Scores Posted: January 17, 2025 8:08 PM
| Pool Play Standings | |||||||
| Pool | Team | Overall | HTH | SOS1 | HTH | PF | |
| A | Kruse/Blickhan | 4-0 | 1.000 | 0.438 | 44 | ||
| A | Gibson/Steiner | 3-1 | .750 | 0.375 | 40 | ||
| A | Kamarthi/Huffman | 2-2 | .500 | -- | 0.625 | 30 | |
| A | Trokey/Trokey | 2-2 | .500 | -- | 0.563 | 37 | |
| A | Pagano/Hill | 2-2 | .500 | -- | 0.500 | 37 | |
| A | Gonzalez/Gonzalez | 1-3 | .250 | 0.500 | 17 | ||
| A | TyReidelberger/JackReidelberger | 0-4 | .000 | 0.500 | 10 | ||
| B | Gibson/McKay | 4-0 | 1.000 | -- | 0.375 | -- | 44 |
| B | Rials/Schwartz | 4-0 | 1.000 | -- | 0.375 | -- | 44 |
| B | Owens/Eilers | 3-1 | .750 | 0.438 | 41 | ||
| B | KristyReidelberger/JohnHeinrich | 2-2 | .500 | -- | 0.500 | -- | 37 |
| B | Singleton/Partner | 2-2 | .500 | -- | 0.500 | -- | 35 |
| B | Subbiah/Schmoele | 2-2 | .500 | -- | 0.500 | -- | 35 |
| B | Goo/Lehmbeck | 2-2 | .500 | -- | 0.500 | -- | 34 |
| B | Meyer/Meyer | 1-3 | .250 | 0.563 | 17 | ||
| B | Beerman/Beerman | 0-4 | .000 | -- | 0.625 | -- | 19 |
| B | Trautman/Trautman | 0-4 | .000 | -- | 0.625 | -- | 18 |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For | |||||||
Home team listed first
Away team listed second

