Scores Posted: January 31, 2025 9:22 PM
| Pool Play Standings | |||||||
| Pool | Team | Overall | HTH | SOS1 | HTH | PF | |
| A | Andrew Chekadanov | 6-0 | 1.000 | 0.417 | 68 | ||
| A | Chase Blickhan | 5-1 | .833 | 0.444 | 66 | ||
| A | Kom Divanbeigi | 3-3 | .500 | 0.500 | 52 | ||
| A | Colby Rinehart | 2-4 | .333 | 1 | 0.528 | 1 | 46 |
| A | Fernando Molina | 2-4 | .333 | 1 | 0.528 | 1 | 35 |
| A | Cameron Weiner | 2-4 | .333 | 1 | 0.528 | 1 | 29 |
| A | Jason Hervoyavich | 1-5 | .167 | 0.556 | 44 | ||
| B | Garrett Hallemeier | 6-0 | 1.000 | 0.361 | 66 | ||
| B | Nick Borger | 5-1 | .833 | 0.361 | 63 | ||
| B | Jeffrey Long | 4-2 | .667 | 0.444 | 53 | ||
| B | Elizabeth Dahle | 2-4 | .333 | 0.556 | 47 | ||
| B | Chris Miles | 1-5 | .167 | 0.639 | 44 | ||
| B | Russel Weston | 0-6 | .000 | 0.639 | 25 | ||
| CA | David Lundy | 5-1 | .833 | 0.444 | 64 | ||
| CA | Phillip Vincent | 4-2 | .667 | 1 | 0.472 | 56 | |
| CA | Donnie Strong | 4-2 | .667 | 2 | 0.472 | 53 | |
| CA | Michael Koby | 4-2 | .667 | 3 | 0.472 | 61 | |
| CA | Muki Schlomka | 2-4 | .333 | 0.528 | 40 | ||
| CA | Logan Havens | 1-5 | .167 | 1 | 0.556 | 21 | |
| CA | Joe Rubio | 1-5 | .167 | 2 | 0.556 | 22 | |
| CB | Matthew Suddarth | 6-0 | 1.000 | 0.417 | 66 | ||
| CB | Drake Vincent | 5-1 | .833 | 0.444 | 59 | ||
| CB | Wes Klaus | 4-2 | .667 | 0.472 | 52 | ||
| CB | Hanna Oeschner | 2-4 | .333 | 1 | 0.528 | 1 | 50 |
| CB | Casey Rudloff | 2-4 | .333 | 1 | 0.528 | 1 | 47 |
| CB | Harry Smith | 2-4 | .333 | 1 | 0.528 | 1 | 40 |
| CB | Guy Zitting | 0-6 | .000 | 0.583 | 15 | ||
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For | |||||||
Home team listed first
Away team listed second

