JenniferDisko/JillClark
Schedule Updated: January 30, 2025 2:22 PMScores Posted: February 1, 2025 11:23 AM
| Pool Play Standings | |||||||
| Pool | Team | Overall | HTH | SOS1 | HTH | PF | |
| A | PaigeReque/KrissyDickey | 5-1 | .833 | 1 | 0.389 | 1 | 64 |
| A | JenniferDisko/JillClark | 5-1 | .833 | 1 | 0.389 | 1 | 63 |
| A | MaryKruse/KayleighTrokey | 2-4 | .333 | 0.556 | 40 | ||
| A | MandyWindham/TaraFesser | 0-6 | .000 | 0.667 | 35 | ||
| B | SohiniSengupta/RachelMartin | 4-2 | .667 | 1 | 0.500 | 1 | 59 |
| B | RachelLaramie/RenessaDrainer | 4-2 | .667 | 1 | 0.500 | 1 | 58 |
| B | EmilyKosztowny/LisaObando | 4-2 | .667 | 2 | 0.389 | 58 | |
| B | AmySmith/LibbyListon | 3-3 | .500 | 1 | 0.500 | 56 | |
| B | MichelleSwitzer/JennyLanteigne | 3-3 | .500 | 2 | 0.500 | 45 | |
| B | DebbieTeson/LisaLucido | 0-6 | .000 | 0.611 | 26 | ||
| C | LoriGibson/JodiKruse | 5-1 | .833 | -- | 0.444 | 64 | |
| C | WhitneyDurham/KristieRosenberger | 5-1 | .833 | -- | 0.389 | -- | 64 |
| C | ElizabethLansing/DiannCage | 5-1 | .833 | -- | 0.389 | -- | 61 |
| C | MarieJenkins/CarrieLitzelfelner | 3-3 | .500 | 1 | 0.583 | 47 | |
| C | CherylDuBois/GwenBrooks | 3-3 | .500 | 2 | 0.444 | 43 | |
| C | TinaIngrim/DinaDougherty | 2-4 | .333 | 0.583 | 40 | ||
| C | LauraSwindler/ColleenSiebeneck | 1-5 | .167 | 0.583 | 24 | ||
| C | JulieHarrison/ToniKalish | 0-6 | .000 | 0.583 | 15 | ||
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For | |||||||
Home team listed first
Away team listed second

