JANUARY 28 - FEBRUARY 2
TUESDAY POOL PLAY SCHEDULE
OWEN PASS SOFTBALL COMPLEX(OPSC)
1300 SYDNEY-DOVER RD., DOVER, FL 33527
HOME RUN RULE: 3 HOME RUN; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] SFS |
1 |
0 |
0 |
| [A] Steve Levin 65 |
1 |
1 |
0 |
| [A] The Starboard |
1 |
0 |
0 |
| [A] Vecter Scorpions 65 |
1 |
1 |
0 |
| [B] JERSEY BOYS |
1 |
1 |
0 |
| [B] Myrtle Beach Coyotes |
1 |
0 |
0 |
| [B] Northern Virginia Force 65s |
1 |
0 |
0 |
| [C] Claremont Property Co. |
1 |
0 |
0 |
| [C] GAS |
1 |
1 |
0 |
| [C] Great Lakes Tornadoes |
1 |
0 |
0 |
| [C] Steel Town 65 |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] SFS | 2 | | | 2 |
| [A] Steve Levin 65 | 2 | | | 2 |
| [A] The Starboard | 2 | | | 2 |
| [A] Vecter Scorpions 65 | 2 | | | 2 |
| [B] JERSEY BOYS | | | 2 | 2 |
| [B] Myrtle Beach Coyotes | | | 2 | 2 |
| [B] Northern Virginia Force 65s | | | 2 | 2 |
| [C] Claremont Property Co. | | 2 | | 2 |
| [C] GAS | | 2 | | 2 |
| [C] Great Lakes Tornadoes | | 2 | | 2 |
| [C] Steel Town 65 | | 2 | | 2 |
| Location Legend |
| A - | OPSC 1 |
| B - | OPSC 2 |
| C - | OPSC 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] SFS | | | 1 | 1 | 2 |
| [A] Steve Levin 65 | 1 | | 1 | | 2 |
| [A] The Starboard | 1 | 1 | | | 2 |
| [A] Vecter Scorpions 65 | | 1 | | 1 | 2 |
| [B] JERSEY BOYS | | 1 | | 1 | 2 |
| [B] Myrtle Beach Coyotes | | | 1 | 1 | 2 |
| [B] Northern Virginia Force 65s | | 1 | 1 | | 2 |
| [C] Claremont Property Co. | | | 1 | 1 | 2 |
| [C] GAS | 1 | | 1 | | 2 |
| [C] Great Lakes Tornadoes | 1 | 1 | | | 2 |
| [C] Steel Town 65 | | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] SFS | 1 | 1 |
| [A] Steve Levin 65 | 1 | 1 |
| [A] The Starboard | 1 | 1 |
| [A] Vecter Scorpions 65 | 1 | 1 |
| [B] JERSEY BOYS | 1 | 1 |
| [B] Myrtle Beach Coyotes | 1 | 1 |
| [B] Northern Virginia Force 65s | 1 | 1 |
| [C] Claremont Property Co. | 1 | 1 |
| [C] GAS | 1 | 1 |
| [C] Great Lakes Tornadoes | 1 | 1 |
| [C] Steel Town 65 | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] SFS | | 1 | | 1 | | | | | | | | |
| B | [A] Steve Levin 65 | 1 | | 1 | | | | | | | | | |
| C | [A] The Starboard | | 1 | | 1 | | | | | | | | |
| D | [A] Vecter Scorpions 65 | 1 | | 1 | | | | | | | | | |
| E | [B] JERSEY BOYS | | | | | | 1 | 1 | | | | | |
| F | [B] Myrtle Beach Coyotes | | | | | 1 | | 1 | | | | | |
| G | [B] Northern Virginia Force 65s | | | | | 1 | 1 | | | | | | |
| H | [C] Claremont Property Co. | | | | | | | | | 1 | | 1 | |
| I | [C] GAS | | | | | | | | 1 | | 1 | | |
| J | [C] Great Lakes Tornadoes | | | | | | | | | 1 | | 1 | |
| K | [C] Steel Town 65 | | | | | | | | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] SFS | 2 |
| [A] Steve Levin 65 | 2 |
| [A] The Starboard | 2 |
| [A] Vecter Scorpions 65 | 2 |
| [B] JERSEY BOYS | 2 |
| [B] Myrtle Beach Coyotes | 2 |
| [B] Northern Virginia Force 65s | 2 |
| [C] Claremont Property Co. | 2 |
| [C] GAS | 2 |
| [C] Great Lakes Tornadoes | 2 |
| [C] Steel Town 65 | 2 |
Total number of double headers = 11
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] SFS | D B |
| B | [A] Steve Levin 65 | C A |
| C | [A] The Starboard | B D |
| D | [A] Vecter Scorpions 65 | A C |
| E | [B] JERSEY BOYS | F G |
| F | [B] Myrtle Beach Coyotes | E G |
| G | [B] Northern Virginia Force 65s | F E |
| H | [C] Claremont Property Co. | I K |
| I | [C] GAS | J H |
| J | [C] Great Lakes Tornadoes | I K |
| K | [C] Steel Town 65 | J H |