JANUARY 28 - FEBRUARY 2
FRIDAY POOL PLAY SCHEDULE
ED RADICE SOFTBALL COMPLEX(RSC)
14720 ED RADICE DR., TAMPA, FL 33626
HOME RUN RULE: 4 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Generational Softball |
1 |
0 |
0 |
| [A] N.E. Merchants |
1 |
0 |
0 |
| [A] Steve Smith Softball |
1 |
0 |
0 |
| [A] Supreme softball |
1 |
0 |
0 |
| [B] Backside |
1 |
0 |
0 |
| [B] Chitown Assault/T2 Automotive |
1 |
0 |
0 |
| [B] Infoquest.com |
1 |
0 |
0 |
| [B] Kincaid Sports |
1 |
0 |
0 |
| [C] HOTT Softball |
1 |
1 |
0 |
| [C] Phoenix Tube 55’s |
1 |
0 |
0 |
| [C] Tiffany's 55 |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Generational Softball | | | | | 2 | 2 |
| [A] N.E. Merchants | | | | 2 | | 2 |
| [A] Steve Smith Softball | | | | 1 | 1 | 2 |
| [A] Supreme softball | | | | 1 | 1 | 2 |
| [B] Backside | | 2 | | | | 2 |
| [B] Chitown Assault/T2 Automotive | 1 | 1 | | | | 2 |
| [B] Infoquest.com | 1 | 1 | | | | 2 |
| [B] Kincaid Sports | 2 | | | | | 2 |
| [C] HOTT Softball | | | 2 | | | 2 |
| [C] Phoenix Tube 55’s | | | 2 | | | 2 |
| [C] Tiffany's 55 | | | 2 | | | 2 |
| Location Legend |
| A - | RSC 1 |
| B - | RSC 2 |
| C - | RSC 3 |
| D - | RSC 4 |
| E - | RSC 5 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Generational Softball | 1 | 1 | | 2 |
| [A] N.E. Merchants | 1 | 1 | | 2 |
| [A] Steve Smith Softball | 1 | 1 | | 2 |
| [A] Supreme softball | 1 | 1 | | 2 |
| [B] Backside | 1 | 1 | | 2 |
| [B] Chitown Assault/T2 Automotive | 1 | 1 | | 2 |
| [B] Infoquest.com | 1 | 1 | | 2 |
| [B] Kincaid Sports | 1 | 1 | | 2 |
| [C] HOTT Softball | 1 | | 1 | 2 |
| [C] Phoenix Tube 55’s | | 1 | 1 | 2 |
| [C] Tiffany's 55 | 1 | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Generational Softball | 1 | 1 |
| [A] N.E. Merchants | 1 | 1 |
| [A] Steve Smith Softball | 1 | 1 |
| [A] Supreme softball | 1 | 1 |
| [B] Backside | 1 | 1 |
| [B] Chitown Assault/T2 Automotive | 1 | 1 |
| [B] Infoquest.com | 1 | 1 |
| [B] Kincaid Sports | 1 | 1 |
| [C] HOTT Softball | 1 | 1 |
| [C] Phoenix Tube 55’s | 1 | 1 |
| [C] Tiffany's 55 | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Generational Softball | | | 1 | 1 | | | | | | | | |
| B | [A] N.E. Merchants | | | 1 | 1 | | | | | | | | |
| C | [A] Steve Smith Softball | 1 | 1 | | | | | | | | | | |
| D | [A] Supreme softball | 1 | 1 | | | | | | | | | | |
| E | [B] Backside | | | | | | 1 | 1 | | | | | |
| F | [B] Chitown Assault/T2 Automotive | | | | | 1 | | | 1 | | | | |
| G | [B] Infoquest.com | | | | | 1 | | | 1 | | | | |
| H | [B] Kincaid Sports | | | | | | 1 | 1 | | | | | |
| I | [C] HOTT Softball | | | | | | | | | | 1 | 1 | |
| J | [C] Phoenix Tube 55’s | | | | | | | | | 1 | | 1 | |
| K | [C] Tiffany's 55 | | | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Generational Softball | 2 |
| [A] N.E. Merchants | 2 |
| [A] Steve Smith Softball | 2 |
| [A] Supreme softball | 2 |
| [B] Backside | 2 |
| [B] Chitown Assault/T2 Automotive | 2 |
| [B] Infoquest.com | 2 |
| [B] Kincaid Sports | 2 |
| [C] HOTT Softball | 2 |
| [C] Phoenix Tube 55’s | 2 |
| [C] Tiffany's 55 | 2 |
Total number of double headers = 11
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Generational Softball | C D |
| B | [A] N.E. Merchants | D C |
| C | [A] Steve Smith Softball | A B |
| D | [A] Supreme softball | B A |
| E | [B] Backside | G F |
| F | [B] Chitown Assault/T2 Automotive | H E |
| G | [B] Infoquest.com | E H |
| H | [B] Kincaid Sports | F G |
| I | [C] HOTT Softball | K J |
| J | [C] Phoenix Tube 55’s | K I |
| K | [C] Tiffany's 55 | I J |