Hausmann/Bartkowiak
Schedule Updated: May 19, 2024 12:04 AM| Pool Play Standings | ||||
| Pool | Team | Overall | SOS1 | |
| A | Greggs/Merza | 0-0 | .000 | 0.000 |
| A | Hausmann/Murphy | 0-0 | .000 | 0.000 |
| A | Kalish/Kalish | 0-0 | .000 | 0.000 |
| A | Malach/Monken | 0-0 | .000 | 0.000 |
| B | Chausse/Parmeley | 0-0 | .000 | 0.000 |
| B | Cleeton/Hannigan | 0-0 | .000 | 0.000 |
| B | Fritsch/Kovac | 0-0 | .000 | 0.000 |
| B | Lo/Pruss | 0-0 | .000 | 0.000 |
| B | McClanahan/Moran | 0-0 | .000 | 0.000 |
| B | O'Dowd/O'Dowd | 0-0 | .000 | 0.000 |
| B | Starzyk/Starzyk | 0-0 | .000 | 0.000 |
| B | VanderTuig/VanderTuig | 0-0 | .000 | 0.000 |
| B | Westphal/Westphal | 0-0 | .000 | 0.000 |
| B | Wolff/Hinrich | 0-0 | .000 | 0.000 |
| C | Boyd/Boyd | 0-0 | .000 | 0.000 |
| C | Fank/Tinker | 0-0 | .000 | 0.000 |
| C | Hamilton/Stroder | 0-0 | .000 | 0.000 |
| C | Hausmann/Bartkowiak | 0-0 | .000 | 0.000 |
| C | Langdon/Glass | 0-0 | .000 | 0.000 |
| C | Sanders/Sanders | 0-0 | .000 | 0.000 |
| C | Sherman/Eftink | 0-0 | .000 | 0.000 |
| C | Simpson/Simpson | 0-0 | .000 | 0.000 |
| C | Wecke/Hausmann | 0-0 | .000 | 0.000 |
| SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second

