Scores Posted: May 5, 2024 11:36 AM
| Pool Play Standings | |||||
| Pool | Team | Overall | HTH | SOS1 | |
| LI47+ | KellyRichert/PhilipWindham | 7-0 | 1.000 | 0.429 | |
| LI47+ | NoalPresley/ShaneLaswell | 5-2 | .714 | 1 | 0.469 |
| LI47+ | BlaineArmbruster/MelissaArmbruster | 5-2 | .714 | 2 | 0.469 |
| LI47+ | MattNaumann/CraigPainter | 4-3 | .571 | 1 | 0.490 |
| LI47+ | WhitneyDurham/ScottDurham | 4-3 | .571 | 2 | 0.490 |
| LI47+ | CraigNorsen/CindyNorsen | 2-5 | .286 | 0.531 | |
| LI47+ | KenNaumann/DonnaNaumann | 1-6 | .143 | 0.551 | |
| LI47+ | NancyMurphy/TerriSeger | 0-7 | .000 | 0.571 | |
| LIU47 | PCCordero/LibbyPeterson | 7-0 | 1.000 | 0.367 | |
| LIU47 | FlorDeLuca/MatSevilla | 6-1 | .857 | 0.449 | |
| LIU47 | AmySmith/LauraLink | 5-2 | .714 | 0.469 | |
| LIU47 | DavidEcklund/NicholasFleming | 4-3 | .571 | 1 | 0.551 |
| LIU47 | JessArnold/AnnieJones | 4-3 | .571 | 2 | 0.592 |
| LIU47 | LoriGibson/NickGibson | 4-3 | .571 | 3 | 0.388 |
| LIU47 | GaryNielsen/HarshLohani | 3-4 | .429 | 0.469 | |
| LIU47 | NickDeBrower/NickBeavers | 1-6 | .143 | 1 | 0.612 |
| LIU47 | JessieArras/AlexMalloy | 1-6 | .143 | 2 | 0.531 |
| LIU47 | MichaelFitzgerald/JenniferFitzgerald | 0-7 | .000 | 0.571 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | |||||
Home team listed first
Away team listed second
- SunCourt 8
- SunCourt 4

