Scores Posted: March 23, 2024 1:47 PM
| Pool Play Standings | ||||||
| Team | Overall | HTH | SOS1 | HTH | PF | |
| GregVoudrie/ZackGreen | 4-0 | 1.000 | -- | 0.250 | 47 | |
| GavinBall/RichBall | 4-0 | 1.000 | -- | 0.188 | -- | 44 |
| KevinDavid/CliffDavid | 4-0 | 1.000 | -- | 0.188 | -- | 44 |
| ColeGorman/JohnChurch | 4-0 | 1.000 | -- | 0.063 | 48 | |
| ErinSmith/MattTrokey | 4-0 | 1.000 | -- | 0.000 | 44 | |
| JasonJones/BenMudd | 3-1 | .750 | -- | 0.706 | 40 | |
| OwenMiller/GeorgeBaker | 3-1 | .750 | -- | 0.438 | 40 | |
| BarryJones/TaylorPrevette | 3-1 | .750 | -- | 0.375 | 42 | |
| HarryWallace/MattFleming | 3-1 | .750 | -- | 0.294 | 42 | |
| SamArcobasso/DerekBlackwell | 2-3 | .400 | 0.368 | 35 | ||
| SterlingBurchinal/AngelaFisher | 1-3 | .250 | -- | 0.824 | 35 | |
| EmilyKosztowny/ZacKosztowny | 1-3 | .250 | -- | 0.733 | 26 | |
| JamesNations/ChadPrsha | 1-3 | .250 | -- | 0.688 | 34 | |
| KenTrokey/KayleighTrokey | 1-3 | .250 | -- | 0.625 | 30 | |
| CaraShouse/AustinShouse | 0-3 | .000 | 0.538 | 9 | ||
| LawrenceVotoupal/MikeMurphy | 0-4 | .000 | -- | 0.938 | -- | 28 |
| KirkMcElheny/FrankFanizza | 0-4 | .000 | -- | 0.938 | -- | 24 |
| PhilipLatessa/JonJordan | 0-4 | .000 | -- | 0.824 | 7 | |
| JeffSchnitzer/MartyLevison | 0-4 | .000 | -- | 0.563 | 12 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For | ||||||
Home team listed first
Away team listed second

