JANUARY 30 - FEBRUARY 4
TUESDAY POOL PLAY SCHEDULE
GRECO SOFTBALL COMPLEX (GSC)
11000 N. 50TH ST. TAMPA, FL 33617
HOME RUN RULE: 3 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] GAS |
1 |
1 |
0 |
| [A] Myrtle Beach Coyotes |
1 |
1 |
0 |
| [A] SFS |
1 |
0 |
0 |
| [A] Steel Town 65 |
1 |
0 |
0 |
| [B] Great Lakes Tornadoes |
1 |
0 |
0 |
| [B] Northern Virginia Force 65s |
1 |
0 |
0 |
| [B] Texas Legends 65 |
1 |
0 |
0 |
| [B] The Starboard |
1 |
0 |
0 |
| [C] DT Express |
1 |
0 |
0 |
| [C] Louisville Softball ClubUnderwood Cattle |
1 |
0 |
0 |
| [C] Springford 65s |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] GAS | | 2 | | | 2 |
| [A] Myrtle Beach Coyotes | | 2 | | | 2 |
| [A] SFS | | 2 | | | 2 |
| [A] Steel Town 65 | | 2 | | | 2 |
| [B] Great Lakes Tornadoes | | | 1 | 1 | 2 |
| [B] Northern Virginia Force 65s | | | 2 | | 2 |
| [B] Texas Legends 65 | | | 1 | 1 | 2 |
| [B] The Starboard | | | | 2 | 2 |
| [C] DT Express | 2 | | | | 2 |
| [C] Louisville Softball ClubUnderwood Cattle | 2 | | | | 2 |
| [C] Springford 65s | 2 | | | | 2 |
| Location Legend |
| A - | GSC 1 |
| B - | GSC 2 |
| C - | GSC 3 |
| D - | GSC 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] GAS | 1 | | 1 | | 2 |
| [A] Myrtle Beach Coyotes | | 1 | | 1 | 2 |
| [A] SFS | 1 | 1 | | | 2 |
| [A] Steel Town 65 | | | 1 | 1 | 2 |
| [B] Great Lakes Tornadoes | | | 1 | 1 | 2 |
| [B] Northern Virginia Force 65s | | | 1 | 1 | 2 |
| [B] Texas Legends 65 | | | 1 | 1 | 2 |
| [B] The Starboard | | | 1 | 1 | 2 |
| [C] DT Express | | 1 | 1 | | 2 |
| [C] Louisville Softball ClubUnderwood Cattle | | | 1 | 1 | 2 |
| [C] Springford 65s | | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] GAS | 1 | 1 |
| [A] Myrtle Beach Coyotes | 1 | 1 |
| [A] SFS | 1 | 1 |
| [A] Steel Town 65 | 1 | 1 |
| [B] Great Lakes Tornadoes | 1 | 1 |
| [B] Northern Virginia Force 65s | 1 | 1 |
| [B] Texas Legends 65 | 1 | 1 |
| [B] The Starboard | 1 | 1 |
| [C] DT Express | 1 | 1 |
| [C] Louisville Softball ClubUnderwood Cattle | 1 | 1 |
| [C] Springford 65s | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] GAS | | | 1 | 1 | | | | | | | | |
| B | [A] Myrtle Beach Coyotes | | | 1 | 1 | | | | | | | | |
| C | [A] SFS | 1 | 1 | | | | | | | | | | |
| D | [A] Steel Town 65 | 1 | 1 | | | | | | | | | | |
| E | [B] Great Lakes Tornadoes | | | | | | 1 | | 1 | | | | |
| F | [B] Northern Virginia Force 65s | | | | | 1 | | 1 | | | | | |
| G | [B] Texas Legends 65 | | | | | | 1 | | 1 | | | | |
| H | [B] The Starboard | | | | | 1 | | 1 | | | | | |
| I | [C] DT Express | | | | | | | | | | 1 | 1 | |
| J | [C] Louisville Softball ClubUnderwood Cattle | | | | | | | | | 1 | | 1 | |
| K | [C] Springford 65s | | | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] GAS | 2 |
| [A] Myrtle Beach Coyotes | 2 |
| [A] SFS | 2 |
| [A] Steel Town 65 | 2 |
| [B] Great Lakes Tornadoes | 2 |
| [B] Northern Virginia Force 65s | 2 |
| [B] Texas Legends 65 | 2 |
| [B] The Starboard | 2 |
| [C] DT Express | 2 |
| [C] Louisville Softball ClubUnderwood Cattle | 2 |
| [C] Springford 65s | 2 |
Total number of double headers = 11
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] GAS | C D |
| B | [A] Myrtle Beach Coyotes | C D |
| C | [A] SFS | B A |
| D | [A] Steel Town 65 | B A |
| E | [B] Great Lakes Tornadoes | H F |
| F | [B] Northern Virginia Force 65s | G E |
| G | [B] Texas Legends 65 | F H |
| H | [B] The Starboard | E G |
| I | [C] DT Express | K J |
| J | [C] Louisville Softball ClubUnderwood Cattle | I K |
| K | [C] Springford 65s | I J |