JANUARY 30 - FEBRUARY 4
FRIDAY POOL PLAY SCHEDULE
GRECO SOFTBALL COMPLEX (GSC)
11000 N. 50TH ST. TAMPA, FL 33617
HOME RUN RULE: 4 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] HOTT Softball |
1 |
0 |
0 |
| [A] Iowa Demons 55 |
1 |
1 |
0 |
| [A] McPhail's Auto Sales |
1 |
1 |
0 |
| [A] Tiffany's |
1 |
0 |
0 |
| [B] Ancell/MN Nice |
1 |
0 |
0 |
| [B] Buell Fuel 55 |
1 |
1 |
0 |
| [B] C3 Skids/DBO Sports |
1 |
0 |
0 |
| [B] Ohio Hitmen 55 |
1 |
1 |
0 |
| [C] Born Free |
1 |
0 |
0 |
| [C] Duty Calls Senior 55 Miken/Worth/Easton |
1 |
0 |
0 |
| [C] N E Merchants |
1 |
0 |
0 |
| [C] Team Illinois 55 |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] HOTT Softball | 1 | 1 | | | 2 |
| [A] Iowa Demons 55 | 1 | 1 | | | 2 |
| [A] McPhail's Auto Sales | 2 | | | | 2 |
| [A] Tiffany's | 2 | | | | 2 |
| [B] Ancell/MN Nice | | | | 2 | 2 |
| [B] Buell Fuel 55 | | | | 2 | 2 |
| [B] C3 Skids/DBO Sports | | | | 2 | 2 |
| [B] Ohio Hitmen 55 | | | | 2 | 2 |
| [C] Born Free | | 2 | | | 2 |
| [C] Duty Calls Senior 55 Miken/Worth/Easton | | | 2 | | 2 |
| [C] N E Merchants | | 1 | 1 | | 2 |
| [C] Team Illinois 55 | | 1 | 1 | | 2 |
| Location Legend |
| A - | GSC 1 |
| B - | GSC 2 |
| C - | GSC 3 |
| D - | GSC 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] HOTT Softball | | 1 | 1 | | 2 |
| [A] Iowa Demons 55 | | 1 | | 1 | 2 |
| [A] McPhail's Auto Sales | | 1 | | 1 | 2 |
| [A] Tiffany's | | 1 | 1 | | 2 |
| [B] Ancell/MN Nice | | | 1 | 1 | 2 |
| [B] Buell Fuel 55 | 1 | | 1 | | 2 |
| [B] C3 Skids/DBO Sports | 1 | 1 | | | 2 |
| [B] Ohio Hitmen 55 | | 1 | | 1 | 2 |
| [C] Born Free | | | 1 | 1 | 2 |
| [C] Duty Calls Senior 55 Miken/Worth/Easton | | | 1 | 1 | 2 |
| [C] N E Merchants | | | 1 | 1 | 2 |
| [C] Team Illinois 55 | | | 1 | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] HOTT Softball | 1 | 1 |
| [A] Iowa Demons 55 | 1 | 1 |
| [A] McPhail's Auto Sales | 1 | 1 |
| [A] Tiffany's | 1 | 1 |
| [B] Ancell/MN Nice | 1 | 1 |
| [B] Buell Fuel 55 | 1 | 1 |
| [B] C3 Skids/DBO Sports | 1 | 1 |
| [B] Ohio Hitmen 55 | 1 | 1 |
| [C] Born Free | 1 | 1 |
| [C] Duty Calls Senior 55 Miken/Worth/Easton | 1 | 1 |
| [C] N E Merchants | 1 | 1 |
| [C] Team Illinois 55 | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] HOTT Softball | | 1 | | 1 | | | | | | | | | |
| B | [A] Iowa Demons 55 | 1 | | 1 | | | | | | | | | | |
| C | [A] McPhail's Auto Sales | | 1 | | 1 | | | | | | | | | |
| D | [A] Tiffany's | 1 | | 1 | | | | | | | | | | |
| E | [B] Ancell/MN Nice | | | | | | 1 | | 1 | | | | | |
| F | [B] Buell Fuel 55 | | | | | 1 | | 1 | | | | | | |
| G | [B] C3 Skids/DBO Sports | | | | | | 1 | | 1 | | | | | |
| H | [B] Ohio Hitmen 55 | | | | | 1 | | 1 | | | | | | |
| I | [C] Born Free | | | | | | | | | | | 1 | 1 | |
| J | [C] Duty Calls Senior 55 Miken/Worth/Easton | | | | | | | | | | | 1 | 1 | |
| K | [C] N E Merchants | | | | | | | | | 1 | 1 | | | |
| L | [C] Team Illinois 55 | | | | | | | | | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] HOTT Softball | 2 |
| [A] Iowa Demons 55 | 2 |
| [A] McPhail's Auto Sales | 2 |
| [A] Tiffany's | 2 |
| [B] Ancell/MN Nice | 2 |
| [B] Buell Fuel 55 | 2 |
| [B] C3 Skids/DBO Sports | 2 |
| [B] Ohio Hitmen 55 | 2 |
| [C] Born Free | 2 |
| [C] Duty Calls Senior 55 Miken/Worth/Easton | 2 |
| [C] N E Merchants | 2 |
| [C] Team Illinois 55 | 2 |
Total number of double headers = 12
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] HOTT Softball | D B |
| B | [A] Iowa Demons 55 | C A |
| C | [A] McPhail's Auto Sales | B D |
| D | [A] Tiffany's | A C |
| E | [B] Ancell/MN Nice | F H |
| F | [B] Buell Fuel 55 | E G |
| G | [B] C3 Skids/DBO Sports | H F |
| H | [B] Ohio Hitmen 55 | G E |
| I | [C] Born Free | L K |
| J | [C] Duty Calls Senior 55 Miken/Worth/Easton | K L |
| K | [C] N E Merchants | J I |
| L | [C] Team Illinois 55 | I J |