Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Blazers: Sundstrom |
1 |
0 |
0 |
| Bulls: Jenkins |
0 |
0 |
0 |
| Celtics: Smith |
0 |
0 |
0 |
| Clippers: Jones |
0 |
0 |
0 |
| Dragons: McClellan |
0 |
0 |
0 |
| Heat: Buttars |
1 |
0 |
0 |
| Jazz: Holley |
0 |
0 |
0 |
| Lakers: Swensen |
1 |
0 |
0 |
| Magic: Atkinson |
1 |
0 |
0 |
| Mavericks: Morriss |
0 |
0 |
0 |
| Nuggets: Hansen |
1 |
0 |
0 |
| Pelicans: Titensor |
0 |
0 |
0 |
| Rockets: Belliston |
1 |
0 |
0 |
| Spurs: Lundberg |
0 |
0 |
0 |
| Suns: Andersen |
0 |
0 |
0 |
| T-Wolves: Heath |
0 |
0 |
0 |
| Warriors: Rose |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Blazers: Sundstrom | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 8 |
| Bulls: Jenkins | | 1 | 1 | | 1 | 2 | 2 | 1 | | 8 |
| Celtics: Smith | 1 | 1 | 1 | | 2 | | 1 | 1 | 1 | 8 |
| Clippers: Jones | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 8 |
| Dragons: McClellan | 1 | 1 | 1 | 1 | 1 | 2 | | | 1 | 8 |
| Heat: Buttars | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 8 |
| Jazz: Holley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 8 |
| Lakers: Swensen | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 8 |
| Magic: Atkinson | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 8 |
| Mavericks: Morriss | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 8 |
| Nuggets: Hansen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 8 |
| Pelicans: Titensor | 1 | 1 | 1 | 2 | | 1 | | 1 | 1 | 8 |
| Rockets: Belliston | | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 8 |
| Spurs: Lundberg | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | | 8 |
| Suns: Andersen | 2 | | | 2 | 1 | | 1 | 1 | 1 | 8 |
| T-Wolves: Heath | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 8 |
| Warriors: Rose | 1 | 1 | 1 | | 2 | 1 | 1 | 1 | | 8 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | Youth Center |
| B - | 9:00 AM | Saturday | Youth Center |
| C - | 10:00 AM | Saturday | Youth Center |
| D - | 11:00 AM | Saturday | Youth Center |
| E - | 12:00 PM | Saturday | Youth Center |
| F - | 1:00 PM | Saturday | Youth Center |
| G - | 2:00 PM | Saturday | Youth Center |
| H - | 3:00 PM | Saturday | Youth Center |
| I - | 4:00 PM | Saturday | Youth Center |
Home-Away Distribution
How often is a team Home or Away.
| Blazers: Sundstrom | 4 | 4 |
| Bulls: Jenkins | 4 | 4 |
| Celtics: Smith | 4 | 4 |
| Clippers: Jones | 4 | 4 |
| Dragons: McClellan | 4 | 4 |
| Heat: Buttars | 4 | 4 |
| Jazz: Holley | 4 | 4 |
| Lakers: Swensen | 4 | 4 |
| Magic: Atkinson | 4 | 4 |
| Mavericks: Morriss | 4 | 4 |
| Nuggets: Hansen | 4 | 4 |
| Pelicans: Titensor | 4 | 4 |
| Rockets: Belliston | 4 | 4 |
| Spurs: Lundberg | 4 | 4 |
| Suns: Andersen | 4 | 4 |
| T-Wolves: Heath | 4 | 4 |
| Warriors: Rose | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Blazers: Sundstrom | | 1 | | | 1 | | | 1 | | 1 | 1 | 1 | | | | 1 | 1 | |
| B | Bulls: Jenkins | 1 | | | | | 1 | | | | | 1 | 1 | 1 | | 1 | 1 | 1 | |
| C | Celtics: Smith | | | | | 1 | | 1 | 1 | 1 | 1 | | | 1 | 1 | | 1 | | |
| D | Clippers: Jones | | | | | 1 | | | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | |
| E | Dragons: McClellan | 1 | | 1 | 1 | | 1 | 1 | | | | 1 | | | 1 | 1 | | | |
| F | Heat: Buttars | | 1 | | | 1 | | | 1 | 1 | 1 | | 1 | | | | 1 | 1 | |
| G | Jazz: Holley | | | 1 | | 1 | | | 1 | 1 | 1 | 1 | | 1 | 1 | | | | |
| H | Lakers: Swensen | 1 | | 1 | 1 | | 1 | 1 | | | | | | 1 | 1 | 1 | | | |
| I | Magic: Atkinson | | | 1 | 1 | | 1 | 1 | | | | | 1 | 1 | 1 | 1 | | | |
| J | Mavericks: Morriss | 1 | | 1 | 1 | | 1 | 1 | | | | 1 | | | | 1 | | 1 | |
| K | Nuggets: Hansen | 1 | 1 | | | 1 | | 1 | | | 1 | | 1 | | | | 1 | 1 | |
| L | Pelicans: Titensor | 1 | 1 | | 1 | | 1 | | | 1 | | 1 | | | | 1 | | 1 | |
| M | Rockets: Belliston | | 1 | 1 | 1 | | | 1 | 1 | 1 | | | | | 1 | 1 | | | |
| N | Spurs: Lundberg | | | 1 | 1 | 1 | | 1 | 1 | 1 | | | | 1 | | | | 1 | |
| O | Suns: Andersen | | 1 | | | 1 | | | 1 | 1 | 1 | | 1 | 1 | | | 1 | | |
| P | T-Wolves: Heath | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | | | | 1 | | 1 | |
| Q | Warriors: Rose | 1 | 1 | | | | 1 | | | | 1 | 1 | 1 | | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Blazers: Sundstrom | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | |
| Bulls: Jenkins | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Celtics: Smith | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Clippers: Jones | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Dragons: McClellan | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Heat: Buttars | 1 | 2 | 1 | 1 | 1 | 1 | | 1 | |
| Jazz: Holley | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Lakers: Swensen | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | |
| Magic: Atkinson | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | |
| Mavericks: Morriss | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Nuggets: Hansen | 1 | 1 | 1 | 1 | 2 | 1 | | 1 | |
| Pelicans: Titensor | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Rockets: Belliston | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | |
| Spurs: Lundberg | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Suns: Andersen | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| T-Wolves: Heath | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Warriors: Rose | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Blazers: Sundstrom | P | L | J | B | E | Q K | H | |
| B | Bulls: Jenkins | Q | K | M | A | L | F | P | O |
| C | Celtics: Smith | I | H | M | E | N | J | G | P |
| D | Clippers: Jones | H | E | I | J | M | P | N | L |
| E | Dragons: McClellan | O | D | F | C | A | G | K | N |
| F | Heat: Buttars | J | P Q | E | L | H | B | I | |
| G | Jazz: Holley | M | I | N | H | K | E | C | J |
| H | Lakers: Swensen | D | C | O | G M | F | N | A | |
| I | Magic: Atkinson | C | G | D | N | O | M | F L | |
| J | Mavericks: Morriss | F | O | A | D | K | C | Q | G |
| K | Nuggets: Hansen | L | B | P | Q | J G | A | E | |
| L | Pelicans: Titensor | K | A | Q | F | B | O | I | D |
| M | Rockets: Belliston | G | N | C B | H | D | I | O | |
| N | Spurs: Lundberg | Q | M | G | I | C | H | D | E |
| O | Suns: Andersen | E | J | H | P | I | L | M | B |
| P | T-Wolves: Heath | A | F | K | O | Q | D | B | C |
| Q | Warriors: Rose | B N | F | L | K | P | A | J | |
No Games Due to Presidents Weekend