JeremyVeatch/BryceGamache
Schedule Updated: October 17, 2023 2:33 PMScores Posted: October 21, 2023 3:00 PM
| Pool Play Standings | ||||
| Pool | Team | Overall | SOS1 | |
| 30 | KenBradford/JosiahBradford | 5-0 | 1.000 | 0.400 |
| 30 | JeffBee/KevinRoach | 4-1 | .800 | 0.440 |
| 30 | PCCordero/DiegoRamirez | 3-2 | .600 | 0.480 |
| 30 | JackIves/MichaelLeine | 2-3 | .400 | 0.520 |
| 30 | YuriyFrolov/CarlosSanchez | 1-4 | .200 | 0.560 |
| 30 | DerekBlackwell/SamArcobasso | 0-5 | .000 | 0.600 |
| 35 | RamakrishnaK/GouseAhamedShaik | 5-1 | .833 | 0.389 |
| 35 | DanFischer/JeffMauser | 4-2 | .667 | 0.444 |
| 35 | JeremyVeatch/BryceGamache | 3-3 | .500 | 0.500 |
| 35 | HarryWallace/MattFleming | 0-6 | .000 | 0.667 |
| 40 | MattLandolt/LouisWallace | 7-1 | .875 | 0.406 |
| 40 | BrianRomine/JonRichert | 6-2 | .750 | 0.438 |
| 40 | KevinReque/ChuckKuehl | 5-3 | .625 | 0.469 |
| 40 | TyeMalone/TrevorMalone | 2-6 | .250 | 0.563 |
| 40 | SteveShabansky/ChrisConcki | 0-8 | .000 | 0.625 |
| SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second

