Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] MC Improvements |
1 |
0 |
0 |
| [A] Palmetto Mutiny |
1 |
0 |
0 |
| [A] Tennessee Select/LP Sports 50's |
1 |
1 |
0 |
| [B] Backside |
1 |
0 |
0 |
| [B] Men of Honor |
1 |
0 |
0 |
| [B] Reapers |
1 |
1 |
0 |
| [C] Bangers |
1 |
0 |
0 |
| [C] Dirty Sports Seniors |
1 |
1 |
0 |
| [C] HEX.COM/Misfits |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] MC Improvements | | 2 | | 2 |
| [A] Palmetto Mutiny | | 2 | | 2 |
| [A] Tennessee Select/LP Sports 50's | | 2 | | 2 |
| [B] Backside | | | 2 | 2 |
| [B] Men of Honor | | | 2 | 2 |
| [B] Reapers | | | 2 | 2 |
| [C] Bangers | 2 | | | 2 |
| [C] Dirty Sports Seniors | 1 | 1 | | 2 |
| [C] HEX.COM/Misfits | 1 | 1 | | 2 |
| Location Legend |
| A - | BSC-B2 |
| B - | BSC-B3 |
| C - | BSC-B4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] MC Improvements | | 1 | 1 | | 2 |
| [A] Palmetto Mutiny | 1 | 1 | | | 2 |
| [A] Tennessee Select/LP Sports 50's | 1 | | 1 | | 2 |
| [B] Backside | | 1 | 1 | | 2 |
| [B] Men of Honor | 1 | 1 | | | 2 |
| [B] Reapers | 1 | | 1 | | 2 |
| [C] Bangers | 1 | 1 | | | 2 |
| [C] Dirty Sports Seniors | | 1 | | 1 | 2 |
| [C] HEX.COM/Misfits | 1 | | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] MC Improvements | 1 | 1 |
| [A] Palmetto Mutiny | 1 | 1 |
| [A] Tennessee Select/LP Sports 50's | 1 | 1 |
| [B] Backside | 1 | 1 |
| [B] Men of Honor | 1 | 1 |
| [B] Reapers | 1 | 1 |
| [C] Bangers | 1 | 1 |
| [C] Dirty Sports Seniors | 1 | 1 |
| [C] HEX.COM/Misfits | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] MC Improvements | | 1 | 1 | | | | | | | |
| B | [A] Palmetto Mutiny | 1 | | 1 | | | | | | | |
| C | [A] Tennessee Select/LP Sports 50's | 1 | 1 | | | | | | | | |
| D | [B] Backside | | | | | 1 | 1 | | | | |
| E | [B] Men of Honor | | | | 1 | | 1 | | | | |
| F | [B] Reapers | | | | 1 | 1 | | | | | |
| G | [C] Bangers | | | | | | | | 1 | 1 | |
| H | [C] Dirty Sports Seniors | | | | | | | 1 | | 1 | |
| I | [C] HEX.COM/Misfits | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] MC Improvements | 2 |
| [A] Palmetto Mutiny | 2 |
| [A] Tennessee Select/LP Sports 50's | 2 |
| [B] Backside | 2 |
| [B] Men of Honor | 2 |
| [B] Reapers | 2 |
| [C] Bangers | 2 |
| [C] Dirty Sports Seniors | 2 |
| [C] HEX.COM/Misfits | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] MC Improvements | C B |
| B | [A] Palmetto Mutiny | C A |
| C | [A] Tennessee Select/LP Sports 50's | B A |
| D | [B] Backside | E F |
| E | [B] Men of Honor | D F |
| F | [B] Reapers | E D |
| G | [C] Bangers | H I |
| H | [C] Dirty Sports Seniors | G I |
| I | [C] HEX.COM/Misfits | H G |