INDIANAPOLIS, INDIANA
SEPTEMBER 6-10
THIS DIVISION STARTS ON FRIDAY
INDIANAPOLIS SPORTS PARK
6701 S HARDING STREET
INDIANAPOLIS, IN 46217
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN RULE LIMIT: 5 RUNS PER HALF INNING
K & I 55 WILL GIVE THE EQUALIZER IN POOL AND DOUBLE ELIMINATION
EQUALIZER: 1 RUN PER INNING IN INNINGS 1-5
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] 22 sofftball/DL/hudson/jeffschmitt |
1 |
0 |
0 |
| [A] All In |
1 |
1 |
0 |
| [A] Area 51 50s |
1 |
1 |
0 |
| [A] Chitown Assault |
1 |
0 |
0 |
| [B] MC Improvements |
1 |
0 |
0 |
| [B] Our Dirt Softball |
1 |
0 |
0 |
| [B] Pro V / csn |
1 |
0 |
0 |
| [B] River City Thunder |
1 |
0 |
0 |
| [C] Southern ILLINOIS |
1 |
0 |
0 |
| [C] Team OG 50 |
1 |
0 |
0 |
| [C] Tennessee Select/LP Sports 50's |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] 22 sofftball/DL/hudson/jeffschmitt | 2 | | | | 2 |
| [A] All In | 1 | | | 1 | 2 |
| [A] Area 51 50s | 2 | | | | 2 |
| [A] Chitown Assault | 1 | | | 1 | 2 |
| [B] MC Improvements | | | 1 | 1 | 2 |
| [B] Our Dirt Softball | | | 1 | 1 | 2 |
| [B] Pro V / csn | | | | 2 | 2 |
| [B] River City Thunder | | | 2 | | 2 |
| [C] Southern ILLINOIS | | 2 | | | 2 |
| [C] Team OG 50 | | 2 | | | 2 |
| [C] Tennessee Select/LP Sports 50's | | 2 | | | 2 |
| Location Legend |
| A - | ISP 4 |
| B - | ISP 5 |
| C - | ISP 6 |
| D - | ISP 8 |
Game Time Distribution
How often does a team play at a particular time.
| [A] 22 sofftball/DL/hudson/jeffschmitt | | 1 | 1 | 2 |
| [A] All In | 1 | | 1 | 2 |
| [A] Area 51 50s | 1 | | 1 | 2 |
| [A] Chitown Assault | | 1 | 1 | 2 |
| [B] MC Improvements | | 1 | 1 | 2 |
| [B] Our Dirt Softball | 1 | 1 | | 2 |
| [B] Pro V / csn | 1 | 1 | | 2 |
| [B] River City Thunder | | 1 | 1 | 2 |
| [C] Southern ILLINOIS | | 1 | 1 | 2 |
| [C] Team OG 50 | 1 | 1 | | 2 |
| [C] Tennessee Select/LP Sports 50's | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] 22 sofftball/DL/hudson/jeffschmitt | 1 | 1 |
| [A] All In | 1 | 1 |
| [A] Area 51 50s | 1 | 1 |
| [A] Chitown Assault | 1 | 1 |
| [B] MC Improvements | 1 | 1 |
| [B] Our Dirt Softball | 1 | 1 |
| [B] Pro V / csn | 1 | 1 |
| [B] River City Thunder | 1 | 1 |
| [C] Southern ILLINOIS | 1 | 1 |
| [C] Team OG 50 | 1 | 1 |
| [C] Tennessee Select/LP Sports 50's | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] 22 sofftball/DL/hudson/jeffschmitt | | | 1 | 1 | | | | | | | | |
| B | [A] All In | | | 1 | 1 | | | | | | | | |
| C | [A] Area 51 50s | 1 | 1 | | | | | | | | | | |
| D | [A] Chitown Assault | 1 | 1 | | | | | | | | | | |
| E | [B] MC Improvements | | | | | | | 1 | 1 | | | | |
| F | [B] Our Dirt Softball | | | | | | | 1 | 1 | | | | |
| G | [B] Pro V / csn | | | | | 1 | 1 | | | | | | |
| H | [B] River City Thunder | | | | | 1 | 1 | | | | | | |
| I | [C] Southern ILLINOIS | | | | | | | | | | 1 | 1 | |
| J | [C] Team OG 50 | | | | | | | | | 1 | | 1 | |
| K | [C] Tennessee Select/LP Sports 50's | | | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] 22 sofftball/DL/hudson/jeffschmitt | 2 |
| [A] All In | 2 |
| [A] Area 51 50s | 2 |
| [A] Chitown Assault | 2 |
| [B] MC Improvements | 2 |
| [B] Our Dirt Softball | 2 |
| [B] Pro V / csn | 2 |
| [B] River City Thunder | 2 |
| [C] Southern ILLINOIS | 2 |
| [C] Team OG 50 | 2 |
| [C] Tennessee Select/LP Sports 50's | 2 |
Total number of double headers = 11
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] 22 sofftball/DL/hudson/jeffschmitt | D C |
| B | [A] All In | C D |
| C | [A] Area 51 50s | B A |
| D | [A] Chitown Assault | A B |
| E | [B] MC Improvements | H G |
| F | [B] Our Dirt Softball | G H |
| G | [B] Pro V / csn | F E |
| H | [B] River City Thunder | F E |
| I | [C] Southern ILLINOIS | K J |
| J | [C] Team OG 50 | K I |
| K | [C] Tennessee Select/LP Sports 50's | J I |