Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] 60 Levin Ameriprise |
1 |
0 |
0 |
| [A] Bill's A/C Bandits |
1 |
1 |
0 |
| [A] Lumber Kings |
1 |
1 |
0 |
| [A] Tennessee Select/Edward Jones |
1 |
0 |
0 |
| [B] Mobley Brothers Roofing |
1 |
0 |
0 |
| [B] Southern Boys |
1 |
0 |
0 |
| [B] Vecter Scorpions |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] 60 Levin Ameriprise | 1 | 1 | | 2 |
| [A] Bill's A/C Bandits | 1 | 1 | | 2 |
| [A] Lumber Kings | | 2 | | 2 |
| [A] Tennessee Select/Edward Jones | | 2 | | 2 |
| [B] Mobley Brothers Roofing | | | 2 | 2 |
| [B] Southern Boys | | | 2 | 2 |
| [B] Vecter Scorpions | | | 2 | 2 |
| Location Legend |
| A - | HPP 2 |
| B - | HPP 3 |
| C - | HPP 5 |
Game Time Distribution
How often does a team play at a particular time.
| [A] 60 Levin Ameriprise | | 1 | 1 | 2 |
| [A] Bill's A/C Bandits | 1 | | 1 | 2 |
| [A] Lumber Kings | 1 | | 1 | 2 |
| [A] Tennessee Select/Edward Jones | | 1 | 1 | 2 |
| [B] Mobley Brothers Roofing | | 1 | 1 | 2 |
| [B] Southern Boys | 1 | 1 | | 2 |
| [B] Vecter Scorpions | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] 60 Levin Ameriprise | 1 | 1 |
| [A] Bill's A/C Bandits | 1 | 1 |
| [A] Lumber Kings | 1 | 1 |
| [A] Tennessee Select/Edward Jones | 1 | 1 |
| [B] Mobley Brothers Roofing | 1 | 1 |
| [B] Southern Boys | 1 | 1 |
| [B] Vecter Scorpions | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] 60 Levin Ameriprise | | 1 | | 1 | | | | |
| B | [A] Bill's A/C Bandits | 1 | | 1 | | | | | |
| C | [A] Lumber Kings | | 1 | | 1 | | | | |
| D | [A] Tennessee Select/Edward Jones | 1 | | 1 | | | | | |
| E | [B] Mobley Brothers Roofing | | | | | | 1 | 1 | |
| F | [B] Southern Boys | | | | | 1 | | 1 | |
| G | [B] Vecter Scorpions | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] 60 Levin Ameriprise | 2 |
| [A] Bill's A/C Bandits | 2 |
| [A] Lumber Kings | 2 |
| [A] Tennessee Select/Edward Jones | 2 |
| [B] Mobley Brothers Roofing | 2 |
| [B] Southern Boys | 2 |
| [B] Vecter Scorpions | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] 60 Levin Ameriprise | D B |
| B | [A] Bill's A/C Bandits | C A |
| C | [A] Lumber Kings | B D |
| D | [A] Tennessee Select/Edward Jones | A C |
| E | [B] Mobley Brothers Roofing | G F |
| F | [B] Southern Boys | E G |
| G | [B] Vecter Scorpions | E F |