GAME TIME IS FORFEIT TIME !
Rancho Conejo Pickleball Courts
950 N.Ventu Park Road, Newbury Park, CA 91320 (805) 495-4674
Field Condition Line 805 381-1236/and website - Info available by 2:00pm
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Carol & Diane |
8 |
0 |
0 |
| Diane & David |
8 |
0 |
0 |
| Kathleen & Clarence |
8 |
0 |
0 |
| Kelly & Greg |
8 |
0 |
0 |
| Leslie & Bruce |
8 |
0 |
0 |
| Michele & Tyler |
8 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Carol & Diane | 3 | 3 | 2 | 3 | 2 | 3 | 16 |
| Diane & David | 2 | 3 | 3 | 3 | 3 | 2 | 16 |
| Kathleen & Clarence | 4 | 2 | 2 | 2 | 2 | 4 | 16 |
| Kelly & Greg | 3 | 3 | 2 | 3 | 2 | 3 | 16 |
| Leslie & Bruce | 1 | 3 | 4 | 3 | 4 | 1 | 16 |
| Michele & Tyler | 3 | 2 | 3 | 2 | 3 | 3 | 16 |
| Time Slot Legend |
| A - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #1 |
| B - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #2 |
| C - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #3 |
| D - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #1 |
| E - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #2 |
| F - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Carol & Diane | 6 | 5 | 5 | 16 |
| Diane & David | 5 | 6 | 5 | 16 |
| Kathleen & Clarence | 6 | 4 | 6 | 16 |
| Kelly & Greg | 6 | 5 | 5 | 16 |
| Leslie & Bruce | 4 | 7 | 5 | 16 |
| Michele & Tyler | 5 | 5 | 6 | 16 |
| Location Legend |
| A - | Rancho Conejo Pickleball Court #1 |
| B - | Rancho Conejo Pickleball Court #2 |
| C - | Rancho Conejo Pickleball Court #3 |
Game Time Distribution
How often does a team play at a particular time.
| Carol & Diane | 8 | 8 | 16 |
| Diane & David | 8 | 8 | 16 |
| Kathleen & Clarence | 8 | 8 | 16 |
| Kelly & Greg | 8 | 8 | 16 |
| Leslie & Bruce | 8 | 8 | 16 |
| Michele & Tyler | 8 | 8 | 16 |
Home-Away Distribution
How often is a team Home or Away.
| Carol & Diane | 8 | 8 |
| Diane & David | 8 | 8 |
| Kathleen & Clarence | 8 | 8 |
| Kelly & Greg | 8 | 8 |
| Leslie & Bruce | 8 | 8 |
| Michele & Tyler | 8 | 8 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Carol & Diane | | 4 | 3 | 3 | 3 | 3 | |
| B | Diane & David | 4 | | 3 | 3 | 3 | 3 | |
| C | Kathleen & Clarence | 3 | 3 | | 3 | 3 | 4 | |
| D | Kelly & Greg | 3 | 3 | 3 | | 4 | 3 | |
| E | Leslie & Bruce | 3 | 3 | 3 | 4 | | 3 | |
| F | Michele & Tyler | 3 | 3 | 4 | 3 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Carol & Diane | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 |
| Diane & David | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 |
| Kathleen & Clarence | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 |
| Kelly & Greg | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 |
| Leslie & Bruce | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 |
| Michele & Tyler | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 48
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Carol & Diane | B D | F E | B C | D F | E C | D B | F E | C B |
| B | Diane & David | F A | E C | A D | F E | C D | F A | E C | D A |
| C | Kathleen & Clarence | F E | D B | F A | E D | B A | E F | D B | A F |
| D | Kelly & Greg | A E | C F | E B | A C | F B | A E | C F | B E |
| E | Leslie & Bruce | D C | A B | D F | C B | A F | C D | A B | F D |
| F | Michele & Tyler | C B | D A | C E | B A | D E | B C | D A | E C |
No Games - Spring Break