JANUARY 31 - FEBRUARY 5
FRIDAY POOL PLAY SCHEDULE
WOODLAWN SOFTBALL COMPLEX(WSC)
1450 16th St N, St. Petersburg, FL 33713
HOME RUN RULE: 1 HOME RUN; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Chucktown 50 |
1 |
0 |
0 |
| [A] Pgh CRAWFORDS |
1 |
0 |
0 |
| [A] Rw Manson |
1 |
0 |
0 |
| [A] Tim's Towing |
1 |
0 |
0 |
| [B] CREW 2 |
1 |
0 |
0 |
| [B] Harford Financial Group |
1 |
0 |
0 |
| [B] Port City Classics |
1 |
0 |
0 |
| [B] Rogue Vipers |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Chucktown 50 | 1 | 1 | | | 2 |
| [A] Pgh CRAWFORDS | 1 | 1 | | | 2 |
| [A] Rw Manson | | 2 | | | 2 |
| [A] Tim's Towing | 2 | | | | 2 |
| [B] CREW 2 | | | 1 | 1 | 2 |
| [B] Harford Financial Group | | | | 2 | 2 |
| [B] Port City Classics | | | 1 | 1 | 2 |
| [B] Rogue Vipers | | | 2 | | 2 |
| Location Legend |
| A - | WSC 1 |
| B - | WSC 2 |
| C - | WSC 4 |
| D - | WSC 5 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Chucktown 50 | 1 | 1 | 2 |
| [A] Pgh CRAWFORDS | 1 | 1 | 2 |
| [A] Rw Manson | 1 | 1 | 2 |
| [A] Tim's Towing | 1 | 1 | 2 |
| [B] CREW 2 | 1 | 1 | 2 |
| [B] Harford Financial Group | 1 | 1 | 2 |
| [B] Port City Classics | 1 | 1 | 2 |
| [B] Rogue Vipers | 1 | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Chucktown 50 | 1 | 1 |
| [A] Pgh CRAWFORDS | 1 | 1 |
| [A] Rw Manson | 1 | 1 |
| [A] Tim's Towing | 1 | 1 |
| [B] CREW 2 | 1 | 1 |
| [B] Harford Financial Group | 1 | 1 |
| [B] Port City Classics | 1 | 1 |
| [B] Rogue Vipers | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Chucktown 50 | | | 1 | 1 | | | | | |
| B | [A] Pgh CRAWFORDS | | | 1 | 1 | | | | | |
| C | [A] Rw Manson | 1 | 1 | | | | | | | |
| D | [A] Tim's Towing | 1 | 1 | | | | | | | |
| E | [B] CREW 2 | | | | | | 1 | | 1 | |
| F | [B] Harford Financial Group | | | | | 1 | | 1 | | |
| G | [B] Port City Classics | | | | | | 1 | | 1 | |
| H | [B] Rogue Vipers | | | | | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Chucktown 50 | 2 |
| [A] Pgh CRAWFORDS | 2 |
| [A] Rw Manson | 2 |
| [A] Tim's Towing | 2 |
| [B] CREW 2 | 2 |
| [B] Harford Financial Group | 2 |
| [B] Port City Classics | 2 |
| [B] Rogue Vipers | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Chucktown 50 | C D |
| B | [A] Pgh CRAWFORDS | D C |
| C | [A] Rw Manson | A B |
| D | [A] Tim's Towing | B A |
| E | [B] CREW 2 | F H |
| F | [B] Harford Financial Group | E G |
| G | [B] Port City Classics | H F |
| H | [B] Rogue Vipers | G E |