Louisville Bucks
| Regular Season Standings | |||
| Team | Overall | HTH | |
| North Canton Hornets | 7-0 | 1.000 | |
| North Canton Warriors | 5-2 | .714 | 1 |
| North Canton Blazers | 5-2 | .714 | 2 |
| Louisville Bucks | 4-3 | .571 | |
| Meyers Lake Lakers | 3-4 | .429 | |
| North Canton Nets | 2-5 | .286 | |
| Lake Cavaliers | 1-6 | .143 | 1 |
| North Canton Mavericks | 1-6 | .143 | 2 |
| HTH = Head-To-Head | |||

