MYRTLE BEACH, SC
OCT. 12 - 17
SOUTH STRAND REC CENTER(SSRC)
9650 SCIPIO LANE, MYRTLE BEACH,SC 29588
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
THE 60 AAA CHAMPIONSHIP PLAY BEGINS AT 8:00 AM SATURDAY AT GRAND PARK-MARKET COMMONS, 1011 CRABTREE LANE, MYRTLE BEACH, SC 29577 AND CONCLUDES SUNDAY AT SOUTH STRAND REC CENTER
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Buckeye Classics |
1 |
0 |
1 |
| [A] Carolina Patriots |
1 |
0 |
1 |
| [A] CAROLINA SIX-O |
1 |
0 |
1 |
| [A] Claremont Property Co. |
1 |
0 |
1 |
| [B] CPOA Cleveland / Northern Ohio Printing |
1 |
0 |
1 |
| [B] Crossfit |
1 |
0 |
1 |
| [B] Holy City Hitmen |
1 |
0 |
1 |
| [B] Smash It Sports |
1 |
0 |
1 |
| [C] DC Connection |
1 |
1 |
0 |
| [C] Phoenix Tube |
1 |
1 |
0 |
| [C] TN Connection |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Buckeye Classics | | 2 | | 2 |
| [A] Carolina Patriots | | 1 | 1 | 2 |
| [A] CAROLINA SIX-O | | 2 | | 2 |
| [A] Claremont Property Co. | | 1 | 1 | 2 |
| [B] CPOA Cleveland / Northern Ohio Printing | | 1 | 1 | 2 |
| [B] Crossfit | | 1 | 1 | 2 |
| [B] Holy City Hitmen | | 2 | | 2 |
| [B] Smash It Sports | | | 2 | 2 |
| [C] DC Connection | 2 | | | 2 |
| [C] Phoenix Tube | 2 | | | 2 |
| [C] TN Connection | 2 | | | 2 |
| Location Legend |
| A - | SSRC 1 |
| B - | SSRC 2 |
| C - | SSRC 3 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Buckeye Classics | | 1 | | 1 | | 2 |
| [A] Carolina Patriots | 1 | | | 1 | | 2 |
| [A] CAROLINA SIX-O | 1 | | | 1 | | 2 |
| [A] Claremont Property Co. | | 1 | | 1 | | 2 |
| [B] CPOA Cleveland / Northern Ohio Printing | | | 1 | | 1 | 2 |
| [B] Crossfit | | | 1 | | 1 | 2 |
| [B] Holy City Hitmen | | | 1 | | 1 | 2 |
| [B] Smash It Sports | | | 1 | | 1 | 2 |
| [C] DC Connection | | | | 1 | 1 | 2 |
| [C] Phoenix Tube | | | 1 | 1 | | 2 |
| [C] TN Connection | | | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Buckeye Classics | 1 | 1 |
| [A] Carolina Patriots | 1 | 1 |
| [A] CAROLINA SIX-O | 1 | 1 |
| [A] Claremont Property Co. | 1 | 1 |
| [B] CPOA Cleveland / Northern Ohio Printing | 1 | 1 |
| [B] Crossfit | 1 | 1 |
| [B] Holy City Hitmen | 1 | 1 |
| [B] Smash It Sports | 1 | 1 |
| [C] DC Connection | 1 | 1 |
| [C] Phoenix Tube | 1 | 1 |
| [C] TN Connection | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Buckeye Classics | | | 1 | 1 | | | | | | | | |
| B | [A] Carolina Patriots | | | 1 | 1 | | | | | | | | |
| C | [A] CAROLINA SIX-O | 1 | 1 | | | | | | | | | | |
| D | [A] Claremont Property Co. | 1 | 1 | | | | | | | | | | |
| E | [B] CPOA Cleveland / Northern Ohio Printing | | | | | | | 1 | 1 | | | | |
| F | [B] Crossfit | | | | | | | 1 | 1 | | | | |
| G | [B] Holy City Hitmen | | | | | 1 | 1 | | | | | | |
| H | [B] Smash It Sports | | | | | 1 | 1 | | | | | | |
| I | [C] DC Connection | | | | | | | | | | 1 | 1 | |
| J | [C] Phoenix Tube | | | | | | | | | 1 | | 1 | |
| K | [C] TN Connection | | | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Buckeye Classics | 2 |
| [A] Carolina Patriots | 2 |
| [A] CAROLINA SIX-O | 2 |
| [A] Claremont Property Co. | 2 |
| [B] CPOA Cleveland / Northern Ohio Printing | 2 |
| [B] Crossfit | 2 |
| [B] Holy City Hitmen | 2 |
| [B] Smash It Sports | 2 |
| [C] DC Connection | 2 |
| [C] Phoenix Tube | 2 |
| [C] TN Connection | 2 |
Total number of double headers = 11
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Buckeye Classics | D C |
| B | [A] Carolina Patriots | C D |
| C | [A] CAROLINA SIX-O | B A |
| D | [A] Claremont Property Co. | A B |
| E | [B] CPOA Cleveland / Northern Ohio Printing | H G |
| F | [B] Crossfit | G H |
| G | [B] Holy City Hitmen | F E |
| H | [B] Smash It Sports | E F |
| I | [C] DC Connection | J K |
| J | [C] Phoenix Tube | K I |
| K | [C] TN Connection | J I |