ProScapes Landscaping
Coach: Tim Hughes 504-982-8112504-982-8112 (Cell)
| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||||
| Team | W-L | PCT | HTH | ARA | Roster |
|---|---|---|---|---|---|
| Farmers Insurance | 4-1 | .800 | 16.20 | ||
| ProScapes Landscaping | 4-2 | .667 | 1 | 14.83 | |
| State Farm Insurance | 4-2 | .667 | 2 | 11.83 | |
| Adams Furniture | 2-4 | .333 | 1 | 17.67 | |
| Corple Corral | 2-4 | .333 | 2 | 14.33 | |
| 407 BBQ | 1-4 | .200 | 17.60 | ||
| HTH = Head-To-HeadARA = Average Runs Allowed | |||||
Home team listed first
Away team listed second
- Sunset: 19:45
- Sunset: 19:37
- Sunset: 19:24
- Sunset: 19:16
- Sunset: 19:05
- Sunset: 18:58

