VIRGINIA BEACH, VA
OCTOBER 2-4
PRINCESS ANNE ATHLETIC COMPLEX
4001 DAM NECK RD, VIRGINIA BEACH, VA 23456
HOME RUN RULE: 1 EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Charleston Patriots |
1 |
0 |
1 |
| [A] CHESAPEAKE SENIOR SOFTBALL |
1 |
0 |
1 |
| [A] Delaware Legends |
1 |
1 |
0 |
| [A] Hamel 70's |
1 |
1 |
0 |
| [B] Ancient Mariners |
1 |
0 |
1 |
| [B] Richmond Classics |
1 |
1 |
0 |
| [B] spring ford aa |
1 |
1 |
0 |
| [B] TIDEWATER 70'S |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Charleston Patriots | 2 | | 2 |
| [A] CHESAPEAKE SENIOR SOFTBALL | 2 | | 2 |
| [A] Delaware Legends | 2 | | 2 |
| [A] Hamel 70's | 2 | | 2 |
| [B] Ancient Mariners | | 2 | 2 |
| [B] Richmond Classics | | 2 | 2 |
| [B] spring ford aa | | 2 | 2 |
| [B] TIDEWATER 70'S | | 2 | 2 |
| Location Legend |
| A - | R 1 |
| B - | R 2 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Charleston Patriots | 1 | | 1 | | 2 |
| [A] CHESAPEAKE SENIOR SOFTBALL | | 1 | | 1 | 2 |
| [A] Delaware Legends | 1 | 1 | | | 2 |
| [A] Hamel 70's | | | 1 | 1 | 2 |
| [B] Ancient Mariners | | 1 | | 1 | 2 |
| [B] Richmond Classics | | | 1 | 1 | 2 |
| [B] spring ford aa | 1 | 1 | | | 2 |
| [B] TIDEWATER 70'S | 1 | | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Charleston Patriots | 1 | 1 |
| [A] CHESAPEAKE SENIOR SOFTBALL | 1 | 1 |
| [A] Delaware Legends | 1 | 1 |
| [A] Hamel 70's | 1 | 1 |
| [B] Ancient Mariners | 1 | 1 |
| [B] Richmond Classics | 1 | 1 |
| [B] spring ford aa | 1 | 1 |
| [B] TIDEWATER 70'S | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Charleston Patriots | | | 1 | 1 | | | | | |
| B | [A] CHESAPEAKE SENIOR SOFTBALL | | | 1 | 1 | | | | | |
| C | [A] Delaware Legends | 1 | 1 | | | | | | | |
| D | [A] Hamel 70's | 1 | 1 | | | | | | | |
| E | [B] Ancient Mariners | | | | | | 1 | 1 | | |
| F | [B] Richmond Classics | | | | | 1 | | | 1 | |
| G | [B] spring ford aa | | | | | 1 | | | 1 | |
| H | [B] TIDEWATER 70'S | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Charleston Patriots | 2 |
| [A] CHESAPEAKE SENIOR SOFTBALL | 2 |
| [A] Delaware Legends | 2 |
| [A] Hamel 70's | 2 |
| [B] Ancient Mariners | 2 |
| [B] Richmond Classics | 2 |
| [B] spring ford aa | 2 |
| [B] TIDEWATER 70'S | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Charleston Patriots | C D |
| B | [A] CHESAPEAKE SENIOR SOFTBALL | C D |
| C | [A] Delaware Legends | A B |
| D | [A] Hamel 70's | A B |
| E | [B] Ancient Mariners | G F |
| F | [B] Richmond Classics | H E |
| G | [B] spring ford aa | E H |
| H | [B] TIDEWATER 70'S | G F |