| League | Season - Sport | Team | Coach Name | Title | Phone | Opt Out | |
| Minor Boys | Summer 2026 - Baseball | Ben Drebes Edward Jones | Jake Tenhouse | 217-509-1337217-509-1337 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Carter's Coffee Bar | Casey Rhea | 217-257-9032217-257-9032 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Central-Birkey's Powersports | Dallas Caster | 217-430-6111217-430-6111 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Liberty | Ben Whelan | 217-617-7426217-617-7426 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Payson 1 | Andrew Wiseman | 217-592-2898217-592-2898 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Payson 2 | Todd Wiseman | 217-430-2946217-430-2946 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Suns 1 | Sara Guymon | 309-333-9993309-333-9993 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Suns 2 | Jeremy Stephens | 217-617-0825217-617-0825 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Unity Corzatt | Chris Corzatt | 217-357-5901217-357-5901 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Unity Logan | Todd Logan | 217-779-7788217-779-7788 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Unity Oenning | Justin Oenning | 217-316-2344217-316-2344 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Unity Whelan | James Whelan | 217-617-6131217-617-6131 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Western Smith | Alex Smith | 217-440-7055217-440-7055 (Cell) | |||
| Minor Boys | Summer 2026 - Baseball | Western Wilson | Megan Wilson | 217-257-9401217-257-9401 (Cell) | |||
| Major Boys | Summer 2026 - Baseball | Central-B&B Livestock Supply & Trailers | Andrew Flesner | 217-440-4972217-440-4972 (Cell) | |||
| Major Boys | Summer 2026 - Baseball | Central-Griffin Signs | Trey Bobier | 217-617-6167217-617-6167 (Cell) | |||
| Major Boys | Summer 2026 - Baseball | Central-Mowen Cattle | Shawn Kindhart | 217-740-1995217-740-1995 (Cell) | |||
| Major Boys | Summer 2026 - Baseball | Payson Brinkman | Austin Brinkman | 217-440-0939217-440-0939 (Cell) | |||
| Major Boys | Summer 2026 - Baseball | Suns | Brock Landis | 217-257-5073217-257-5073 (Cell) | |||
| Major Boys | Summer 2026 - Baseball | Unity Doyle | Steven Doyle | 217-430-8949217-430-8949 (Cell) | |||
| Major Boys | Summer 2026 - Baseball | Unity Logan | Todd Logan | 217-779-7788217-779-7788 (Cell) | |||
| Major Boys | Summer 2026 - Baseball | Unity Mealiff | Gregg Mealiff | 319-471-2906319-471-2906 (Cell) | |||
| Major Boys | Summer 2026 - Baseball | Western Lister | Pete Lister | 217-653-1406217-653-1406 (Cell) | |||
| Junior Boys | Summer 2026 - Baseball | Central-County Contractors | Andy Liesen | 217-257-7661217-257-7661 (Cell) | |||
| Junior Boys | Summer 2026 - Baseball | Central Jerseys | James Barnett | 217-779-9718217-779-9718 (Cell) | |||
| Junior Boys | Summer 2026 - Baseball | Payson Smith | Josh Smith | 217-316-3791217-316-3791 (Cell) | |||
| Junior Boys | Summer 2026 - Baseball | Suns 1 | Faith McDonald | 309-333-8044309-333-8044 (Cell) | |||
| Junior Boys | Summer 2026 - Baseball | Suns 2 | Sarah Kearby | 217-653-2269217-653-2269 (Cell) | |||
| Junior Boys | Summer 2026 - Baseball | Unity Nichols | Jason Nichols | 217-242-5779217-242-5779 (Cell) | |||
| Junior Boys | Summer 2026 - Baseball | Unity Tuter | Mickey Tuter | 217-430-7073217-430-7073 (Cell) | |||
| Junior Boys | Summer 2026 - Baseball | Western 1 | Amy Forshey-Lister | 217-491-0077217-491-0077 (Cell) | |||
| Junior Boys | Summer 2026 - Baseball | Western 2 | Amy Lister | 217-491-0077217-491-0077 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Amy Hildebrand- Broker, Bower & Associates Inc., Realtors | Leah Zeitler | 217-653-2099217-653-2099 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Central-Mid-West Accounting and Consulting Inc | Cody Boots | 319-795-5432319-795-5432 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Central-Oak Avenue Farm | Josh Gunther | 217-617-3370217-617-3370 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Liberty Balzer | Alan Balzer | 217-617-1626217-617-1626 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Payson Delcour | Taylor Delcour | 217-440-3944217-440-3944 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Payson Hogan | Jordan Hogan | 217-440-5727217-440-5727 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Suns Guymon | Sara Guymon | 309-333-9993309-333-9993 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Suns Kearby | Sarah Kearby | 217-653-2269217-653-2269 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Suns McDonald | Morgan McDonald | 309-224-4642309-224-4642 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Unity Bastert/Felde | Craig Bastert | 217-242-1382217-242-1382 (Cell) | |||
| Alex Felde | 217-257-2458217-257-2458 (Cell) | ||||||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Unity Clark/Aschemann | Emily Clark | 217-919-7322217-919-7322 (Cell) | |||
| Brooklynn Aschemann | 217-779-9102217-779-9102 (Cell) | ||||||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Unity Eger/Arnsman | Carley Arnsman | 217-653-4017217-653-4017 (Cell) | |||
| Lori Eger | 217-506-2113217-506-2113 (Cell) | ||||||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Western Hinch | Cody Hinch | 217-779-3345217-779-3345 (Cell) | |||
| Minor Girls | Summer 2026 - Softball - Fastpitch | Western Schafer | Brett Schafer | 217-430-8459217-430-8459 (Cell) | |||
| Major Girls | Summer 2026 - Softball - Fastpitch | Central-Bastert Farm Equipment | Jordan Harris | 217-440-4195217-440-4195 (Cell) | |||
| Major Girls | Summer 2026 - Softball - Fastpitch | Central Janssen Seed & Services | Andrew Llewelyn | 217-491-3972217-491-3972 (Cell) | |||
| Major Girls | Summer 2026 - Softball - Fastpitch | Lady Suns | Mallary Grosinic | 217-430-0944217-430-0944 (Cell) | |||
| Major Girls | Summer 2026 - Softball - Fastpitch | Payson Cirrincione/Drebes | Brittney Cirrincione | 217-617-6316217-617-6316 (Cell) | |||
| Kristin Drebes | 217-316-3012217-316-3012 (Cell) | ||||||
| Major Girls | Summer 2026 - Softball - Fastpitch | Unity Cornwell | Chris Cornwell | 217-242-2831217-242-2831 (Cell) | |||
| Major Girls | Summer 2026 - Softball - Fastpitch | Unity Humke | Jessica Humke | 217-440-3739217-440-3739 (Cell) | |||
| Major Girls | Summer 2026 - Softball - Fastpitch | Western Ash | Lonita Ash | 217-653-5458217-653-5458 (Cell) | |||
| Major Girls | Summer 2026 - Softball - Fastpitch | Western Bainter | Coy Bainter | 217-430-4914217-430-4914 (Cell) | |||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Central-B&B Livestock Supply & Trailers | Andrew Flesner | 217-440-4972217-440-4972 (Cell) | |||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Central-Flesner Excavating | Justin Obert | 217-430-6592217-430-6592 (Cell) | |||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Farmers State Bank of Camp Point | Aaron Stephens | 217-242-1607217-242-1607 (Cell) | |||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Lady Suns | Brianna Burke | 309-331-0078309-331-0078 (Cell) | |||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Liberty- Brown Repair | Payton Anderson | 217-430-8999217-430-8999 (Cell) | |||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Payson | Jeremy Waack | 217-653-2596217-653-2596 (Cell) | |||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Unity Humke | Jessica Humke | 217-440-3739217-440-3739 (Cell) | |||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Unity Keefe/Mealiff | Bobbette Keefe | 217-653-8368217-653-8368 (Cell) | |||
| Beth Mealiff | 319-351-3442319-351-3442 (Cell) | ||||||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Unity Maynard/Spilker | Melissa Maynard | 217-242-5337217-242-5337 (Cell) | |||
| Amanda Spilker | 217-430-2496217-430-2496 (Cell) | ||||||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Unity Nichols | Jason Nichols | 217-242-5779217-242-5779 (Cell) | |||
| Junior Girls | Summer 2026 - Softball - Fastpitch | Western | Sam Borden | 217-430-1137217-430-1137 (Cell) | |||

