| Printer Friendly |
2006 5K Run Roster for A-Team
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martinson | Scott | 972-783-2119 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ahmed | Shah | Male | Employee |
| 2 | Chan | Heather | Female | Employee |
| 3 | Dowlearn | Danny | Male | Employee |
| 4 | Fahrendorff ![]() |
Larmie | Male | Employee |
| 5 | Gandhi | Premal | Male | Employee |
| 6 | Jenniges ![]() |
Bruce | Male | Employee |
| 7 | Kromrey | Susie | Female | Spouse |
| 8 | Neves ![]() |
Joe | Male | Employee |
| 9 | Noland | Stacey | Female | Employee |
| 10 | Soares | Beatriz | Female | Employee |
| 11 | Wayne | Mike | Male | Employee |
2006 5K Run Roster for ELCAN Optical Technologies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martin | Chris | 972.344.8159 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Abercrombie | Larry | Male | Employee |
| 2 | Brande' | Greer | Female | Employee |
| 3 | Elizabeth | Niksich | Female | Spouse |
| 4 | Ho | Vien | Male | Employee |
| 5 | Hudson | Beth | Female | Employee |
| 6 | Martin ![]() |
Chris | Male | Employee |
| 7 | Nelson | Kenneth | Male | Employee |
| 8 | Paige | Martin | Female | Spouse |
| 9 | Trombetta ![]() |
John | Male | Employee |
2006 5K Run Roster for Kaye Bassman International Corp.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Fry | Kelcey | (972) 931-5242 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Blakeman ![]() |
Bryan | Male | Employee |
| 2 | Branen | Nick | Male | Employee |
| 3 | Edwards | Toni | Female | Employee |
| 4 | Fry | Kelcey | Female | Employee |
| 5 | Hall | Megan | Female | Employee |
| 6 | Melillo ![]() |
Chris | Male | Employee |
| 7 | Ross | Ryan | Male | Employee |
| 8 | Smith | Kristin | Female | Employee |
| 9 | Wong ![]() |
Betty | Female | Employee |
2006 5K Run Roster for PFSWeb, Inc.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Gill | Raegan | 972-881-2900 x7250 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Arnold | Jenni | Female | Employee |
| 2 | Blakley ![]() |
Ralph | Male | Employee |
| 3 | Bradford | Corteny | Female | Employee |
| 4 | Buka | Christelle | Female | Employee |
| 5 | Cerritos | Eriverto | Male | Employee |
| 6 | Chu | Melvin | Male | Employee |
| 7 | Dawson ![]() |
Gib | Male | Employee |
| 8 | Epps | Mekisha | Female | Employee |
| 9 | Ernest | Bonnie | Female | Employee |
| 10 | Fernandez | Alicia | Female | Employee |
| 11 | Garcia | Diana | Female | Employee |
| 12 | Gill | Raegan | Male | Employee |
| 13 | Gill | Sue | Female | Spouse |
| 14 | Hagan | Shawn | Female | Employee |
| 15 | Hillard | Chrystangella | Female | Employee |
| 16 | Horton | Jacqueline | Female | Employee |
| 17 | Huang | Jennifer | Female | Employee |
| 18 | Johnson | Liz | Female | Employee |
| 19 | Johnson | Mitch | Male | Employee |
| 20 | Lessman | Darrell | Male | Employee |
| 21 | Madden ![]() |
Tom | Male | Employee |
| 22 | Osborne | Laura | Female | Employee |
| 23 | Paschall | Scott | Male | Employee |
| 24 | Pesina | Erik | Male | Employee |
| 25 | Ramirez | Elizabeth | Female | Employee |
| 26 | Reddic | Taekita | Female | Employee |
| 27 | Robinson | Jeff | Male | Employee |
| 28 | Rudolph ![]() |
Julie | Female | Employee |
| 29 | Scott | Jennifer | Female | Employee |
| 30 | Turner | Chere' | Female | Employee |
| 31 | Ugwu | Ugochi | Female | Employee |
| 32 | Valdez | Victor | Male | Employee |
| 33 | Vasquez | Irma | Female | Employee |
| 34 | Warren | L'Kisha | Female | Employee |
| 35 | Williams | Robyn | Female | Employee |
2006 5K Run Roster for Software Spectrum
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lundberg | Keith | 469-443-3708 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Daniel | Glynn | Male | Employee |
| 2 | Dupuy ![]() |
Jerri | Female | Employee |
| 3 | Fuentes ![]() |
Trey | Male | Employee |
| 4 | Holder-Browne | Maryann | Female | Employee |
| 5 | Lundberg | Keith | Male | Employee |
| 6 | Musielak ![]() |
Colleen | Female | Spouse |
| 7 | Musielak ![]() |
Tony | Male | Employee |
| 8 | Orvis ![]() |
David | Male | Employee |
| 9 | Stewart | Randy | Male | Employee |
| 10 | Vandersleen ![]() |
Cindy | Female | Employee |
2006 5K Run Roster for Texans Credit Union
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| LaGrone | Dana | 9723482159 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Adame | Michael | Male | Employee |
| 2 | Allen | Kristie | Female | Employee |
| 3 | Bowen | Amanda | Female | Employee |
| 4 | Bowen | Kevin | Male | Spouse |
| 5 | LaGrone | Dana | Female | Employee |
| 6 | LaGrone | Matt | Male | Spouse |
| 7 | Mena | Victoria | Female | Employee |
| 8 | Minter | Deborah | Female | Employee |
| 9 | Minter | John | Male | Spouse |
| 10 | Odat | Ibrahim | Male | Employee |
| 11 | Smith ![]() |
Toni | Female | Employee |
| 12 | Taylor | Christopher | Male | Employee |
| 13 | Vargas ![]() |
Hector | Male | Spouse |
| 14 | Vargas ![]() |
Jacque | Female | Employee |
| 15 | Williams | Spencer | Male | Employee |
| 16 | Zimmerman | Chris | Male | Employee |
