| Printer Friendly |
2005 Badminton Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sanger | Constance | 972-348-5133 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Fergusson | Dane | Male | Spouse |
| 2 | Walter | Bill | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Nalliah - Fergusson | Umarani | Female | Employee |
| 2 | Sanger | Constance | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Fergusson | Dane | Male | Spouse |
| 2 | Nalliah - Fergusson | Umarani | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Chau | Henry | Male | Employee |
2005 Basketball Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Veasley | Stan | 972-348-4383 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Curry | Fred | Male | Employee |
| 2 | Dahmer | Jesse | Male | Employee |
| 3 | Evans | Rodney | Male | Employee |
| 4 | Evans | Sedrick | Male | Employee |
| 5 | Gate | Brian | Male | Employee |
| 6 | Gibson | David | Male | Employee |
| 7 | Green | Quinton | Male | Employee |
| 8 | Malone | Wesley | Male | Employee |
| 9 | Moore | Derrick | Male | Employee |
| 10 | Shephard | Melvin | Male | Employee |
| 11 | Veasley | Stan | Male | Employee |
| 12 | Washington | Mike | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Clark | Anthony | Male | Employee |
| 2 | Johnson | Keith | Male | Employee |
| 3 | Martin | Tony | Male | Employee |
| 4 | Menard | Spencer | Male | Employee |
| 5 | Padilla | Didiar | Male | Employee |
2005 15K Bike Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Smith | Matthew | 972-348-5990 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bushdiecker | Kevin | Male | Employee |
| 2 | Bushdiecker | Lorie | Female | Spouse |
| 3 | Collazo | Javier | Male | Employee |
| 4 | Collazo | Tamara | Female | Spouse |
| 5 | Deboise | Takima | Female | Employee |
| 6 | Richardson | Allen | Male | Employee |
| 7 | Walter | Bill | Male | Employee |
2005 Billiards Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nguyen | Tammy | 972-348-5108 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Stadterman | Bill | Male | Employee |
| 2 | Walter | Bill | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Nguyen | Tammy | Female | Employee |
| 2 | VanDyke | Marie | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | May | Tom | Male | Spouse |
| 2 | May | Toni | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Angel | Patrick | Male | Employee |
| 2 | Bottenfield | Shelly Grace | Female | Employee |
| 3 | Brantley | Ron | Male | Employee |
| 4 | Covin Jr | Joe | Male | Employee |
| 5 | Gomez | Rebecca | Female | Employee |
| 6 | Gomez | Tom | Male | Employee |
| 7 | Mieske | Craig | Male | Employee |
2005 Bowling Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nguyen | Tammy | 972-348-5108 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Caplett | Marc | Male | Employee |
| 2 | Clyne | John | Male | Employee |
| 3 | Egeler | Buddy | Male | Employee |
| 4 | Fullerton | Diane | Female | Employee |
| 5 | McCorkle | Amy | Female | Employee |
| 6 | Nguyen | Tammy | Female | Employee |
| 7 | Rydberg | Eric | Male | Employee |
| 8 | Shelly | Nicholas | Male | Employee |
| 9 | Wilson | Jerry | Male | Employee |
| 10 | Wilson | Laura | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Avant | Marvin | Female | Employee |
| 2 | Bennett | Arlise | Male | Employee |
| 3 | Bottenfield | Grace Shelly | Female | Employee |
| 4 | Nguyen | Chantal | Female | Employee |
| 5 | Rushin | Debbie | Female | Employee |
| 6 | Taylor | Richard | Male | Employee |
| 7 | VanDyke | Marie | Female | Employee |
| 8 | Walter | Bill | Male | Employee |
| 9 | Witt | Dennis | Male | Employee |
2005 Darts Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Walter | Bill | 972-643-1443 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Kastner | Paul | Male | Employee |
| 2 | Vartanian | Aram | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bottenfield | Grace (Shelly) | Female | Employee |
| 2 | Ferguson | Kristin | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Nguyen | Tammy | Female | Employee |
| 2 | Swift | Rodney | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Angel | Patrick | Male | Employee |
| 2 | Bottenfield | Grace (Shelly) | Female | Employee |
| 3 | Cash | William | Male | Employee |
| 4 | Facundo | Esteban | Male | Employee |
| 5 | Ferguson | Kristin | Female | Employee |
| 6 | Kastner | Paul | Male | Employee |
| 7 | Nguyen | Tammy | Female | Employee |
| 8 | Stark | Shawn | Male | Employee |
| 9 | Swift | Rodney | Male | Employee |
| 10 | Vartanian | Aram | Male | Employee |
| 11 | Walter | Bill | Male | Employee |
| 12 | Walter | Pam | Female | Spouse |
2005 Dominoes Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Thate | Jeff | 972-348-4623 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Avant | Marvin | Female | Employee |
| 2 | Sanger | Connie | Female | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Powell | David | Male | Employee |
| 2 | Thate | Jeff | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Powell | Ryan | Male | Employee |
| 2 | Witt | Dennis | Male | Employee |
2005 Bass Fishing Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sanger | Constance | 972-348-5133 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brown | Wayne | Male | Employee |
| 2 | Cascio | Paul | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Egeler | Buddy | Male | Employee |
| 2 | Sanger | Constance | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Aguilar | Jose | Male | Employee |
| 2 | Nguyen | Tammy | Female | Employee |
2005 Flag Football Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Padilla | Didiar | 972-643-4044 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alexander | Ray | Male | Employee |
| 2 | Brown | Jason | Male | Employee |
| 3 | Burkett | Jeff | Male | Employee |
| 4 | Bustillos | Richard | Male | Employee |
| 5 | Cervantes | John | Male | Employee |
| 6 | Cherry | Duane | Male | Employee |
| 7 | Clark | Anthony | Male | Employee |
| 8 | Evans | Rodney | Male | Employee |
| 9 | Facundo | Esteban | Male | Employee |
| 10 | Garza | Raynaldo | Male | Employee |
| 11 | Holt | Paul | Male | Spouse |
| 12 | Jones | Dandre | Male | Employee |
| 13 | Malone | Wesley | Male | Employee |
| 14 | Martin | Tony | Male | Employee |
| 15 | Nieto | Narcizo | Male | Employee |
| 16 | Pena | Domingo | Male | Employee |
| 17 | Seekins | Ryan | Male | Employee |
| 18 | Sheppherd | Melvin | Male | Employee |
| 19 | Tanner | Len | Male | Employee |
| 20 | Veasley | Stan | Male | Employee |
2005 Golf Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Baley | John | 972-348-5279 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Gaddy | Kim | Female | Employee |
| 2 | Haldeman | Brent | Male | Employee |
| 3 | Pena | Domingo | Male | Employee |
| 4 | Terry | David | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Baley | John | Male | Employee |
| 2 | Conley | Jack | Male | Employee |
| 3 | Hall | Mik | Male | Employee |
| 4 | McCabe | Lina | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Conrady | John | Male | Employee |
| 2 | Vasquez | Ivan | Male | Employee |
| 3 | Walter | Bill | Male | Employee |
2005 Horseshoes Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Walter | Bill | 972-643-1443 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cash | William | Male | Employee |
| 2 | Swift | Rodney | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Nguyen | Tammy | Female | Employee |
| 2 | Smith | Lisa | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Nguyen | Chantal | Female | Employee |
| 2 | Walter | Bill | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cash | William | Male | Employee |
| 2 | Egeler | Buddy | Male | Employee |
| 3 | Flores | Tony | Male | Employee |
| 4 | Hurst | Jimmy | Male | Employee |
| 5 | Marshall | Ashley | Male | Employee |
| 6 | Mieske | Craig | Male | Employee |
| 7 | Nguyen | Chantal | Female | Employee |
| 8 | Nguyen | Tammy | Female | Employee |
| 9 | Smith | Lisa | Female | Employee |
| 10 | Stadterman | Bill | Male | Employee |
| 11 | Swift | Rodney | Male | Employee |
| 12 | Walter | Bill | Male | Employee |
| 13 | Walter | Pam | Female | Spouse |
2005 Miniature Golf Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Long | Lynn | 972-348-5465 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Verinder | Gene | Male | Employee |
| 2 | Walter | Bill | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Long | Lynn | Female | Employee |
| 2 | Rushin | Debbie | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Rushin | Debbie | Female | Employee |
| 2 | Shelly | Nick | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Angel | Patrick | Male | Employee |
| 2 | Baley | John | Male | Employee |
| 3 | Bennett | Arlise | Male | Employee |
| 4 | Brantley | Ron | Male | Employee |
| 5 | Cole | Angela | Female | Employee |
| 6 | Conley | Jack | Male | Employee |
| 7 | Phillips | Edward | Male | Employee |
| 8 | Richey | Barbara | Female | Employee |
2005 Punt Pass & Kick Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Veasley | Stan | 972-348-4383 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Batiste | Angela | Female | Employee |
| 2 | Nguyen | Tammy | Female | Employee |
| 3 | Burkett | Jeff | Male | Employee |
| 4 | Veasley | Stan | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Richey | Barbara | Female | Employee |
| 2 | Smith | Lisa | Female | Employee |
| 3 | Rogers | Monique | Female | Employee |
| 4 | Jones | D'andre | Male | Employee |
| 5 | Regelado | David | Male | Employee |
| 6 | Vargas | Jose | Male | Employee |
| 7 | Martin | Tony | Male | Employee |
2005 Racquetball Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Long | Lynn | 972/348-5465 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ruggiero | Vincent | Male | Employee |
| 2 | Stadterman | Bill | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Long | Lynn | Female | Employee |
| 2 | Nalliah | Umarani | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Fergusson | Dane | Male | Spouse |
| 2 | Nalliah | Umarani | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Clyne | John | Male | Employee |
| 2 | Huffman | Neal | Male | Employee |
| 3 | Reynoso | Reuben | Male | Spouse |
2005 5K Run Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Vargas | Jose | (972) 348-5718 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Aguilar | Jose | Male | Employee |
| 2 | Brown | Wayne | Male | Employee |
| 3 | Chinamora | Daniel | Male | Employee |
| 4 | Fergusson | Dane | Male | Spouse |
| 5 | Fields | Elizabeth | Female | Employee |
| 6 | Freiberger | Doug | Male | Employee |
| 7 | Janke | Bruce | Male | Employee |
| 8 | McGraw Sr. | Ira | Female | Employee |
| 9 | Nalliah | Umarani | Female | Employee |
| 10 | Reynoso | Reuben | Male | Spouse |
| 11 | Seekins | Ryan | Male | Employee |
| 12 | Stewart | Floyd | Male | Employee |
| 13 | Wallace | Nikki | Female | Retiree |
2005 Soccer Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Burkett | Jeff | 972-348-4309 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Aguilar | Jose | Male | Employee |
| 2 | Bernal | Jose | Male | Employee |
| 3 | Burkett | Jeff | Male | Employee |
| 4 | Cervantes | John | Male | Employee |
| 5 | Chikelu | Godson | Male | Employee |
| 6 | Chinamora | Daniel | Male | Employee |
| 7 | Facundo | Esteban | Male | Employee |
| 8 | Flores | Luis | Male | Employee |
| 9 | Gama | Samuel | Male | Employee |
| 10 | Garza Jr | Ray | Male | Employee |
| 11 | Kumar | Vineeth | Male | Employee |
| 12 | Martin | Tony | Male | Employee |
| 13 | Martinez | Leanardo | Male | Employee |
| 14 | Menard | Spencer | Male | Employee |
| 15 | Muchugia | George | Male | Employee |
| 16 | Nieto | Narcizo | Male | Employee |
| 17 | Padilla | Didiar | Male | Employee |
| 18 | Sharar | Onismus | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | adawi | maud | Male | Employee |
| 2 | Deboise | Takima | Female | Employee |
| 3 | Nalliah | Umarani | Female | Employee |
| 4 | Vartanian | Aram | Male | Employee |
2005 Softball Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martin | Tony | 972-348-5976 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brantley | Nikki | Female | Employee |
| 2 | Brantley | Ron | Male | Employee |
| 3 | Brown | Jason | Male | Employee |
| 4 | Burns | Chelsea | Female | Employee |
| 5 | Garza | Rey | Male | Employee |
| 6 | Hamilton | Fred | Male | Employee |
| 7 | Jimenez | Valerie | Female | Employee |
| 8 | Lubojacky | Kirk | Male | Employee |
| 9 | Martin | Tony | Male | Employee |
| 10 | McBride | Michael | Male | Employee |
| 11 | Nguyen | Tammy | Female | Employee |
| 12 | Oliver | Karen | Female | Employee |
| 13 | Rolfs | Carol | Female | Employee |
| 14 | Seekins | Ryan | Male | Employee |
| 15 | Smith | Wes | Male | Employee |
| 16 | Trevino | Monica | Female | Employee |
| 17 | Walter | Bill | Male | Employee |
| 18 | Wills | Patsy | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Oliveras | Maribel | Female | Employee |
2005 Swimming Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Long | Lynn | 972-348-5465 | |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bottenfield | Shelley | Female | Employee |
| 2 | Brewer | Tamica | Female | Employee |
| 3 | Burgess | Willie | Male | Employee |
| 4 | DeBoise | Takima | Female | Employee |
| 5 | Franklin | Diane | Female | Employee |
| 6 | Galloway | Tonia | Female | Contractor |
| 7 | Guinn | April | Female | Employee |
| 8 | Hilburn | Richard | Male | Employee |
| 9 | Marroquin | Chelo | Female | Employee |
| 10 | McDonald | Adrianne | Female | Employee |
| 11 | Munoz | Adriana | Female | Employee |
| 12 | Nalliah | Umarani | Female | Employee |
| 13 | Reynoso | Reuben | Male | Spouse |
| 14 | Ruiz | Bertblanc | Male | Employee |
| 15 | Yubi | Kathicita | Female | Employee |
2005 Table Tennis Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Shay | TJ | 972-348-5145 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Feng | Qi | Male | Employee |
| 2 | Shay | Tieh-Jing | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Chau | Hui | Female | Spouse |
| 2 | Zhang | Mary | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Chau | Henry | Male | Employee |
| 2 | Chau | Hui | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Chau | Henry | Male | Employee |
| 2 | Chau | Hui | Female | Spouse |
| 3 | Chen | Lisa | Female | Employee |
| 4 | Feng | Qi | Male | Employee |
| 5 | Luo | Jun | Male | Spouse |
| 6 | Shay | Tieh-Jing | Male | Employee |
| 7 | Sobhani | Jenny | Female | Employee |
| 8 | Song | Lifan | Female | Employee |
| 9 | Zhang | Mary | Female | Employee |
2005 Tennis Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Michel | Tim | 214 552-6548 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bustillos | Richard | Male | Employee |
| 2 | Walter | Bill | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Conley | Jackie | Female | Spouse |
| 2 | Smith | Lisa | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Fergusson | Dane | Male | Employee |
| 2 | Nalliah | Umarani | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Burns | Chelsea | Female | Contractor |
| 2 | Bustillos | Richard | Male | Employee |
| 3 | Chau | Henry | Male | Employee |
| 4 | Chikely | Godson | Male | Employee |
| 5 | Conley | Jackie | Female | Spouse |
| 6 | Fergusson | Dane | Male | Spouse |
| 7 | Hui | Chau | Female | Spouse |
| 8 | Long | Lynn | Female | Employee |
| 9 | Nalliah | Umarani | Female | Employee |
| 10 | Slodowick | Dan | Male | Employee |
| 11 | Smith | Lisa | Female | Employee |
| 12 | Vasquez | Ivan | Male | Employee |
| 13 | Walter | Bill | Male | Employee |
2005 Track & Field Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Clark | Anthony | 972-643-4078 | |
|
100m Dash |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Clark | Anthony | Male | Employee |
| 2 | Ekong | U'Kay | Male | Employee |
| 3 | Nalliah | Umarani | Female | Employee |
| 4 | Williams | Lydia | Female | Employee |
|
4x400m Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Burkett | Jeff | Male | Employee |
| 2 | Nalliah | Umarani | Female | Employee |
| 3 | Reynosa | Rueben | Male | Employee |
| 4 | Williams | Lydia | Female | Employee |
|
4x100m Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Burkett | Jeff | Male | Employee |
| 2 | Ekong | U'Kay | Male | Employee |
| 3 | Nalliah | Umarani | Female | Employee |
| 4 | Williams | Lydia | Female | Employee |
|
Long Jump |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Davidson | Mechelle | Female | Employee |
| 2 | Ekong | U'Kay | Male | Employee |
| 3 | Nalliah | Umarani | Female | Employee |
| 4 | Veasley | Stan | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Everett | Daryl | Male | Employee |
| 2 | Jones | Regina | Male | Employee |
| 3 | Kumar | Vineeth | Male | Employee |
| 4 | Nguyen | Tammy | Female | Employee |
| 5 | Shepherd | Melvin | Male | Employee |
| 6 | Turner | Shira | Male | Employee |
2005 Volleyball Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nguyen | Tammy | 972-348-5108 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Butler | Bob | Male | Employee |
| 2 | Garza | Rey | Male | Employee |
| 3 | Hill | Michael | Male | Employee |
| 4 | Holt | Ami | Female | Employee |
| 5 | Marroquin | Chelo | Male | Employee |
| 6 | Nguyen | Tammy | Female | Employee |
| 7 | Paugh | Rob | Male | Employee |
| 8 | Shelly | Nicholas | Male | Employee |
| 9 | Sisay | Sheikh | Male | Employee |
| 10 | Smith | Lisa | Female | Employee |
| 11 | Tellor | Amy | Female | Employee |
| 12 | Vartanian | Aram | Male | Employee |
| 13 | Zupa | Christopher | Male | Employee |
2005 Badminton Roster for COR / RRMC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Goodman (RRMC) | Dianna | 972-498-4971 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cannon (COR) | Keith | Male | Employee |
| 2 | Jantrakul (RRMC) | Jeff | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Nguyen (COR) | Kristen | Female | Employee |
| 2 | Tiller (COR) | Judith | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cannon (COR) | Keith | Male | Employee |
| 2 | Riehl (RRMC) | Donna | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Davis (COR) | Stacey | Female | Employee |
| 2 | DeLeon (RRMC) | Richard | Male | Employee |
| 3 | Goodman (RRMC) | Dianna | Female | Employee |
| 4 | Skellen (RRMC) | Kellie | Female | Employee |
| 5 | Wawak (COR) | Larry | Male | Employee |
| 6 | Wright (COR) | Geoff | Male | Employee |
2005 Basketball Roster for COR / RRMC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McCutchen (COR) | Greg | 972-744-4328 (WK) | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Barfield (COR) | Darrell | Male | Employee |
| 2 | Dixon (COR) | Greg | Male | Employee |
| 3 | Drexel (COR) | Henry | Male | Employee |
| 4 | Hemphill (COR) | Eric | Male | Employee |
| 5 | McCutchen (COR) | Greg | Male | Employee |
| 6 | Perry (COR) | Marvin | Male | Employee |
| 7 | Porter (COR) | Jennard | Male | Employee |
| 8 | Rush (COR) | Raymond | Male | Employee |
| 9 | Seigle (RRMC) | Juwan | Male | Spouse |
| 10 | Stepney (COR | Tracey | Male | Employee |
| 11 | Tubbs (COR) | Donnie | Male | Employee |
| 12 | Walker (COR) | Glen | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brown | Tyrone | Male | Employee |
2005 15K Bike Roster for COR / RRMC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Gescheidle (COR) | Chris | 972-744-4953 (WK) | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Anderson (RRMC) | Harley | Male | Employee |
| 2 | Atkins (COR) | Fred | Male | Employee |
| 3 | Barylski (COR) | Larry | Male | Employee |
| 4 | Bell (COR) | Barbara | Female | Employee |
| 5 | Drexel (COR) | Henry | Male | Employee |
| 6 | Drexel (COR) | Martha | Female | Spouse |
| 7 | Friedel (COR) | Robin | Male | Retiree |
| 8 | Hightower (COR) | Mark | Male | Employee |
| 9 | Huynh (COR) | Star | Male | Employee |
| 10 | Martin (COR) | Sheniqua | Female | Employee |
| 11 | Mavromaras (RRMC) | Marcos | Male | Employee |
| 12 | Nesbit (COR) | Heather | Female | Employee |
| 13 | Perry (COR) | Adam J. | Male | Employee |
| 14 | Perry (COR) | Clarice M. | Female | Spouse |
| 15 | Pewitt (COR) | Coby | Male | Employee |
| 16 | Reno (COR) | Paige | Female | Employee |
| 17 | Scott (COR) | Kelley | Female | Employee |
| 18 | Wright (COR) | Geoff | Male | Employee |
2005 Billiards Roster for COR / RRMC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hatfield (COR) | Tom | 972-744-4082 (WK) 972-437-4370 (2nd) | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Howell | Gary | Male | Spouse |
| 2 | Persons | John | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Nesbit | Heather | Female | Employee |
| 2 | Scott | Cindy | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hammock | Lee | Male | Retiree |
| 2 | Thortis | Liz | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Augustine (RRMC) | Eric | Male | Employee |
| 2 | Collins (RRMC) | Jeff | Male | Spouse |
| 3 | Farmer (COR) | Jason | Male | Employee |
| 4 | Green (RRMC) | Daniel | Male | Employee |
| 5 | Hammock | Lee | Male | Retiree |
| 6 | Howell (COR) | Gary | Male | Spouse |
| 7 | Hughes (COR) | Gary | Male | Spouse |
| 8 | Kassela (RRMC) | Tom | Male | Retiree |
| 9 | Lennon (COR) | Loyd | Male | Employee |
| 10 | Martin (COR) | Bill | Male | Employee |
| 11 | Mendoza (COR) | Dakota | Male | Employee |
| 12 | Miller (COR) | Stan | Male | Employee |
| 13 | Nesbit (COR) | Heather | Female | Employee |
| 14 | Ortega (COR) | Jerry | Male | Employee |
| 15 | Persons (COR) | John | Male | Employee |
| 16 | Ray (RRMC) | David | Female | Spouse |
| 17 | Scott (COR) | Cindy | Female | Employee |
| 18 | Sheckells (COR) | Paul | Male | Employee |
| 19 | Startti (COR) | Sergio | Male | Employee |
| 20 | Thortis (COR) | Liz | Female | Employee |
| 21 | Walker (COR) | Cathy | Female | Employee |
| 22 | Wilkinson (RRMC) | Brandon | Male | Employee |
| 23 | Wright (COR) | Geoff | Male | Employee |
| 24 | Zimmerman (COR) | Gary | Male | Employee |
2005 Bowling Roster for COR / RRMC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Gonzales (RRMC) | Joyce | (972) 498-7638 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Britt (RRMC) | Dorty | Female | Employee |
