| Printer Friendly |
2009 Badminton Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tian | Dan | 214-682-3140 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Vemulpalli | Sreeram | Male | Employee |
| 2 | Walid | Imran | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Agarwal | Mayuri | Female | Employee |
| 2 | Hart | Harriet | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Gore | Rajshree | Female | Employee |
| 2 | Tian | Dan | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Marchanda | Nishant | Male | Spouse |
| 2 | Patel | Kapilkumar (Kapil) | Male | Employee |
| 3 | Rane | Dilip | Male | Spouse |
| 4 | Waterson | Julia | Female | Employee |
2009 Basketball Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sneed | Wanda | 214-636-2708 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brown | Monty | Male | Employee |
| 2 | Holbert | Kevin | Male | Employee |
| 3 | Kalimuthu | Kannan | Male | Employee |
| 4 | Lain | Marty | Male | Employee |
| 5 | Makendra | Kabilan | Male | Employee |
| 6 | Myers | Mickey | Male | Employee |
| 7 | Robicheaux | Dan | Male | Employee |
| 8 | Robinson | Kevin | Male | Employee |
| 9 | Sneed | Wesley | Male | Spouse |
| 10 | Sullivan | Doug | Male | Employee |
| 11 | Tian | Dan | Male | Employee |
| 12 | Tinoco | Charles | Male | Employee |
2009 15K Bike Roster for ETC
2009 Billiards Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tran | Anh (Anne) | 469-230-3303 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Nguyen | Cuong | Male | Employee | |
| 2 | Sahni | Karan | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bruner | Tammie | Female | Employee | |
| 2 | Robinson | Cyndi | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Makendra | Kabilan | Male | Employee | |
| 2 | Tran | Anh (Anne) | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Brown | Monty | Male | Employee | |
| 2 | Lain | Marty | Male | Employee | |
| 3 | Owings | Rebecca | Female | Employee | |
| 4 | Patel | Kapilkumar (Kapil) | Male | Employee | |
| 5 | Svendsen | Kris | Male | Employee | |
| 6 | Tsui | To (Alex) | Male | Employee | |
| 7 | Walid | Imran | Male | Employee | |
| 8 | Wyler | Melanie | Female | Employee | |
2009 Bowling Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Waterson | Julia | 214-615-2302 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Acosta | Ken | Male | Employee | |
| 2 | Bordeaux | Danielle | Female | Employee | |
| 3 | Jones | Paul | Male | Employee | |
| 4 | Lain | Marty | Male | Employee | |
| 5 | Myers | Mickey | Male | Employee | |
| 6 | Owings | Rebecca | Female | Employee | |
| 7 | Patel | Kapil | Male | Employee | |
| 8 | Proctor | Cathy | Female | Employee | |
| 9 | Salunke | Pradyot | Male | Employee | |
| 10 | Waterson | Julia | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bhimani | Kajal | Female | Spouse | |
| 2 | Dalmacio | Keilah | Female | Employee | |
| 3 | DiVito | Nicolle | Female | Employee | |
| 4 | Fu | Jun | Female | Employee | |
| 5 | Gore | Rajshree | Female | Employee | |
| 6 | Gupta | Krishan | Male | Employee | |
| 7 | He | Peter | Male | Employee | |
| 8 | Kotha | Ramesh | Male | Employee | |
| 9 | Lavu | Manjula | Female | Employee | |
| 10 | Liddawi | Fadi | Male | Employee | |
| 11 | Mallaparaju | Raghavavarma | Male | Employee | |
| 12 | Owings | David | Male | Employee | |
| 13 | Rahman | Qazi | Female | Employee | |
| 14 | Senapathi | Vara | Male | Employee | |
| 15 | Vemulapalli | Sreeram | Male | Employee | |
2009 Darts Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Paul | Jones | 214-615-2302 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Jones | Paul | Male | Employee | |
| 2 | Lain | Marty | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Glaser | Debbie | Female | Employee | |
| 2 | Wright | Lisa | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Ford | Saer | Male | Employee | |
| 2 | Ivanov | Galia | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Brown | Monty | Male | Employee | |
| 2 | Faiszt | Jan | Female | Employee | |
| 3 | Hull-ryde | Ted | Male | Employee | |
| 4 | Owings | Rebecca | Female | Employee | |
2009 Dominoes Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wright | Lisa | 214-442-7262 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Patterson | David | Male | Employee | |
| 2 | Wylder | Melanie | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Witten | Dawn | Female | Employee | |
| 2 | Wright | Lisa | Female | Employee | |
2009 Dodgeball Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hester | Steve | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Agarwal | Mayuri | Female | Employee | |
| 2 | Feller | Mitch | Male | Employee | |
| 3 | Flores | David | Male | Employee | |
| 4 | Hester | Steve | Male | Employee | |
| 5 | Smith | Shenita | Female | Employee | |
| 6 | Vanukuru | Susmitha | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bhimani | Kajal | Female | Spouse | |
| 2 | Coffee | Brett | Male | Employee | |
| 3 | Cooper | Bryan | Male | Spouse | |
| 4 | Cooper | Julie | Female | Employee | |
| 5 | Dalmacio | Keilah | Female | Employee | |
| 6 | Dinh | Toan | Male | Employee | |
| 7 | Glaser | Debbie | Female | Employee | |
| 8 | Greenleaf | Beth | Female | Employee | |
| 9 | Jestis | Brad | Male | Employee | |
| 10 | Kooiman | Will | Male | Employee | |
| 11 | Makendra | Kabilan | Male | Employee | |
| 12 | Olajide | Niyi | Male | Employee | |
| 13 | Patel | Kapil | Male | Employee | |
| 14 | Rekieta | Dayna | Female | Employee | |
| 15 | Sahni | Karan | Male | Employee | |
| 16 | Simonson | Julie | Female | Employee | |
| 17 | Waterson | Julia | Female | Employee | |
2009 Bass Fishing Roster for ETC
2009 Flag Football Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nguyen | Tommy | (214) 418-3501 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Brandish | Tom | Male | Employee | |
| 2 | Brown | Monty | Male | Employee | |
| 3 | Dinh | Toan | Male | Employee | |
| 4 | Flores | Salvador | Male | Employee | |
| 5 | Holbert | Kevin | Male | Employee | |
| 6 | Jestis | Brad | Male | Employee | |
| 7 | Koladia | Arman | Male | Employee | |
| 8 | Lain | Marty | Male | Employee | |
| 9 | Lucas | Joe | Male | Employee | |
| 10 | Makendra | Kabilan | Male | Employee | |
| 11 | Myers | Mickey | Male | Employee | |
| 12 | Nguyen | Tommy | Male | Employee | |
| 13 | Pizzurro | Joe | Male | Employee | |
| 14 | Robicheaux | Dan | Male | Employee | |
| 15 | Sullivan | Doug | Male | Employee | |
| 16 | Tinoco | Charles | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Krehbiel | Jason | Male | Spouse | |
| 2 | Moore | Randy | Male | Employee | |
| 3 | Moseley | Austin | Male | Employee | |
| 4 | Tian | Dan | Male | Employee | |
2009 Golf Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Myers | Mickey | 214-207-2342 | |
|
Foursome |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cocanougher | Catherine | Female | Employee | |
| 2 | Jones | Paul | Male | Employee | |
| 3 | Myers | Mickey | Male | Employee | |
| 4 | Sunkle | Johnny | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Harp | Janet | Female | Employee | |
| 2 | Holbert | Kevin | Male | Employee | |
| 3 | Newblom | Glenn | Male | Employee | |
| 4 | Riekert | Evert | Male | Employee | |
| 5 | Sullivan | Doug | Male | Employee | |
| 6 | Williamson | Warren | Male | Employee | |
2009 Horseshoes Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lain | Marty | 972-804-7132 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Brown | Monty | Male | Employee | |
| 2 | Lain | Marty | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Brody | Judi | Female | Employee | |
| 2 | Niemi | Carole | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Greenleaf | Jeff | Male | Spouse | |
| 2 | Ivanov | Galia | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Dinh | Toan | Male | Employee | |
| 2 | Owings | Rebecca | Female | Employee | |
2009 Kickball Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Glaser | Debbie | 972-786-3123 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Acosta | Ken | Male | Employee | |
| 2 | Bian | Gary | Male | Employee | |
| 3 | Brown | Monty | Male | Employee | |
| 4 | Enayet | Khan | Male | Spouse | |
| 5 | Glaser | Debbie | Female | Employee | |
| 6 | Greenleaf | Beth | Female | Employee | |
| 7 | Lucas | Joe | Male | Employee | |
| 8 | Miller | Marco | Male | Employee | |
| 9 | Miller | Shelaine | Female | Spouse | |
| 10 | Moore | Shawn | Male | Employee | |
| 11 | Olajide | Wasiu (Niyi) | Male | Employee | |
| 12 | Owings | Rebecca | Female | Employee | |
| 13 | Patterson | David | Male | Employee | |
| 14 | Rekieta | Dayna | Female | Employee | |
| 15 | Robinson | Cyndi | Female | Employee | |
| 16 | Waterson | Julia | Female | Employee | |
| 17 | Zhang | Xiaodong | Male | Employee | |
2009 Miniature Golf Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mahon | Cathy | 214-615-2302 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Salunke | Pradyot | Male | Employee | |
| 2 | Yadav | Sanjeev | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cheng | Jun | Female | Employee | |
| 2 | Waterson | Julia | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Babu | Sekhar | Male | Employee | |
| 2 | Vanukuru | Susmitha | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Agarwal | Mayuri | Female | Employee | |
| 2 | Choudhary | Vaidehi | Female | Employee | |
| 3 | Dunn | Jonathan | Male | Employee | |
| 4 | Ferner | Lisa | Female | Employee | |
| 5 | Gore | Rajshree | Female | Employee | |
| 6 | Gupta | Krishan | Male | Employee | |
| 7 | Ivanov | Galia | Female | Employee | |
| 8 | Mahon | Cathy | Female | Employee | |
| 9 | Senapathi | Vara | Male | Employee | |
2009 Poker Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Almond | Todd | (972) 814-0604 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Almond | Todd | Male | Employee | |
| 2 | Dinh | Toan | Male | Employee | |
| 3 | Kaderbhai | Huz | Male | Employee | |
| 4 | Moore | Shawn | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Acosta | Ken | Male | Employee | |
| 2 | Ching | Jason | Male | Employee | |
2009 Punt Pass & Kick Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Robinson | Cyndi | 214-450-1831 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Robinson | Cyndi | Female | Employee | |
| 2 | Simonson | Julie | Female | Employee | |
| 3 | Pizzurro | Joe | Male | Employee | |
| 4 | Myers | Mickey | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bordeaux | Danielle | Female | Employee | |
| 2 | Owings | Rebecca | Female | Employee | |
| 3 | Robicheaux | Dan | Male | Employee | |
| 4 | Krehbiel | Jason | Male | Spouse | |
| 5 | Brown | Monty | Male | Employee | |
2009 5K Run Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nagaraju | Rajendra (Raj) | 214-642-7252 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandish | Tom | ![]() | Male | Employee | |||||||||||||||
| 2 | Campbell ![]() |
Charles | ![]() | Male | Employee | |||||||||||||||
| 3 | Chiarello ![]() |
Gus (John) | ![]() | Male | Employee | |||||||||||||||
| 4 | Flores | Salvador | ![]() | Male | Employee | |||||||||||||||
| 5 | Hu | ChangJiang (Jason) | ![]() | Male | Employee | |||||||||||||||
| 6 | Koladia | Arman | ![]() | Male | Employee | |||||||||||||||
| 7 | Kooiman ![]() |
William | ![]() | Male | Employee | |||||||||||||||
| 8 | Mallaparaju | Raghavavarma | ![]() | Male | Employee | |||||||||||||||
| 9 | Nagaraju | Rajendra (Raj) | ![]() | Male | Employee | |||||||||||||||
| 10 | Nanda | Anil | ![]() | Male | Spouse | |||||||||||||||
| 11 | Nanda | Seema | ![]() | Female | Employee | |||||||||||||||
| 12 | Nguyen | Thanh (Tommy) | ![]() | Male | Employee | |||||||||||||||
| 13 | Patel | Kapilkumar (Kapil) | ![]() | Male | Employee | |||||||||||||||
| 14 | Robicheaux ![]() |
Anna | ![]() | Female | Spouse | |||||||||||||||
| 15 | Tinoco | Charles | ![]() | Male | Employee | |||||||||||||||
| 16 | Tull | Chris | ![]() | Male | Employee | |||||||||||||||
| 17 | Wheeler | Rebecca | ![]() | Female | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Bradshaw ![]() |
Gary | Male | Employee | ||||||||||||||||
| 2 | Campbell | Regan | Female | Spouse | ||||||||||||||||
| 3 | Robinson | Cyndi | Female | Employee | ||||||||||||||||
| 4 | Williamson ![]() |
Warren | Male | Employee | ||||||||||||||||
2009 Softball Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lucas | Joe | (214) 621-4751 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Aamold | Amy | Female | Employee | |
| 2 | Aamold | Christopher | Male | Spouse | |
| 3 | Brown | Monty | Male | Employee | |
| 4 | Coffee | Brett | Male | Employee | |
| 5 | Dinh | Toan | Male | Employee | |
| 6 | Gallagher | Tim | Male | Employee | |
| 7 | Glaser | Debbie | Female | Employee | |
| 8 | Holbert | Kevin | Male | Employee | |
| 9 | Lain | Marty | Male | Employee | |
| 10 | Lucas | Joe | Male | Employee | |
| 11 | Moore | Shawn | Male | Employee | |
| 12 | Myers | Mickey | Male | Employee | |
| 13 | Owings | Rebecca | Female | Employee | |
| 14 | Patterson | David | Male | Employee | |
| 15 | Rekieta | Dayna | Female | Employee | |
| 16 | Scott | Beverly | Female | Employee | |
| 17 | Sullivan | Doug | Male | Employee | |
| 18 | Waterson | Julia | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Flores | Salvador | Male | Employee | |
| 2 | Greenleaf | Beth | Female | Employee | |
| 3 | Long | Suzy | Female | Employee | |
| 4 | Makendra | Kabilan | Male | Employee | |
| 5 | Robinson | Cyndi | Female | Employee | |
2009 Table Tennis Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wang | Wei (Wade) | (972) 897-1728 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Feng | Qi | Male | Employee | |
| 2 | Wu | Ziqiang (John) | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Fu | Jun | Female | Employee | |
| 2 | Wen | Xiaonan (Shiny) | Female | Spouse | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cheng | Simon | Male | Employee | |
| 2 | Ruth | Barbara | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Greenleaf | Beth | Female | Employee | |
| 2 | Tian | Dan | Male | Employee | |
| 3 | Wang | Wei (Wade) | Male | Employee | |
| 4 | Witten | Dawn | Female | Employee | |
2009 Volleyball Roster for ETC
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Koladia | Arman | 214-451-4805 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cooper | Julie | Female | Employee | |
| 2 | Feng | Qi | Male | Employee | |
| 3 | Flores | Salvador | Male | Employee | |
| 4 | Gore | Sandeep | Male | Spouse | |
| 5 | Ivanov | Galia | Female | Employee | |
| 6 | Koladia | Arman | Male | Employee | |
| 7 | Krehbiel | Jason | Male | Spouse | |
| 8 | Owings | Rebecca | Female | Employee | |
| 9 | Ren | Xiaojia (Joy) | Female | Employee | |
| 10 | Salunke | Pradyot | Male | Employee | |
| 11 | Senapathi | Vara | Male | Employee | |
| 12 | Zhang | Xiaodong | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cooper | Bryan | Male | Spouse | |
| 2 | Dalmacio | Keilah | Female | Employee | |
| 3 | Gallagher | Tim | Male | Employee | |
| 4 | Hart | Harriet | Female | Employee | |
| 5 | Tsui | Alex | Male | Employee | |
| 6 | Vemulapalli | Sreeram | Male | Employee | |
| 7 | Wu | Ziqiang (John) | Male | Employee | |
| 8 | Yadav | Sanjeev | Male | Employee | |

