Back to Lennox International Events
| Printer Friendly |
2009 Badminton Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Yap | Zer Kai | ||
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bellur | Anjan | Male | Employee |
| 2 | Tyler | Ben | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Lou | Jennifer | Female | Employee |
| 2 | Roeske | Rosemary | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Yap | Zer Kai | Male | Employee |
| 2 | Zheng | Yingfei | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bowers | Todd | Male | Spouse |
| 2 | Dye | Cyndra | Female | Employee |
| 3 | Neikirk | Michele | Female | Employee |
| 4 | Shah | Jayshree | Female | Employee |
| 5 | Shah | Rashmi | Male | Employee |
| 6 | Surajit | Paul | Male | Employee |
| 7 | Thorpe | Omar | Male | Employee |
| 8 | Yang | Grace | Female | Employee |
2009 Basketball Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Huss | Rick | 469-865-4895 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Askew | Todrick | Male | Employee |
| 2 | Bush | Adam | Male | Employee |
| 3 | Eaton | Errol | Male | Employee |
| 4 | Flores | Javier | Male | Employee |
| 5 | Fowble | Cyril | Male | Employee |
| 6 | Fricke | Ryan | Male | Employee |
| 7 | Huss | Rick | Male | Employee |
| 8 | Rawls | Maurice | Male | Employee |
| 9 | Rico | Joe | Male | Employee |
| 10 | Tallman | Jeff | Male | Spouse |
| 11 | Ward | Ray | Male | Employee |
| 12 | Webb | Josh | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Abrishamkar | Farhad | Male | Employee |
| 2 | Bhakta | Anand | Male | Employee |
| 3 | Bowers | Todd | Male | Spouse |
| 4 | Bryant | James | Male | Employee |
| 5 | Mangum | Whitney | Female | Employee |
| 6 | Miranda | Mario | Male | Employee |
| 7 | Saavedra | Chris | Male | Employee |
| 8 | Samples | Scott | Male | Employee |
| 9 | Scott | James | Male | Employee |
2009 15K Bike Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cady | Mark | 972-497-6841 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bost ![]() |
Bob | ![]() | Male | Employee | |||||||||||||||
| 2 | Boxer ![]() |
Scott | ![]() | Male | Employee | |||||||||||||||
| 3 | Cady | Mark | ![]() | Male | Employee | |||||||||||||||
| 4 | Canaday ![]() |
Chris | ![]() | Male | Employee | |||||||||||||||
| 5 | Diaz | Esteban | ![]() | Male | Employee | |||||||||||||||
| 6 | Finch | Justin | ![]() | Male | Spouse | |||||||||||||||
| 7 | Finch | Lisa | ![]() | Female | Employee | |||||||||||||||
| 8 | Ford | Rich | ![]() | Male | Employee | |||||||||||||||
| 9 | Hartnett | Jeff | ![]() | Male | Employee | |||||||||||||||
| 10 | Hartnett | Kim | ![]() | Female | Spouse | |||||||||||||||
| 11 | Jackson | Lance | ![]() | Male | Spouse | |||||||||||||||
| 12 | Jacovetti ![]() |
Dana | ![]() | Male | Employee | |||||||||||||||
| 13 | Jones ![]() |
David | ![]() | Male | Employee | |||||||||||||||
| 14 | McKinney ![]() |
Michael | ![]() | Male | Employee | |||||||||||||||
| 15 | McMillan | Cissy | ![]() | Female | Employee | |||||||||||||||
| 16 | Paulson ![]() |
Catherine | ![]() | Female | Employee | |||||||||||||||
| 17 | Sicotte ![]() |
Luc | ![]() | Male | Employee | |||||||||||||||
| 18 | Ungerman | Betty | ![]() | Female | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Jackson | Janice | Female | Employee | ||||||||||||||||
| 2 | Koestner ![]() |
David | Male | Employee | ||||||||||||||||
| 3 | Lee | Traci | Female | Employee | ||||||||||||||||
| 4 | Lu | Weiping | Male | Employee | ||||||||||||||||
| 5 | McMillan | Rodney | Male | Spouse | ||||||||||||||||
| 6 | Qu | Yi | Female | Employee | ||||||||||||||||
| 7 | Sadler | Angela | Female | Employee | ||||||||||||||||
| 8 | Stockelman ![]() |
Dan | Male | Employee | ||||||||||||||||
| 9 | Wilkinson | Angela | Female | Employee | ||||||||||||||||
2009 Billiards Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Paleczka | April | 972 497-6106 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Aucoin | Chris | Male | Employee | |
| 2 | Begley | Berlie | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Koelemay | Vickie | Female | Employee | |
| 2 | Williams | Patti | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Crockett | Jean | Male | Employee | |
| 2 | Paleczka | April | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | McCord | Patsy | Female | Employee | |
| 2 | Panak | Carl | Male | Employee | |
2009 Bowling Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Koestner | DAVID | 492-497-6619 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Clark | Richard | Male | Employee | |
| 2 | Djinis | Wendy | Female | Employee | |
| 3 | Koelemay | Vickie | Female | Employee | |
| 4 | Koestner | DAVID | Male | Employee | |
| 5 | Mccord | Patsy | Female | Employee | |
| 6 | Plummer | Josh | Male | Employee | |
| 7 | Spader | Bill | Male | Employee | |
| 8 | Steffen | Annette | Female | Employee | |
| 9 | Voltz | Todd | Male | Employee | |
| 10 | Wallish | Joe | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Canaday | Chris | Male | Employee | |
| 2 | Koestner | Karen | Female | Spouse | |
| 3 | Oetker | Gary | Male | Employee | |
2009 Darts Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Stockelman | Dan | 972 497-6033 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Christensen | Richard | Male | Employee | |
| 2 | Reynolds | Michael | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Robison | Lorianne | Female | Employee | |
| 2 | Steffen | Annette | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Dye | Cyndra | Female | Employee | |
| 2 | Lucia | Michael | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Ayub | Shawket | Male | Employee | |
| 2 | Bowers | Lidia | Female | Employee | |
| 3 | Crockett | Jean | Male | Employee | |
| 4 | Dye | Cyndra | Female | Employee | |
| 5 | Lucia | Michael | Male | Employee | |
| 6 | Panak | Carl | Male | Employee | |
| 7 | Reeves | Craig | Male | Employee | |
| 8 | Reynolds | Michael | Male | Employee | |
| 9 | Sherman | Tim | Male | Contractor | |
| 10 | Steffen | Vince | Male | Spouse | |
| 11 | Stockelman | Dan | Male | Employee | |
2009 Dominoes Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Jackson | Jerry | 214-708-2103 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Berkstresser | Kelly | Male | Employee | |
| 2 | Jackson | Jerry | Male | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bowers | Lidia | Female | Employee | |
| 2 | Williams | Katie | Female | Employee | |
2009 Dodgeball Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Canaday | Chris | 972-497-6933 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bush | Adam | Male | Employee | |
| 2 | Canaday | Chris | Male | Employee | |
| 3 | Mangum | Whitney | Female | Employee | |
| 4 | McMillan | Cissy | Female | Contractor | |
| 5 | McMillan | Rodney | Male | Spouse | |
| 6 | Sadler | Angela | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Askew | Rhonda | Female | Employee | |
| 2 | Bachellor | Steve | Male | Employee | |
| 3 | Cerezo | David | Male | Employee | |
| 4 | Finch | Lisa | Female | Employee | |
| 5 | Hendrixson | Trent | Male | Employee | |
| 6 | Huss | Rick | Male | Employee | |
| 7 | Minor | Corey | Male | Employee | |
| 8 | Panak | Carl | Male | Employee | |
| 9 | Rawls | Maurice | Male | Employee | |
| 10 | Zimmerer | Bill | Male | Employee | |
2009 Bass Fishing Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mangum | Jeff | 214-725-3987 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Baker | Rodger | Male | Employee | |
| 2 | Mangum | Jeff | Male | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Giles | Eric | Male | Employee | |
| 2 | Stubbs | Denny | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Deans | Joey | Male | Employee | |
2009 Flag Football Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Coulson | Doug | 972-672-6236 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bush | Adam | Male | Employee | |
| 2 | Coulson | Doug | Male | Employee | |
| 3 | Eaton | Erroll | Male | Employee | |
| 4 | Flores | Javier | Male | Employee | |
| 5 | Fowble | Cyril | Male | Employee | |
| 6 | Hendrixson | Trent | Male | Employee | |
| 7 | Huss | Rick | Male | Employee | |
| 8 | Kurtz | Mark | Male | Employee | |
| 9 | Lookenbill | Derric | Male | Employee | |
| 10 | McMillan | Rodney | Male | Spouse | |
| 11 | Rawls | Maurice | Male | Employee | |
| 12 | Samples | Scott | Male | Employee | |
| 13 | Scharnell | Eric | Male | Employee | |
| 14 | Scott | James | Male | Employee | |
| 15 | Ward | Ray | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | DiFulgentiz | Bobby | Male | Employee | |
| 2 | Yonai | Mark | Male | Employee | |
2009 Golf Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ryan | Patrick | 972-497-5250 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Clark | Terry | Male | Employee | |
| 2 | Kelsey | John | Male | Spouse | |
| 3 | McMillan | Cissy | Female | Employee | |
| 4 | Scharnell | Eric | Male | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Clark | Susan | Female | Spouse | |
| 2 | O'Dell | Jeff | Male | Employee | |
| 3 | Ryan | Patrick | Male | Employee | |
| 4 | Samples | Scott | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | David | Leggett | Male | Employee | |
| 2 | Wood | Leslie | Male | Employee | |
2009 Horseshoes Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McMillan | Cissy | 214-564-4144 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Padgett | Dana | Male | Employee | |
| 2 | Sherbit | Scott | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Askew | Rhonda | Female | Employee | |
| 2 | Paleczka | April | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | McMillan | Cissy | Female | Contractor | |
| 2 | McMillan | Rodney | Male | Spouse | |
2009 Kickball Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mangum | Whitney | 214-918-5442 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bachellor | Steve | Male | Employee | |
| 2 | Bhakta | Anand | Male | Employee | |
| 3 | Bowers | Lidia | Female | Employee | |
| 4 | Cerezo | David | Male | Employee | |
| 5 | Eaton | Erroll | Male | Employee | |
| 6 | Hendrixson | Trenton | Male | Employee | |
| 7 | Huss | Rick | Male | Employee | |
| 8 | Jace | Jandy | Female | Employee | |
| 9 | Mangum | Whitney | Female | Employee | |
| 10 | McMillan | Cissy | Female | Employee | |
| 11 | McMillan | Rodney | Male | Spouse | |
| 12 | Neikirk | Dan | Male | Spouse | |
| 13 | Neikirk | Michele | Female | Employee | |
| 14 | Rawls | Maurice | Male | Employee | |
| 15 | Sadler | Angela | Female | Employee | |
| 16 | Vinson | Melissa | Female | Employee | |
| 17 | Wagstaff | Arthur | Male | Spouse | |
| 18 | Wilkinson | Angela | Female | Employee | |
2009 Miniature Golf Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hollen | Greg | 972-497-6664 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Allen | Michael | Male | Employee | |
| 2 | McMillan | Rodney | Male | Spouse | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Dijinis | Wendy | Female | Employee | |
| 2 | McMillan | Cissy | Female | Contractor | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Crockett | Jean | Male | Employee | |
| 2 | Laubhan | Heather | Female | Contractor | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bowers | Lidia | Female | Employee | |
| 2 | Bowers | Todd | Male | Spouse | |
| 3 | Crockett | Jean | Male | Employee | |
| 4 | Dijinis | Wendy | Female | Employee | |
| 5 | Heather | Laubhan | Female | Contractor | |
| 6 | McMillan | Cissy | Female | Contractor | |
| 7 | McMillan | Rodney | Male | Spouse | |
| 8 | Michael | Allen | Male | Employee | |
| 9 | Neikirk | Dan | Male | Spouse | |
| 10 | Neikirk | Michele | Female | Employee | |
| 11 | Olsen | David | Male | Employee | |
| 12 | Stubbs | Dennis | Male | Employee | |
| 13 | Trout | Jason | Male | Employee | |
| 14 | Young | Russell | Male | Employee | |
2009 Poker Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Reeves | Craig | 972 497-6385 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Jackson | Jerry | Male | Employee | |
| 2 | Panak | Carl | Male | Employee | |
| 3 | Reeves | Craig | Male | Employee | |
| 4 | Stockelman | Dan | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Abrishamkar | Farhad | Male | Employee | |
| 2 | Begley | Berlie | Male | Employee | |
| 3 | Bush | Rick | Male | Employee | |
| 4 | Esterline | Robert | Male | Employee | |
| 5 | Jackson | Jerry | Male | Employee | |
| 6 | Joo | Chuck | Male | Employee | |
| 7 | McMillan | Rodney | Male | Spouse | |
| 8 | Panak | Carl | Male | Employee | |
| 9 | Reeves | Craig | Male | Employee | |
| 10 | Scharnel | Eric | Male | Employee | |
| 11 | Stockelman | Dan | Male | Employee | |
| 12 | Williams | Katie | Female | Employee | |
2009 Punt Pass & Kick Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McMillan | Cissy | 972-497-6764 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | McMillan | Cissy | Female | Contractor | |
| 2 | Wright | Megan | Female | Employee | |
| 3 | Lookenbill | Derric | Male | Employee | |
| 4 | Eaton | Erroll | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Neikirk | Michele | Female | Employee | |
| 2 | Difulgentiz | Bobby | Male | Employee | |
| 3 | McMillan | Rodney | Male | Spouse | |
2009 5K Run Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lyons | Kevin | 972-497-6835 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Askew | Rhonda | ![]() | Female | Employee | |||||||||||||||
| 2 | Bachellor ![]() |
Steve | ![]() | Male | Employee | |||||||||||||||
| 3 | Bowers | Lidia | ![]() | Female | Employee | |||||||||||||||
| 4 | Bowers | Todd | ![]() | Male | Spouse | |||||||||||||||
| 5 | Canaday ![]() |
Chris | ![]() | Male | Employee | |||||||||||||||
| 6 | Doering ![]() |
Rheia | ![]() | Female | Employee | |||||||||||||||
| 7 | Estrada | Jose | ![]() | Male | Spouse | |||||||||||||||
| 8 | Hammons | Jennifer | ![]() | Female | Employee | |||||||||||||||
| 9 | Hartnett | Jeff | ![]() | Male | Employee | |||||||||||||||
| 10 | Hartnett | Kim | ![]() | Female | Spouse | |||||||||||||||
| 11 | Huss | Rick | ![]() | Male | Employee | |||||||||||||||
| 12 | Jensen | Chuck | ![]() | Male | Employee | |||||||||||||||
| 13 | Lyons ![]() |
Kevin | ![]() | Male | Employee | |||||||||||||||
| 14 | Mangum | Whitney | ![]() | Female | Employee | |||||||||||||||
| 15 | Mckinney ![]() |
Michael | ![]() | Male | Employee | |||||||||||||||
| 16 | McMillan | Cissy | ![]() | Female | Contractor | |||||||||||||||
| 17 | Molera ![]() |
Manny | ![]() | Male | Employee | |||||||||||||||
| 18 | Overs | Tom | ![]() | Male | Employee | |||||||||||||||
| 19 | Rawls | Maurice | ![]() | Male | Employee | |||||||||||||||
| 20 | Saavedra | Chris | ![]() | Male | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Abrishamkar | Farhad | Male | Employee | ||||||||||||||||
| 2 | Amaravenkata | Sunitha | Female | Employee | ||||||||||||||||
| 3 | Blasiola | Angela | Female | Employee | ||||||||||||||||
| 4 | Burns | Darta | Female | Employee | ||||||||||||||||
| 5 | Cady | Mark | Male | Employee | ||||||||||||||||
| 6 | Castillo | Simona | Female | Employee | ||||||||||||||||
| 7 | Cerezo | David | Male | Employee | ||||||||||||||||
| 8 | Chapoy | Fernando | Male | Employee | ||||||||||||||||
| 9 | Clement | Dianna | Female | Employee | ||||||||||||||||
| 10 | Cornelius | Kimberly | Female | Employee | ||||||||||||||||
| 11 | Cornelius | Robert | Male | Spouse | ||||||||||||||||
| 12 | Daffin | Jessica | Female | Employee | ||||||||||||||||
| 13 | Esterline | Robert | Male | Employee | ||||||||||||||||
| 14 | Estrada | Christina | Female | Employee | ||||||||||||||||
| 15 | Evans | Robert | Male | Contractor | ||||||||||||||||
| 16 | Ford | Wylene | Female | Employee | ||||||||||||||||
| 17 | Franks | Brett | Male | Spouse | ||||||||||||||||
| 18 | Franks | Carmen | Female | Employee | ||||||||||||||||
| 19 | Gilmore | Patty | Female | Employee | ||||||||||||||||
| 20 | Grant | Jennifer | Female | Employee | ||||||||||||||||
| 21 | Green | Tracey | Female | Employee | ||||||||||||||||
| 22 | Gunter | Jane | Female | Employee | ||||||||||||||||
| 23 | Hanley | Amanda | Female | Employee | ||||||||||||||||
| 24 | Howden | Chris | Male | Spouse | ||||||||||||||||
| 25 | Howden | Melissa | Female | Employee | ||||||||||||||||
| 26 | Issa | Roni | Female | Employee | ||||||||||||||||
| 27 | Jenkins ![]() |
Rico | Male | Contractor | ||||||||||||||||
| 28 | Johnson ![]() |
Robert | Male | Employee | ||||||||||||||||
| 29 | Jones | Keith | Male | Employee | ||||||||||||||||
| 30 | Kauffman | Deborah | Female | Employee | ||||||||||||||||
| 31 | Key | Angie Flinn | Female | Employee | ||||||||||||||||
| 32 | Key | Jim | Male | Employee | ||||||||||||||||
| 33 | Kistler | Mary | Female | Employee | ||||||||||||||||
| 34 | Koelemay | Vickie | Female | Employee | ||||||||||||||||
| 35 | Laubhan | Heather | Female | Contractor | ||||||||||||||||
| 36 | Lee | Traci | Female | Employee | ||||||||||||||||
| 37 | Lu | Weiping | Female | Employee | ||||||||||||||||
| 38 | Mahoney | Linda | Female | Employee | ||||||||||||||||
| 39 | Malhi | Jasmine | Female | Employee | ||||||||||||||||
| 40 | Manno | Susan | Female | Employee | ||||||||||||||||
| 41 | McClain | Larry | Male | Employee | ||||||||||||||||
| 42 | McMillan | Rodney | Male | Employee | ||||||||||||||||
| 43 | Newland | Jessica | Female | Employee | ||||||||||||||||
| 44 | O'Dell | Jeff | Male | Employee | ||||||||||||||||
| 45 | Oetker | Gary | Male | Retiree | ||||||||||||||||
| 46 | Panak | Carl | Male | Employee | ||||||||||||||||
| 47 | Pass | Sonya | Female | Employee | ||||||||||||||||
| 48 | Philar | Siddharth | Male | Employee | ||||||||||||||||
| 49 | Phillips | Kerrie | Female | Employee | ||||||||||||||||
| 50 | Reetz | Azure | Female | Employee | ||||||||||||||||
| 51 | Ricks | Sara | Female | Employee | ||||||||||||||||
| 52 | Rojas | Francisco | Male | Employee | ||||||||||||||||
| 53 | Rummans | Linda | Female | Employee | ||||||||||||||||
| 54 | Sadler | Angela | Female | Employee | ||||||||||||||||
| 55 | Salazar | Jose | Male | Employee | ||||||||||||||||
| 56 | Shaw | Karen | Female | Employee | ||||||||||||||||
| 57 | Summers | Ann Marie | Female | Employee | ||||||||||||||||
| 58 | Sun | Frank | Male | Spouse | ||||||||||||||||
| 59 | Surajit | Paul | Male | Employee | ||||||||||||||||
| 60 | Teta | Tona | Female | Employee | ||||||||||||||||
| 61 | Vinson | Melissa | Female | Employee | ||||||||||||||||
| 62 | Wagstaff | Arthur | Male | Spouse | ||||||||||||||||
| 63 | Wagstaff | Beth | Female | Employee | ||||||||||||||||
| 64 | White | Glenn | Male | Employee | ||||||||||||||||
| 65 | Williams | Katie | Female | Employee | ||||||||||||||||
| 66 | Williams ![]() |
Patti | Female | Employee | ||||||||||||||||
| 67 | Wright ![]() |
Ed | Male | Employee | ||||||||||||||||
| 68 | Wright | Megan | Female | Employee | ||||||||||||||||
| 69 | Wright | Robert | Male | Spouse | ||||||||||||||||
| 70 | Yang | Grace | Female | Employee | ||||||||||||||||
| 71 | Yarber | Ronnie | Male | Employee | ||||||||||||||||
| 72 | Yuill | Catherine | Female | Employee | ||||||||||||||||
2009 Soccer Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Robbins | Ryan | 9724976915 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Abrishamkar | Farhad | Male | Employee | |
| 2 | Alcocer | Ben | Male | Employee | |
| 3 | Bachellor | Steve | Male | Employee | |
| 4 | Fite | Stephen | Male | Employee | |
| 5 | Hendrixon | Trenton | Male | Employee | |
| 6 | Jackson | Brent | Male | Employee | |
| 7 | McFadden | Kieran | Male | Employee | |
| 8 | Miranda | Mario | Male | Employee | |
| 9 | Panak | Carl | Male | Employee | |
| 10 | Robbins | Ryan | Male | Employee | |
| 11 | Robert | Paul | Male | Employee | |
| 12 | Stachler | John | Male | Employee | |
| 13 | Thorpe | Omar | Male | Employee | |
| 14 | Tyler | Ben | Male | Employee | |
| 15 | Vendt | Steve | Male | Employee | |
| 16 | Wei | Larry | Male | Employee | |
| 17 | Wright | Robert | Male | Spouse | |
| 18 | Yonai | Mark | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bush | Rick | Male | Employee | |
| 2 | Chamorro | Carlos | Male | Employee | |
| 3 | Cornelius | Kim | Female | Employee | |
| 4 | Cornelius | Todd | Male | Spouse | |
| 5 | Deans | Joey | Male | Employee | |
| 6 | Duke | Drew | Male | Employee | |
| 7 | Hess | Mark | Male | Employee | |
| 8 | Malhi | Jasmine | Female | Employee | |
| 9 | Perkins | Bruce | Male | Employee | |
| 10 | Reichert | Matthew | Male | Employee | |
| 11 | Renker | Michael | Male | Employee | |
| 12 | Velasquez | Cecil | Male | Employee | |
| 13 | Wallis | Richard | Male | Contractor | |
| 14 | Webb | Josh | Male | Contractor | |
2009 Softball Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McMillan | Cissy | 972-497-6764 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bush | Adam | Male | Employee | |
| 2 | Flores | Eliane | Female | Spouse | |
| 3 | Flores | Javier | Male | Employee | |
| 4 | Huss | Rick | Male | Employee | |
| 5 | Jace | Jandy | Female | Contractor | |
| 6 | Lee | Traci | Female | Employee | |
| 7 | Mangum | Whitney | Female | Employee | |
| 8 | McMillan | Cissy | Female | Contractor | |
| 9 | McMillan | Rodney | Male | Spouse | |
| 10 | Sadler | Angela | Female | Employee | |
| 11 | Scharnell | Eric | Male | Employee | |
| 12 | Scott | James | Male | Employee | |
| 13 | Seale | Bryce | Male | Employee | |
| 14 | Tallman | Gina | Female | Employee | |
| 15 | Tallman | Jeffrey | Male | Spouse | |
| 16 | Teta | Tona | Female | Employee | |
| 17 | Williams | Carrie | Female | Employee | |
| 18 | Williams | Katie | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Askew | Rhonda | Female | Employee | |
| 2 | Samples | Scott | Male | Employee | |
2009 Swimming Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Brad | Ferrell | 972-497-5123 | |
Swimmers | |||||
| Last Name | First Name | Gender | Stroke | Status | |
|---|---|---|---|---|---|
| 1 | Bedard ![]() |
Gary | Male | Free Relay |
Employee |
| 2 | Ferrell | Brad | Male | Free Back Relay |
Employee |
| 3 | Finch | Lisa | Female | Free Back Relay |
Employee |
| 4 | Fricke | Ryan | Male | Free | Employee |
| 5 | Jones | Keith | Male | Free Back |
Employee |
| 6 | McKinney ![]() |
Michael | Male | Free Back |
Employee |
| 7 | McMillan | Cissy | Female | Free Relay |
Employee |
| 8 | Phillips | Kerrie | Female | Free | Employee |
| 9 | Reeves ![]() |
Craig | Male | Free | Employee |
| 10 | Webb | Josh | Male | Free Back |
Employee |
| 11 | Yuill ![]() |
Catherine | Female | Free Back |
Employee |
2009 Table Tennis Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Canaday | Chris | 9724976933 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Aucoin | Chris | Male | Employee | |
| 2 | Bellur | Anjan | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Lou | Jennifer | Female | Employee | |
| 2 | Mangum | Whitney | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Koelemay | Vickie | Female | Employee | |
| 2 | Matthews | Jay | Male | Employee | |
|
Substitutes |
|||||
