Back to City of Richardson Events
| Printer Friendly |
2009 Badminton Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Brooks | Brandy | 972-744-4186 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Baker | Dan | Male | Employee |
| 2 | Sprott | Mike | Male | Spouse |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dupuis | Krissie | Female | Employee |
| 2 | Vu | Katrina | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | McBride | Kate | Female | Employee |
| 2 | McBride | Kyle | Male | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ardila | Andres | Male | Employee |
| 2 | Baker | Dan | Male | Employee |
| 3 | Brooks | Brandy | Female | Employee |
| 4 | Dupuis | Krissie | Female | Employee |
| 5 | Hanna | Joe | Male | Retiree |
| 6 | Hill | Ben | Male | Employee |
| 7 | Massey | Michael | Male | Employee |
| 8 | McBride | Kate | Female | Employee |
| 9 | McBride | Kyle | Male | Spouse |
| 10 | Sprott | Melanie | Female | Employee |
| 11 | Sprott | Mike | Male | Spouse |
| 12 | Vu | Katrina | Female | Employee |
| 13 | Zimmerman | Gary | Male | Employee |
2009 Basketball Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Polando | Josh | 817-240-2701 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Drake | Doug | Male | Employee |
| 2 | Drexel | Henry | Male | Employee |
| 3 | Forner | Matthew | Male | Employee |
| 4 | Gonzalez | Israel | Male | Employee |
| 5 | Hayes | Phillip | Male | Employee |
| 6 | Matthews | Eric | Male | Employee |
| 7 | McBride | Kyle | Male | Spouse |
| 8 | Richardson | Charles | Male | Employee |
| 9 | Schlieter | Daniel | Male | Spouse |
| 10 | Woodard | Rodney | Male | Spouse |
| 11 | Yoshida | Teddy | Male | Employee |
| 12 | Zavala | Tara | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Antommarchi | Steven | Male | Employee |
| 2 | Blanco | Eduardo | Male | Employee |
| 3 | Combs | Laurence | Male | Employee |
| 4 | Drake | Doug | Male | Employee |
| 5 | Drexel | Henry | Male | Employee |
| 6 | Fanner | Gregory | Male | Employee |
| 7 | Files | Rick | Male | Employee |
| 8 | Gonzalez | Israel | Male | Employee |
| 9 | Green | Carl | Male | Employee |
| 10 | Hayes | Phillip | Male | Employee |
| 11 | Jackson | Emeal | Male | Employee |
| 12 | Lozada | Carlos | Male | Employee |
| 13 | Lucio | Jose | Male | Employee |
| 14 | Martinez | Noe | Male | Employee |
| 15 | Matthews | Eric | Male | Employee |
| 16 | McBride | Kyle | Male | Spouse |
| 17 | Miller | Jerry | Male | Employee |
| 18 | Morgan | Shaun | Male | Employee |
| 19 | Parker | Anthony | Male | Employee |
| 20 | Polando | Josh | Male | Employee |
| 21 | Rhinebarger | Lee | Male | Employee |
| 22 | Richardson | Charles | Male | Employee |
| 23 | Schlieter | Daniel | Male | Spouse |
| 24 | Sprott | Melanie | Female | Employee |
| 25 | Tubbs | Donald | Male | Employee |
| 26 | Yoshida | Teddy | Male | Employee |
| 27 | Zavala | Tara | Female | Employee |
2009 15K Bike Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tracy | Dan | 972-744-4259 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | Chris | ![]() | Male | Employee | |||||||||||||||
| 2 | Corley ![]() |
Mike | ![]() | Male | Employee | |||||||||||||||
| 3 | Davison ![]() |
Steve | ![]() | Male | Spouse | |||||||||||||||
| 4 | Drexel ![]() |
Henry | ![]() | Male | Employee | |||||||||||||||
| 5 | Friedel ![]() |
Robin | ![]() | Male | Retiree | |||||||||||||||
| 6 | Goff ![]() |
Cliff | ![]() | Male | Contractor | |||||||||||||||
| 7 | Krum ![]() |
Keith | ![]() | Male | Employee | |||||||||||||||
| 8 | Massey ![]() |
Michael | ![]() | Male | Employee | |||||||||||||||
| 9 | Mensing ![]() |
Lisa | ![]() | Female | Employee | |||||||||||||||
| 10 | Murfin ![]() |
Gwin | ![]() | Female | Employee | |||||||||||||||
| 11 | Pewitt | Coby | ![]() | Male | Employee | |||||||||||||||
| 12 | Porter | Robert | ![]() | Male | Employee | |||||||||||||||
| 13 | Pruett | Kayla | ![]() | Female | Employee | |||||||||||||||
| 14 | Rhinebarger | Amy | ![]() | Female | Employee | |||||||||||||||
| 15 | Rhinebarger ![]() |
Lee | ![]() | Male | Employee | |||||||||||||||
| 16 | Rogers ![]() |
Marianne | ![]() | Female | Employee | |||||||||||||||
| 17 | Rogers ![]() |
Randy | ![]() | Male | Spouse | |||||||||||||||
| 18 | Tracy | Dan | ![]() | Male | Employee | |||||||||||||||
| 19 | Webb ![]() |
Ann | ![]() | Female | Spouse | |||||||||||||||
| 20 | Webb ![]() |
John | ![]() | Male | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Corley ![]() |
Sheryl | Female | Spouse | ||||||||||||||||
| 2 | Drexel | Martha | Female | Spouse | ||||||||||||||||
| 3 | Leach ![]() |
Donna | Female | Employee | ||||||||||||||||
| 4 | Miller ![]() |
Cliff | Male | Employee | ||||||||||||||||
| 5 | Morgan | David | Male | Employee | ||||||||||||||||
| 6 | Murfin ![]() |
Phillip | Male | Spouse | ||||||||||||||||
| 7 | Ortega | Jerry | Male | Employee | ||||||||||||||||
| 8 | Sprott | Melanie | Female | Employee | ||||||||||||||||
2009 Billiards Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Scott | Cindy | 972-744-4927 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Howell | Gary | Male | Spouse | |
| 2 | Persons | John | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Murfin | Gwin | Female | Employee | |
| 2 | Thortis | Liz | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Hughes | Gary | Male | Spouse | |
| 2 | Scott | Cindy | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Gonzalez | Israel | Male | Employee | |
| 2 | Green | Carl | Male | Employee | |
| 3 | Howell | Gary | Male | Spouse | |
| 4 | Hughes | Gary | Male | Spouse | |
| 5 | Keiswetter | Darin | Male | Employee | |
| 6 | Montgomery | Anthony | Male | Employee | |
| 7 | Montgomery | Shirley | Female | Spouse | |
| 8 | Murfin | Gwin | Female | Employee | |
| 9 | Persons | John | Male | Employee | |
| 10 | Polando | Josh | Male | Employee | |
| 11 | Scott | Cindy | Female | Employee | |
| 12 | Sprott | Melanie | Female | Employee | |
| 13 | Thortis | Bobby | Male | Spouse | |
| 14 | Thortis | Liz | Female | Employee | |
| 15 | Witkowski | Ed | Male | Employee | |
| 16 | Zimmerman | Gary | Male | Employee | |
2009 Bowling Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wittenback | Al | 972-744-4441 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | ALTIMORE | JON | Male | Employee | |
| 2 | ALTIMORE | PEGGY | Female | Employee | |
| 3 | FILES | BRENDA | Female | Spouse | |
| 4 | HUBER | LEE | Male | Employee | |
| 5 | NESBIT | HEATHER | Female | Employee | |
| 6 | ODLE | DARRELL | Male | Retiree | |
| 7 | OUSEY | BOB | Male | Retiree | |
| 8 | VENT | WANDA | Female | Employee | |
| 9 | WITTENBACK | AL | Male | Employee | |
| 10 | YOUNG | KEVIN | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Alsup | Bill | Male | Employee | |
| 2 | Altimore | Jon | Male | Employee | |
| 3 | Altimore | Peggy | Female | Employee | |
| 4 | Brooks | Brandy | Female | Employee | |
| 5 | Carter | Dave | Male | Employee | |
| 6 | Chavez | Samuel | Male | Employee | |
| 7 | Chavez | Vincent | Male | Employee | |
| 8 | Curtis | Robert | Male | Employee | |
| 9 | Delgado | Dan | Male | Employee | |
| 10 | Etman | Suzanne | Female | Employee | |
| 11 | Files | Brenda | Female | Spouse | |
| 12 | Gonzalez | Israel | Male | Employee | |
| 13 | Hayes | Phillip | Male | Employee | |
| 14 | Holm | Nancy | Female | Employee | |
| 15 | Huber | Lee | Male | Retiree | |
| 16 | Matthews | Eric | Male | Employee | |
| 17 | McBride | Kate | Female | Employee | |
| 18 | Montgomery | Anthony | Male | Employee | |
| 19 | Montgomery | Shirley | Female | Spouse | |
| 20 | Moreland | Brenda | Female | Employee | |
| 21 | Nesbit | Heather | Female | Employee | |
| 22 | Odle | Darrell | Male | Retiree | |
| 23 | Ousey | Bob | Male | Retiree | |
| 24 | Polando | Josh | Male | Employee | |
| 25 | Rhinebarger | Amy | Female | Employee | |
| 26 | Rhinebarger | Lee | Male | Employee | |
| 27 | Richardson | Charles | Male | Employee | |
| 28 | Shacklett | Anne | Female | Spouse | |
| 29 | Shacklett | Chris | Male | Employee | |
| 30 | Sheckells | paul | Male | Employee | |
| 31 | Sprott | Melanie | Female | Employee | |
| 32 | Stiner | Doug | Male | Employee | |
| 33 | Vent | Wanda | Female | Employee | |
| 34 | Wittenback | Al | Male | Employee | |
| 35 | Wittenback | Jason | Male | Employee | |
2009 Darts Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tormoehlen | Mark | 469-865-8684 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Drexel | Henry | Male | Employee | |
| 2 | Tormoehlen | Mark | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Corley | Sheryl | Female | Spouse | |
| 2 | Vu | Katrina | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Delgado | Dan | Male | Employee | |
| 2 | Nesbit | Heather | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Corley | Sheryl | Female | Spouse | |
| 2 | Delgado | Dan | Male | Employee | |
| 3 | Drexel | Henry | Male | Employee | |
| 4 | Etman | Suzanne | Female | Employee | |
| 5 | Gidney | Pam | Female | Employee | |
| 6 | Gidney | Ron | Male | Spouse | |
| 7 | Gonzalez | Israel | Male | Employee | |
| 8 | Gwin | Murfin | Female | Employee | |
| 9 | Kathy | Roberts | Female | Employee | |
| 10 | Rogers | Marianne | Female | Employee | |
| 11 | Rogers | Randy | Male | Spouse | |
| 12 | Sprott | Melanie | Female | Employee | |
| 13 | Tormoehlen | Mark | Male | Employee | |
| 14 | Vu | Katrina | Female | Employee | |
| 15 | Williams | Carl | Male | Employee | |
2009 Dominoes Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sheckells | Paul | 972-744-4475 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cannon | Keith | Male | Employee | |
| 2 | Wawak | Larry | Male | Retiree | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Huber | Lee | Male | Retiree | |
| 2 | Olde | Darrell | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cannon | Keith | Male | Employee | |
| 2 | Carter | Dave | Male | Employee | |
| 3 | Delgado | Dan | Male | Employee | |
| 4 | Huber | Lee | Male | Retiree | |
| 5 | Hughes | Gary | Male | Spouse | |
| 6 | Martin | Glenda | Female | Spouse | |
| 7 | Miller | Jerry | Male | Employee | |
| 8 | Olde | Darrell | Male | Employee | |
| 9 | Sprott | Melanie | Female | Employee | |
| 10 | Vent | Wanda | Female | Employee | |
| 11 | Wawak | Larry | Male | Retiree | |
2009 Dodgeball Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Baker | Dan | 972-744-4306 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Heather | Nesbit | Female | Employee | |
| 2 | Hill | Ben | Male | Employee | |
| 3 | Hoppe | EA | Male | Employee | |
| 4 | McBride | Kate | Female | Employee | |
| 5 | Reim | Stefanie | Female | Employee | |
| 6 | Upchurch | Buddy | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Alcorn | Brian | Male | Employee | |
| 2 | Altimore | Jon | Male | Employee | |
| 3 | Ardila | Andres | Male | Employee | |
| 4 | Baker | Dan | Male | Employee | |
| 5 | Brooks | Brandy | Female | Employee | |
| 6 | Brown | Kenneth | Male | Employee | |
| 7 | Gatton | Alan | Male | Employee | |
| 8 | Hill | Ben | Male | Employee | |
| 9 | Hoppe | EA | Male | Employee | |
| 10 | Jones | Ken | Male | Employee | |
| 11 | Martin | Bill | Male | Employee | |
| 12 | McBride | Kate | Female | Employee | |
| 13 | McBride | Kyle | Male | Spouse | |
| 14 | Murfin | Gwin | Female | Employee | |
| 15 | Nesbit | Heather | Female | Employee | |
| 16 | Nieman | Jon | Male | Employee | |
| 17 | Perez | Joel | Male | Employee | |
| 18 | Person | John | Male | Employee | |
| 19 | Reim | Stefanie | Female | Employee | |
| 20 | Rhinebarger | Lee | Male | Employee | |
| 21 | Schlieter | Amanda | Female | Employee | |
| 22 | Schlieter | Daniel | Male | Spouse | |
| 23 | Sprott | Melanie | Female | Employee | |
| 24 | Sprott | Mike | Male | Spouse | |
| 25 | Upchurch | Buddy | Male | Employee | |
| 26 | Wittenback | Jason | Male | Employee | |
2009 Bass Fishing Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Kinser | Bobby | 972-744-4470 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Jones | Tommy | Male | Employee | |
| 2 | Tormoehlen | Mark | Male | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Opperman | Larry | Male | Employee | |
| 2 | Wittenback | Al | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Atkins | Fred | Male | Employee | |
| 2 | Bannister | Travis | Male | Employee | |
| 3 | Bishop | Ricky | Male | Employee | |
| 4 | Coleman | Ed | Male | Employee | |
| 5 | Fox | Gregg | Male | Employee | |
| 6 | Huber | Lee | Male | Retiree | |
| 7 | Jones | Tommy | Male | Employee | |
| 8 | Jones | Tommy | Male | Employee | |
| 9 | Morris | Randall | Male | Employee | |
| 10 | Opperman | Larry | Male | Employee | |
| 11 | Ousey | Bob | Male | Retiree | |
| 12 | Sanchez | Andrew | Male | Employee | |
| 13 | Sandlin | Billy | Male | Spouse | |
| 14 | Sandlin | Cynthia | Female | Employee | |
| 15 | Sprott | Melanie | Female | Employee | |
| 16 | Steve | Parker | Male | Employee | |
| 17 | Tormoehlen | Mark | Male | Employee | |
| 18 | Tucker | Randall | Male | Employee | |
| 19 | Wittenback | Al | Male | Employee | |
2009 Flag Football Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Files | Rick | 972-744-7882 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ardila | Andres | Male | Employee | |
| 2 | Baker | Dan | Male | Employee | |
| 3 | Blanco | Eduardo | Male | Employee | |
| 4 | Cooper | Dickie | Male | Employee | |
| 5 | Corley | Eric | Male | Employee | |
| 6 | Hale | Chiron | Male | Employee | |
| 7 | Hayes | Phillip | Male | Employee | |
| 8 | McBride | Kate | Female | Employee | |
| 9 | McBride | Kyle | Male | Spouse | |
| 10 | Miller | Jerry | Male | Employee | |
| 11 | Morgan | Shaun | Male | Employee | |
| 12 | Pipho | Joseph | Male | Employee | |
| 13 | Rasbury | Christopher | Male | Employee | |
| 14 | Schlieter | Daniel | Male | Employee | |
| 15 | Shacklett | Chris | Male | Employee | |
| 16 | Wright | Geoff | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Ardila | Andres | Male | Employee | |
| 2 | Atkins | Fred | Male | Employee | |
| 3 | Avino | Michael | Male | Employee | |
| 4 | Baker | Dan | Male | Employee | |
| 5 | Blanco | Eduardo | Male | Employee | |
| 6 | Cooper | Dickie | Male | Employee | |
| 7 | Corley | Erik | Male | Employee | |
| 8 | Corley | Russell | Male | Employee | |
| 9 | Files | Rick | Male | Employee | |
| 10 | Hayes | Phillip | Male | Employee | |
| 11 | Hesker | Tyler | Male | Employee | |
| 12 | Lucio | Jose | Male | Employee | |
| 13 | Matthews | Eric | Male | Employee | |
| 14 | McBride | Kate | Female | Employee | |
| 15 | McBride | Kyle | Male | Spouse | |
| 16 | Miller | Jerry | Male | Employee | |
| 17 | Morgan | Shaun | Male | Employee | |
| 18 | Pipho | Joseph | Male | Employee | |
| 19 | Rasbury | Christopher | Male | Employee | |
| 20 | Schlieter | Amanda | Female | Employee | |
| 21 | Schlieter | Daniel | Male | Spouse | |
| 22 | Shacklett | Chris | Male | Employee | |
| 23 | Sprott | Melanie | Female | Employee | |
| 24 | Trevino | Alex | Male | Employee | |
| 25 | Wright | Geoff | Male | Employee | |
2009 Golf Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zimmerman | Gary | 972-744-4305 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Smith | Pete | Male | Employee | |
| 2 | Smith | Susan | Female | Employee | |
| 3 | Tignor | Brent | Male | Employee | |
| 4 | Zimmerman | Gary | Male | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Burke | Kathie | Female | Employee | |
| 2 | Burke | Lon | Male | Spouse | |
| 3 | Minnix | Bill | Male | Employee | |
| 4 | Zacharias | Larry | Male | Retiree | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Altimore | Jon | Male | Employee | |
| 2 | Ayers | Serri | Female | Employee | |
| 3 | Baker | Dan | Male | Employee | |
| 4 | Baker | Jana | Female | Spouse | |
| 5 | Bannister | Travis | Male | Employee | |
| 6 | Bontrager | Chris | Male | Employee | |
| 7 | Boston | Richard | Male | Employee | |
| 8 | Burke | Kathie | Female | Employee | |
| 9 | Burke | Lon | Male | Spouse | |
| 10 | Chavez | Samuel | Male | Employee | |
| 11 | Cottone | Chris | Male | Employee | |
| 12 | Crane | Thomas | Male | Employee | |
| 13 | Curtis | Robert | Male | Employee | |
| 14 | Dacey | Cody | Male | Employee | |
| 15 | Davis | Stephen | Male | Employee | |
| 16 | Delgado | Dan | Male | Employee | |
| 17 | Delzell | Ryan | Male | Employee | |
| 18 | Dixon | Elaine | Female | Employee | |
| 19 | Drexel | Henry | Male | Employee | |
| 20 | Dulac | Jim | Male | Employee | |
| 21 | Fairchild | Geoff | Male | Employee | |
| 22 | Files | Brenda | Female | Spouse | |
| 23 | Files | Rick | Male | Employee | |
| 24 | Fox | Gregg | Male | Employee | |
| 25 | Goff | Cliff | Male | Contractor | |
| 26 | Hale | David | Male | Employee | |
| 27 | Hatfield | Tom | Male | Retiree | |
| 28 | Hazelbaker | Robbie | Male | Employee | |
| 29 | Heisey | Kelli | Female | Employee | |
| 30 | Hild | Kevin | Male | Employee | |
| 31 | Hill | Ben | Male | Employee | |
| 32 | Huff | Phillip | Male | Employee | |
| 33 | Hughes | Candi | Female | Employee | |
| 34 | Hughes | Gary | Male | Spouse | |
| 35 | Johnson | David | Male | Employee | |
| 36 | Lockart | Jim | Male | Employee | |
| 37 | Lott | Rick | Male | Employee | |
| 38 | Magner | Don | Male | Employee | |
| 39 | Massey | Mick | Male | Employee | |
| 40 | McGarry | Rick | Male | Employee | |
| 41 | Minnix | Bill | Male | Employee | |
| 42 | Mock | Tim | Male | Employee | |
| 43 | Morales | Abby | Female | Employee | |
| 44 | Morgan | David | Male | Employee | |
| 45 | Murray | Becky | Female | Employee | |
| 46 | Nesbit | Heather | Female | Employee | |
| 47 | Opperman | Larry | Male | Employee | |
| 48 | Patla | Padma | Female | Employee | |
| 49 | Ramos | Ernie | Male | Employee | |
| 50 | Robison | Eric | Male | Employee | |
| 51 | Robison | Paul | Male | Employee | |
| 52 | Schaefer | Chuck | Male | Employee | |
| 53 | Schmidt | Pamela | Female | Employee | |
| 54 | Sheckells | Paul | Male | Employee | |
| 55 | Smith | Cameron | Male | Employee | |
| 56 | Smith | Pete | Male | Employee | |
| 57 | Smith | Susan | Female | Employee | |
| 58 | Spanos | Steve | Male | Employee | |
| 59 | Sprott | Melanie | Female | Employee | |
| 60 | Sprott | Mike | Male | Spouse | |
| 61 | Stephens | Hunter | Male | Employee | |
| 62 | Thompson | Jacob | Male | Employee | |
| 63 | Tignor | Brent | Male | Employee | |
| 64 | Tormoehlen | Mark | Male | Employee | |
| 65 | Torres | Sam | Male | Employee | |
| 66 | Tracy | Dan | Male | Employee | |
| 67 | Upchurch | Buddy | Male | Employee | |
| 68 | Upchurch | Robin | Female | Spouse | |
| 69 | Wright | Geoff | Male | Employee | |
| 70 | Zacharias | Larry | Male | Retiree | |
| 71 | Zimmerman | Gary | Male | Employee | |
2009 Horseshoes Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hoppe | EA | 972-744-4211 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Henry | Drexel | Male | Employee | |
| 2 | Richard | Boston | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Brandy | Brooks | Female | Employee | |
| 2 | Lisa | Mensing | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Dan | Delgado | Male | Employee | |
| 2 | Heather | Nesbit | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Ashley | Hoppe | Female | Employee | |
| 2 | Bannister | Travis | Male | Employee | |
| 3 | Boston | Richard | Male | Employee | |
| 4 | Brooks | Brandy | Female | Employee | |
| 5 | Delgado | Dan | Male | Employee | |
| 6 | Drexel | Henry | Male | Employee | |
| 7 | Glasscock | Jon | Male | Employee | |
| 8 | Hoppe | EA | Male | Employee | |
| 9 | Hughes | Gary | Male | Spouse | |
| 10 | Lisa | Mensing | Female | Employee | |
| 11 | Martin | Steven | Male | Employee | |
| 12 | McInis | Larry | Male | Employee | |
| 13 | Nations | Martha | Female | Employee | |
| 14 | Nesbit | Heather | Female | Employee | |
| 15 | Ousey | Bob | Male | Retiree | |
| 16 | Sprott | Melanie | Female | Employee | |
| 17 | Wright | Geoff | Male | Employee | |
2009 Kickball Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cooper | Dickie | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Altimore | Jon | Male | Employee | |
| 2 | Baker | Dan | Male | Employee | |
| 3 | Baker | Jana | Female | Spouse | |
| 4 | Brown | Kenneth | Male | Employee | |
| 5 | Cooper | Dickie | Male | Employee | |
| 6 | Davis | Mitchel | Male | Employee | |
| 7 | Dupuis | Krissie | Female | Employee | |
| 8 | Hill | Ben | Male | Employee | |
| 9 | McBride | Kate | Female | Employee | |
| 10 | McBride | Kyle | Male | Spouse | |
| 11 | Morales | Abby | Female | Employee | |
| 12 | Murfin | Gwin | Female | Employee | |
| 13 | Nesbit | Heather | Female | Employee | |
| 14 | Persons | John | Male | Employee | |
| 15 | Rasbury | Chris | Male | Employee | |
| 16 | Reim | Stefanie | Female | Employee | |
| 17 | Rhinebarger | Amy | Female | Employee | |
| 18 | Rhinebarger | Lee | Male | Employee | |
2009 Miniature Golf Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Walker | Cathy | 972-744-4125 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Morgan | David | Male | Employee | |
| 2 | Wright | Geoff | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Davison | Michelle | Female | Employee | |
| 2 | Leach | Donna | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Hazelbaker | Robbie | Male | Employee | |
| 2 | Hazelbaker | Suzanne | Female | Spouse | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Alsup | Bill | Male | Employee | |
| 2 | Cooper | Dickie | Male | Employee | |
| 3 | Davison | Michelle | Female | Employee | |
| 4 | Dixon | Elaine | Female | Employee | |
| 5 | Drexel | Henry | Male | Employee | |
| 6 | Dupuis | Krissie | Female | Employee | |
| 7 | Eskridge | Cynthia | Female | Employee | |
| 8 | Hazelbaker | Robbie | Male | Employee | |
| 9 | Hazelbaker | Suzanne | Female | Spouse | |
| 10 | Hoppe | Ahsley | Female | Spouse | |
| 11 | Hoppe | EA | Male | Employee | |
| 12 | Jones | Ken | Male | Employee | |
| 13 | Leach | Donna | Female | Employee | |
| 14 | Linebaugh | Jo | Female | Employee | |
| 15 | Morgan | David | Male | Employee | |
| 16 | Parrott | Paula | Female | Employee | |
| 17 | Rhinebarger | Amy | Female | Employee | |
| 18 | Sprott | Melanie | Female | Employee | |
| 19 | Upchurch | Buddy | Male | Employee | |
| 20 | Wilson | Hal | Male | Employee | |
| 21 | Wright | Geoff | Male | Employee | |
2009 Poker Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martin | Bill | 972-744-4135 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Martin | Bill | Male | Employee | |
| 2 | Martin | Sandy | Male | Spouse | |
| 3 | Spratley | David | Male | Employee | |
| 4 | Tucker | Ronnie | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Andrews | Joshua | Male | Employee | |
| 2 | Avino | Michael | Male | Employee | |
| 3 | Baker | Dan | Male | Employee | |
| 4 | Burchard | Margot | Female | Employee | |
| 5 | Carter | Dave | Male | Employee | |
| 6 | Corley | Russell | Male | Employee | |
| 7 | Curtis | Robert | Male | Employee | |
| 8 | Drexel | Henry | Male | Employee | |
| 9 | Finney | Carol | Female | Employee | |
| 10 | Fox | Gregg | Male | Employee | |
| 11 | Gatton | Alan | Male | Employee | |
| 12 | Hale | David | Male | Employee | |
| 13 | Howell | Gary | Male | Spouse | |
| 14 | Huber | Lee | Male | Retiree | |
| 15 | Hughes | Candi | Female | Employee | |
| 16 | Hughes | Gary | Male | Spouse | |
| 17 | Jacobs | Daniel | Male | Employee | |
| 18 | Martin | Bill | Male | Employee | |
| 19 | Martin | Sandy | Female | Spouse | |
| 20 | Minnix | Bill | Male | Employee | |
| 21 | Moreland | Brenda | Female | Employee | |
| 22 | Opperman | Larry | Male | Employee | |
| 23 | Rhinebarger | Lee | Male | Employee | |
| 24 | Sheckells | Paul | Male | Employee | |
