| Printer Friendly |
2008 Swimming Roster for Hilton
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| CARTER | JANICE | 9722506491 | |
Swimmers | |||||
| Last Name | First Name | Gender | Stroke | Status | |
|---|---|---|---|---|---|
| 1 | CARTER ![]() |
JANICE | Female | Free | Employee |
| 2 | lueb | brian | Male | Employee | |
| 3 | MOSHER | TERRY | Male | Employee | |
| 4 | NELSON | SHELLEY | Female | Employee | |
| 5 | ott | josh | Male | Spouse | |
| 6 | rodriguez | nicholas | Male | Employee | |
| 7 | washington | william | Male | Employee | |
| 8 | WILLIS | PAULA | Female | Free | Employee |
