Back to Credit Union of Texas Events
| Printer Friendly |
2008 Volleyball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McGinnis | Brandee | 972-263-9497 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alvey | Jerry | Male | Employee |
| 2 | Alvey | Kyla | Female | Employee |
| 3 | Beasley | Matt | Male | Employee |
| 4 | Bonilla | Karina | Female | Employee |
| 5 | Eseman | Jenifer | Female | Employee |
| 6 | Feaster | Heather | Female | Employee |
| 7 | Galloway | Courtney | Female | Employee |
| 8 | Garza | Briana | Female | Employee |
| 9 | Hawthorne | Brandy | Female | Employee |
| 10 | Leeper | Mike | Male | Employee |
| 11 | Lott | Rick | Male | Employee |
| 12 | McGinnis | Brandee | Female | Employee |
| 13 | Monsivais | Gerardo | Male | Employee |
| 14 | Smith | Tom | Male | Employee |
| 15 | Sparkman | Tina | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Kinzer | Justin | Male | Employee |
| 2 | Magness | DJ | Male | Employee |
| 3 | Mashburn | Brandon | Male | Employee |
| 4 | Revillas | Monica | Female | Employee |
| 5 | Rodriguez | Jessica | Female | Employee |