| Printer Friendly |
2007 Badminton Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wilson | John | 972-536-2321 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ramarao | Sreenivas | Male | Employee |
| 2 | Welch | David | Male | Contractor |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Goree | Felecia | Female | Employee |
| 2 | Xiong | Anna | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Wilson | John | Male | Contractor |
| 2 | Xiong | Anna | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Alford | Jackie | Female | Employee |
| 2 | Gupta | Priya | Female | Employee |
| 3 | Johnson | Jeff | Male | Employee |
| 4 | Singh | Tony | Male | Employee |
| 5 | Smith | Brett | Male | Employee |
| 6 | Smith | Marty | Female | Employee |
2007 Basketball Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Slaughter | Demarco | 8179390280 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ali | Jamal | Male | Employee |
| 2 | Christian | Jovanis | Male | Employee |
| 3 | Guaves | Rodel | Male | Employee |
| 4 | Hawkins | Floyd | Male | Employee |
| 5 | Hightower | Charles | Male | Employee |
| 6 | King | Jeffrery | Male | Employee |
| 7 | Knight | Craig | Male | Employee |
| 8 | Packer | John | Male | Employee |
| 9 | Slaughter | Demarco | Male | Employee |
| 10 | Smith | Brett | Male | Employee |
| 11 | Thomas | Rodney | Male | Employee |
| 12 | Walters | Brian | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Carr | Gerard | Male | Spouse |
| 2 | Johnson | Michelle | Male | Employee |
| 3 | McCants | Charles | Male | Spouse |
| 4 | McDonald | BJ | Male | Employee |
| 5 | Smothers | Adonis-Jamil | Male | Employee |
2007 15K Bike Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Taylor | Paul | 817-797-9857 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Boehme ![]() |
John | Male | Contractor |
| 2 | Denney | Gena | Female | Employee |
| 3 | Heichelheim ![]() |
Steve | Male | Employee |
| 4 | Hernandez | German | Male | Employee |
| 5 | Jinadu | Tony | Male | Employee |
| 6 | Logue ![]() |
Cheryl | Female | Employee |
| 7 | Packer ![]() |
John | Male | Employee |
| 8 | Segundo | Randy | Male | Employee |
| 9 | Taylor ![]() |
Paul | Male | Employee |
2007 Billiards Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Fontenot | Duane | 972.536.2301 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Arellano, Jr | Refugio | Male | Employee |
| 2 | Guaves | Rodel | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Severson | Brandy | Female | Employee |
| 2 | Wilemon | Lori | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Mitchell | Rico | Male | Employee |
| 2 | Soliz | Mary | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Burleson | Wylond | Male | Employee |
| 2 | Johnson | Michelle | Female | Employee |
| 3 | McDonald | Billie | Female | Employee |
| 4 | Quildon | Michael | Male | Employee |
| 5 | Redwine | Chris | Male | Employee |
| 6 | Sims | Octavis | Male | Employee |
| 7 | Williams | Tamera | Female | Employee |
2007 Bowling Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wright | Christopher | 6824388949 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Canty | Joe | Male | Employee |
| 2 | deimler | jennifer | Female | Employee |
| 3 | hawkins III | floyd | Male | Employee |
| 4 | Jeffery | Donnie | Male | Employee |
| 5 | Johnson | Michelle | Female | Employee |
| 6 | Lanchinebre | Cherry | Female | Employee |
| 7 | Redwine | Chris | Male | Employee |
| 8 | Smith | Marty | Female | Employee |
| 9 | Walker | David | Male | Employee |
| 10 | Wright | Christopher | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | abbott | shawn | Male | Employee |
| 2 | Acosta | Diana | Female | Employee |
| 3 | Acosta | George | Male | Spouse |
| 4 | Arellano Jr. | Refugio | Male | Employee |
| 5 | case | jd | Male | Employee |
| 6 | Crane | Jesse | Male | Employee |
| 7 | Flewellen | Brian | Male | Employee |
| 8 | Haddad | Carol | Female | Employee |
| 9 | Johnson | Stephnie | Female | Employee |
| 10 | Polunsky | Lee | Male | Employee |
| 11 | severson | Brandy | Female | Employee |
| 12 | Singletary | Anesa | Female | Employee |
| 13 | Young | Ansel | Male | Employee |
2007 Darts Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McCoog | Bob | (817)215-3527 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Welch | David | Male | Contractor |
| 2 | Wilson | John | Male | Contractor |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | johnson | michelle | Female | Employee |
| 2 | mcdonald | Billie | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Fortner | Jeff | Male | Employee |
| 2 | shoenfeld | amy | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Falter | Dave | Male | Employee |
| 2 | McCoog | Bob | Male | Employee |
| 3 | severson | brandy | Female | Employee |
2007 Dominoes Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Donaldson | Carlotta | 682-472-2937 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Donaldson | Carlotta | Female | Employee |
| 2 | Donaldson | Ron | Male | Spouse |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Harris | Mark | Male | Employee |
| 2 | Rogers | Bob | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bruce | Ressler | Male | Employee |
| 2 | Debbie | Fields | Female | Employee |
| 3 | McCoog | Bob | Male | Employee |
2007 Bass Fishing Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Aschner | Henry | 214-392-2401 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Aschner | Henry | Male | Employee |
| 2 | King | Ralph | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Rose | Tom | Male | Employee |
| 2 | Ynostrosa | Sergio | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Abbott | Shawn | Male | Employee |
| 2 | Aschner | Henry | Male | Employee |
| 3 | Flewellen | Brian | Male | Employee |
| 4 | Fontenot | Keith | Male | Employee |
| 5 | Jeffery | Donnie | Male | Employee |
| 6 | King | Ralph | Male | Employee |
| 7 | Rose | Tom | Male | Employee |
| 8 | Wright | Chris | Male | Employee |
| 9 | Ynostrosa | Sergio | Male | Employee |
2007 Flag Football Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| BROUSSARD | HENRY | 2149866944 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | BARNES | JERMAINE | Male | Employee |
| 2 | BROUSSARD | HENRY | Male | Employee |
| 3 | DURDEN | CAMELLIA | Female | Employee |
| 4 | GARLAND | JAMES | Male | Employee |
| 5 | HAYNES | JUSTIN | Male | Employee |
| 6 | HENRY | KEVIN | Male | Employee |
| 7 | JOHNSON | MICHELLE | Female | Employee |
| 8 | LISTENBEE | JOE | Male | Employee |
| 9 | MCDOW | BRIAN | Male | Employee |
| 10 | MORGAN | TERRANCE | Male | Employee |
| 11 | PURNELL | JAMES | Male | Employee |
| 12 | QUILDON | MICHAEL | Male | Employee |
| 13 | SLAUGHTER | DEMARCO | Male | Employee |
2007 Golf Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Christie | Carl | 972-536-7810 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Boutah | Steve | Male | Employee |
| 2 | Burton | James | Male | Employee |
| 3 | McKeefer | Jeff | Male | Employee |
| 4 | Smith | Marty | Female | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Christie | Carl | Male | Employee |
| 2 | Hill | Julie | Female | Spouse |
| 3 | Hill | Kenny | Male | Contractor |
| 4 | Steinheimer | Seve | Male | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cochran | Mike | Male | Employee |
| 2 | Eckroat | Roger | Male | Employee |
| 3 | Logue | Cheryl | Female | Employee |
| 4 | Young | Ansel | Male | Contractor |
2007 Horseshoes Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Korber | Brad | 972-746-7321 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Korber | Brad | Male | Employee |
| 2 | O'Donnell | Jim | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Donaldson | Carlotta | Female | Employee |
| 2 | Jacobs | Charlotte | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Garrett | Dannie | Male | Employee |
| 2 | Smith | Marty | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Donaldson | Carlotta | Female | Employee |
| 2 | Foster | Gay | Female | Employee |
| 3 | Garrett | Dannie | Male | Employee |
| 4 | Jacobs | Charlotte | Female | Employee |
| 5 | Korber | Brad | Male | Employee |
| 6 | Korber | Kris | Female | Spouse |
| 7 | O'Donnell | Jim | Male | Employee |
| 8 | Purnell | James | Male | Contractor |
| 9 | Severson | Brandy | Female | Employee |
| 10 | Vargas | Eddie | Male | Employee |
| 11 | Wright | Chris | Male | Employee |
2007 Kickball Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Durden | Camellia | 469.446.7347 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Acosta | Diana | Female | Employee |
| 2 | Beacham | Courtney | Female | Employee |
| 3 | Blankenship | Matt | Male | Employee |
| 4 | Case | J.D. | Male | Employee |
| 5 | durden | Camelia | Female | Employee |
| 6 | Haynes | Justin | Male | Employee |
| 7 | Hopkins | Leo | Male | Employee |
| 8 | Johnson | Stephnie | Female | Employee |
| 9 | Keylon | Michael | Male | Employee |
| 10 | Knight | Sheree | Female | Employee |
| 11 | Mendez | Tina | Female | Employee |
| 12 | Neal | Drew | Male | Employee |
| 13 | Parsons | Brian | Male | Employee |
| 14 | Pitt | Sunni | Female | Employee |
| 15 | Stine | Lynn | Female | Employee |
| 16 | Thompson | Lakeisha | Female | Employee |
| 17 | Wade | Caranza | Male | Employee |
| 18 | Wright | Chris | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | alford | Jackie | Female | Employee |
| 2 | deimler | jennifer | Female | Employee |
| 3 | garland | James | Male | Employee |
| 4 | guerra | Wendy | Female | Employee |
| 5 | johnson | michelle | Female | Employee |
| 6 | kennedy | diedre | Female | Employee |
| 7 | knight | Craig | Male | Employee |
| 8 | McDow | Brian | Male | Employee |
| 9 | Otremba | Steve | Male | Employee |
| 10 | purnell | james | Male | Contractor |
| 11 | severson | brandy | Female | Employee |
| 12 | Sims | Jackie | Female | Employee |
| 13 | sims | octavis | Male | Employee |
| 14 | Snowton | Daquetta | Female | Employee |
| 15 | young | ansel | Male | Contractor |
2007 Miniature Golf Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| smith | brett | 214.869.8765 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | parsons | brian | Male | Employee |
| 2 | smith | brett | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | foster | gay | Female | Employee |
| 2 | severson | Brandy | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | breweer | tari | Female | Employee |
| 2 | mccoog | bob | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | johnson | Jeff | Male | Employee |
| 2 | rajasekaran | vijay | Male | Employee |
| 3 | severson | brandy | Female | Employee |
2007 Poker Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Rice | Barry | 000-000-0000 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Boutah | Steve | Male | Employee |
| 2 | LI | Jianghui | Male | Employee |
| 3 | Thonen | Joel | Male | Employee |
| 4 | wines | Richie | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Boutah | Steve | Male | Employee |
| 2 | Brown | Victor | Male | Employee |
| 3 | Brown | Victor | Male | Employee |
| 4 | Falter | Dave | Male | Employee |
| 5 | Geisel | Anson | Male | Employee |
| 6 | Goodgion | Chad | Male | Employee |
| 7 | Guajardo | Christina | Female | Employee |
| 8 | Hopkins | Karly | Female | Employee |
| 9 | Jeffery | Donnie | Male | Employee |
| 10 | Johnson | Jeff | Male | Employee |
| 11 | LI | Jianghui | Male | Employee |
| 12 | Pitt | Sunni | Male | Employee |
| 13 | Polunsky | Lee | Male | Employee |
| 14 | Redwine | Chris | Male | Employee |
| 15 | Rice | Barry | Male | Employee |
| 16 | Singh | virender | Male | Employee |
| 17 | Smith | Brett | Male | Employee |
| 18 | Strange | Eric | Male | Contractor |
2007 Punt Pass & Kick Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| severson | brandy | 214-641-9622 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | McDonald | Billie | Female | Employee |
| 2 | Johnson | Michelle | Female | Employee |
| 3 | mcneese | Chris | Male | Employee |
| 4 | Sims | Octavis | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | McDonald | Billie | Female | Employee |
| 2 | Severson | Brandy | Female | Employee |
| 3 | Alford | Jackie | Female | Employee |
| 4 | Johnson | Michelle | Female | Employee |
| 5 | Mcneese | Chris | Male | Employee |
| 6 | Broussard | Henry | Male | Employee |
| 7 | Sims | Octavis | Male | Employee |
2007 5K Run Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Haynes | Justin | 6198081143 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Acosta | Diana | Female | Employee |
| 2 | alford ![]() |
Jackie | Female | Employee |
| 3 | Ali | Jamar | Male | Employee |
| 4 | Blankenship | Matt | Male | Employee |
| 5 | Brandy | Severson | Female | Employee |
| 6 | Dehmer | Katie | Female | Employee |
| 7 | Dehmer | Tom | Male | Employee |
| 8 | deimler | jennifer | Female | Employee |
| 9 | Durden | Carmellia | Female | Employee |
| 10 | Gomez | Ramon | Male | Employee |
| 11 | Gupta | Priya | Female | Employee |
| 12 | haynes | justin | Male | Employee |
| 13 | Korfanty | Lincoln | Male | Employee |
| 14 | Marquel | Thomas | Female | Employee |
| 15 | Mendez | Tina | Female | Employee |
| 16 | Packer ![]() |
John | Male | Employee |
| 17 | Parson ![]() |
Mark | Male | Employee |
| 18 | Quildon | Michael | Male | Employee |
| 19 | Wines | Richie | Male | Employee |
2007 Soccer Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Blankenship | Matt | 8176983207 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Adams | Gabe | Male | Employee |
| 2 | Arellano | Andrew | Male | Employee |
| 3 | Beacham | Courtney | Female | Employee |
| 4 | Blankenship | Matt | Male | Employee |
| 5 | Burton | James | Male | Employee |
| 6 | Crane | Jesse | Male | Employee |
| 7 | Gomez | Ramon | Male | Employee |
| 8 | Gonzalez | Cesar | Male | Employee |
| 9 | Jackson | Jessie | Male | Employee |
| 10 | Korfanty | Lincoln | Male | Employee |
| 11 | Miranda | Pedro | Male | Employee |
| 12 | Mullendore | Kirk | Male | Employee |
| 13 | Pena | Raymundo | Male | Employee |
| 14 | Pitt | Sunni | Female | Employee |
| 15 | Rico | David | Male | Employee |
| 16 | Rodriguez | Alonso | Male | Employee |
| 17 | Wright | Chris | Male | Employee |
| 18 | zhao | jack | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bay | Sayarath | Male | Employee |
| 2 | Chakravarthy | Srivatsa | Male | Employee |
| 3 | dehmer | tom | Male | Employee |
| 4 | Ganesamoorthi | Sai | Male | Employee |
| 5 | Geisel | Anson | Male | Employee |
| 6 | German | Hernandez | Male | Employee |
| 7 | Gonzalez | Nestor | Male | Employee |
| 8 | Jamal | Ali | Male | Employee |
| 9 | keith | reginald | Male | Employee |
| 10 | Matcham | Ryan | Male | Employee |
2007 Softball Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Jones | Bobby | 972-333-7082 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Adams | Gabe | Male | Employee |
| 2 | Broussard | Henry | Male | Employee |
| 3 | Bruner | Marcus | Male | Employee |
| 4 | Canty | Joe | Male | Employee |
| 5 | Cardenas | Abraham | Male | Employee |
| 6 | Creasy | Sherrie | Female | Spouse |
| 7 | Fontenot | Barbara | Female | Employee |
| 8 | Freels | Chazz | Male | Employee |
| 9 | Garland | James | Male | Employee |
| 10 | Griffin | Dykes | Male | Employee |
| 11 | Guerra | Wendy | Female | Employee |
| 12 | Hernandez | German | Male | Employee |
| 13 | McCray | Natasha | Female | Employee |
| 14 | McDow | Damien | Male | Employee |
| 15 | Packer | John | Male | Employee |
| 16 | Ramirez | Louie | Male | Employee |
| 17 | Severson | Brandy | Female | Employee |
| 18 | Smith | Brett | Male | Employee |
| 19 | Smith | Kristie | Female | Employee |
| 20 | Smith | Wende | Female | Employee |
| 21 | Thonen | Joel | Male | Employee |
| 22 | Wright | Chris | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Billie | Mcdonald | Female | Employee |
| 2 | Burleson | Wylond | Male | Employee |
| 3 | Davalos | Robert | Male | Employee |
| 4 | Finn | Scott | Male | Employee |
| 5 | Flewellen | Brian | Male | Employee |
| 6 | johnson | michelle | Female | Employee |
| 7 | Jones | Bobby | Male | Employee |
| 8 | Strange | Eric | Male | Employee |
| 9 | Waits | Sheldon | Male | Employee |
| 10 | Young | Ansel | Male | Contractor |
2007 Swimming Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Marcacci | Danielle | 972-536-7455 | |
Swimmers | |||||
| Last Name | First Name | Gender | Stroke | Status | |
|---|---|---|---|---|---|
| 1 | Argy | Mike | Male | Free Back Relay |
Employee |
| 2 | Dehmer | Katie | Female | Free Back Relay |
Spouse |
| 3 | Dehmer | Thomas | Male | Free Back Relay |
Employee |
| 4 | Koonce | Lani | Female | Free Back |
Employee |
| 5 | Marcacci | Dani | Female | Free Back Relay |
Employee |
| 6 | McNitt | Justin | Male | Free Back |
Contractor |
| 7 | Severson | Brandy | Female | Free Back |
Employee |
2007 Table Tennis Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wilson | John | 972-536-2321 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Girgis | Magdy | Male | Employee |
| 2 | Welch | David | Male | Contractor |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Goree | Felicia | Female | Employee |
| 2 | Smith | Marty | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Wilson | John | Male | Contractor |
| 2 | Xiong | Anna | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Chakravarthy | Srivatsa | Male | Employee |
| 2 | Schell | Amy | Female | Spouse |
| 3 | Schell | Travis | Male | Employee |
| 4 | Segundo | Randy | Male | Employee |
| 5 | Singh | Tony | Male | Employee |
| 6 | Smith | Brett | Male | Employee |
2007 Tennis Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Parsons | Mark | 2143920506 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Parsons | Mark | Male | Employee |
| 2 | Wines | Richie | Male | Employee |
|
Mixed Masters |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ralph | King | Male | Employee |
| 2 | Stine | Lynn | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Kline | Megan | Female | Employee |
| 2 | Wilson | John | Male | Contractor |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Acosta | Diana | Female | Employee |
| 2 | West | Ruth | Female | Employee |
2007 Volleyball Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wines | Richie | 972-365-8968 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alade | mojisola | Female | Employee |
| 2 | Alford | Jackaloyn | Female | Employee |
| 3 | Belknap | Kelly | Female | Employee |
| 4 | Belknap | Kevin | Male | Employee |
| 5 | Blankenship | Matt | Male | Employee |
| 6 | Brock | Darolyn | Female | Employee |
| 7 | Griffin | Dykes | Male | Employee |
| 8 | Hanes | Justin | Male | Employee |
| 9 | Montemayor | Travis | Male | Employee |
| 10 | Nguyen | Kim | Female | Employee |
| 11 | Nguyen | Thien | Male | Employee |
| 12 | Singletary | Anesa | Female | Employee |
| 13 | Stevenson | Bertha | Female | Employee |
| 14 | Thompson | Sherrica | Female | Employee |
| 15 | Wines | Richie | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Singh | Tony | Male | Employee |
