| Printer Friendly |
2007 15K Bike Roster for UTD
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sachnik | Mark | 2302 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Agulnel | Art | Male | Employee |
| 2 | Benevidez | Leon | Male | Employee |
| 3 | Cantua | Adriana | Female | Employee |
| 4 | Cantua | Corina | Female | Employee |
| 5 | Cantua | Corina | Female | Employee |
| 6 | Cody | Chris | Male | Employee |
| 7 | Dickson | Chris | Male | Employee |
| 8 | Duke | Steve | Male | Employee |
| 9 | Eckel ![]() |
Doug | Male | Employee |
| 10 | Greene | Megan | Female | Employee |
| 11 | Grigg | Tammy | Female | Employee |
| 12 | Martin | Rafael | Male | Employee |
| 13 | Miley ![]() |
Sonja | Female | Employee |
| 14 | Penny | Kendra | Female | Employee |
| 15 | Ramey | Cleaon | Male | Contractor |
| 16 | Routson | Mark | Male | Employee |
| 17 | Sachnik ![]() |
Mark | Male | Employee |
| 18 | Salamasick ![]() |
Mark | Male | Employee |
| 19 | Santon | Chris | Male | Employee |
| 20 | Sartor | Matt | Male | Employee |
| 21 | Soheili | Tim | Male | Employee |
| 22 | Swensen | Michelle | Female | Employee |
| 23 | Thompson | Dorothy | Female | Employee |
