Back to Interstate Battery System of America Events
| Printer Friendly |
2006 Track & Field Roster for Interstate Battery System of America
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cawley | Elston | 972-455-6915 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cawley | Elston | Male | Employee | ||||||||||||||||
| 2 | Raciti | Amy | Female | Employee | ||||||||||||||||
| 3 | Rose | Elizabeth | Female | Employee | ||||||||||||||||
| 4 | Smith | Terry | Male | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Brown | Raquel | Female | Employee | ||||||||||||||||
| 2 | Cawley | Elston | Male | Employee | ||||||||||||||||
| 3 | Herod | Kenisha | Female | Employee | ||||||||||||||||
| 4 | Lonergan | Brian | Male | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Cawley | Elston | Male | Employee | 1976 | |||||||||||||||
| 2 | Herod | Kenisha | Female | Employee | 1984 | |||||||||||||||
| 3 | Lonergan | Brian | Male | Employee | 1976 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Davis | John | Male | Employee | 1976 | |||||||||||||||
| 2 | Lee | Ryan | Male | Employee | 1983 | |||||||||||||||
| 3 | Mcgee | James | Male | Employee | 1970 | |||||||||||||||