Back to Lennox International Events
| Printer Friendly |
2006 Track & Field Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Clary | Sandy | ||
|
4x400m Relay |
|||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson | Tony | Male | Employee | |||||||||||||||
| 2 | Rawls | Mo | Male | Employee | |||||||||||||||
| 3 | Shields | Traci | Female | Employee | |||||||||||||||
| 4 | Shulman | Laurie | Female | Contractor | |||||||||||||||
|
4x100m Relay |
|||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | |||||||||||||||
| 1 | Carpenter | Melinda | Female | Employee | |||||||||||||||
| 2 | Philar | Sid | Male | Employee | |||||||||||||||
| 3 | Rawls | Mo | Male | Employee | |||||||||||||||
| 4 | Roberts | Sheree | Female | Contractor | |||||||||||||||
|
Long Jump |
|||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | |||||||||||||||
| 1 | Johnson | Tony | Male | Employee | 1969 | ||||||||||||||
| 2 | Rawls | Mo | Male | Employee | 1979 | ||||||||||||||
| 3 | Saavedra | Chris | Male | Employee | 1974 | ||||||||||||||