Back to Andrew/Anritsu/QuickScores Events
| Printer Friendly |
2005 Softball Roster for Andrew/Anritsu/QuickScores
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Stewart | Tommy | 972-952-0086 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Dickerson | Calvin | Male | Employee |
| 2 | Gattenby | Elaine | Female | Spouse |
| 3 | Gattenby | Paul | Male | Employee |
| 4 | Koopman | Bob | Male | Employee |
| 5 | Lee | Robbie | Female | Employee |
| 6 | Lippencott | Lynda | Female | Employee |
| 7 | Lopez | Nick | Male | Employee |
| 8 | McBride | Dennis | Male | Employee |
| 9 | McCasland | Chuck | Male | Contractor |
| 10 | McKinney | LeighAnne | Female | Employee |
| 11 | Morrison | Phil | Male | Spouse |
| 12 | Stewart | Corina | Female | Spouse |
| 13 | Stewart | Tommy | Male | Employee |
| 14 | Wayne | Mike | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bishop | Jessica | Female | Contractor |
| 2 | Morrison | Ruth | Female | Employee |
| 3 | Reynolds | Amy | Female | Employee |
| 4 | Sumrow(Anritsu) | Eric | Male | Employee |
| 5 | Zaspa | Manny | Male | Employee |