Back to Andrew/Anritsu/QuickScores Events
| Printer Friendly |
2005 Basketball Roster for Andrew/Anritsu/QuickScores
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zaspa | Manuel | 214 920-5416 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bradley (Andrew) | Ed (3) | Male | Employee |
| 2 | Feng (Anritsu) | Clayton (# 23) | Male | Employee |
| 3 | Lin (Anritsu) | David (# 10) | Male | Employee |
| 4 | Smith (Anritsu) | Michael | Male | Employee |
| 5 | Stewart (Andrew) | Tommy | Male | Employee |
| 6 | Sumrow (Anritsu) | Eric (# 6) | Male | Employee |
| 7 | Torrain (Anritsu) | David (# 21) | Male | Employee |
| 8 | Volek (Andrew) | Billy | Male | Employee |
| 9 | Washington (Andrew) | Mike | Male | Employee |
| 10 | Wayne (Andrew) | Mike | Male | Employee |
| 11 | Wojciechowski (Andrew) | Cris | Male | Employee |
| 12 | Zaspa (Andrew) | Manny | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Block (Andrew) | Zack | Male | Employee |
| 2 | Morrison (Andrew) | Phil | Male | Spouse |
| 3 | Neves (Andrew) | Joe | Male | Employee |
| 4 | Santeliz (Andrew) | Luis | Male | Employee |
| 5 | Vongphakdy (Andrew) | Tom | Male | Employee |