Back to Lennox International Events
| Printer Friendly |
2005 Badminton Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Clary | Sandy | 972-497-6764 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bellur | Anjan | Male | Employee |
| 2 | Goel | Rakesh | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Huang | Wendy | Female | Employee |
| 2 | Shah | Shital | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dye | Cyndra | Female | Employee |
| 2 | Shah | Rashmi | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Clary | Sandy | Female | Contractor |
| 2 | Shah | Jayshree | Female | Spouse |
2005 Basketball Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Vlasak | Aaron | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Chase | Brandon | Male | Employee |
| 2 | Childress, | D'Marcicius | Male | Employee |
| 3 | Florez | Javier | Male | Employee |
| 4 | Garza | Sonny | Male | Employee |
| 5 | Greene | Truman | Male | Employee |
| 6 | Harris | Frederick | Male | Employee |
| 7 | Huss | Rick | Male | Employee |
| 8 | McGregor | Ben | Male | Employee |
| 9 | Ramirez | Wesley | Male | Employee |
| 10 | Rawls | Maurice | Male | Employee |
| 11 | Scott | James | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Fowble | Cyril | Male | Employee |
| 2 | Hrejsa | Pete | Male | Employee |
| 3 | Vlasak | Aaron | Male | Employee |
| 4 | West | Kenneth | Male | Employee |
2005 15K Bike Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bost | Robert | 972-497-5256 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ashenhurst | Harry | Male | Employee |
| 2 | Bachellor | Steve | Male | Employee |
| 3 | Bost | Robert | Male | Employee |
| 4 | Boxer | Scott | Male | Employee |
| 5 | Cady | Mark | Male | Employee |
| 6 | Clary | Sandy | Female | Employee |
| 7 | Ernst | Denise | Female | Employee |
| 8 | Hrejsa | Pete | Male | Employee |
| 9 | Hunter | Scott | Male | Spouse |
| 10 | Johnson | Tony | Male | Employee |
| 11 | Khoo | Mei | Female | Employee |
| 12 | Latham | Bill | Male | Employee |
| 13 | Lott | Shanna | Female | Employee |
| 14 | Moltner | Bill | Male | Employee |
| 15 | Paulson | Catherine | Female | Employee |
| 16 | Ramirez | Wesley | Male | Employee |
| 17 | Saavedra | Chris | Male | Employee |
| 18 | Walfield | Lisa | Female | Employee |
2005 Billiards Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ketcham | Steve | 972-497-7274 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hess | Mark | Male | Employee |
| 2 | Robinson | Tim | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Gillman | Thersa | Female | Employee |
| 2 | Koelemay | Vickie | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ketcham | Steve | Male | Employee |
| 2 | Poirier | Ann | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hess | Mark | Male | Employee |
| 2 | Ketcham | Steve | Male | Employee |
| 3 | Koelemay | Vickie | Male | Employee |
| 4 | Poirier | Ann | Female | Spouse |
| 5 | Robinson | Tim | Male | Employee |
2005 Bowling Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cleghorn | Robert | 972-497-6638 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cleghorn | Robert | Male | Employee |
| 2 | Djinis | Kim | Male | Employee |
| 3 | Djinis | Wendy | Female | Employee |
| 4 | Dye | Cyndra | Female | Employee |
| 5 | Koelemay | Vicki | Female | Employee |
| 6 | Kurtz | Mark | Male | Employee |
| 7 | Pittman | Terri | Female | Employee |
| 8 | Robinson | Tim | Male | Employee |
| 9 | Tran | Quyen | Male | Employee |
| 10 | Vlasak | Aaron | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bennett | Christa | Female | Employee |
| 2 | Brantley | Heath | Male | Employee |
| 3 | Koestner | Dave | Male | Employee |
| 4 | Koestner | Karen | Female | Spouse |
| 5 | Kurtz | Jill | Female | Spouse |
| 6 | Tittle | Evan | Male | Employee |
| 7 | Wallish | Joe | Male | Employee |
| 8 | Wallish | Kim | Female | Spouse |
| 9 | Webb | Travis | Male | Employee |
| 10 | Wind | Steve | Male | Employee |
2005 Darts Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Stockelman | Dan | 972 497-6033 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Sherman | Tim | Male | Employee |
| 2 | Steffen | Vince | Male | Spouse |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Blakely | Barberrita | Female | Employee |
| 2 | Dye | Cyndra | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Steffen | Annette | Female | Employee |
| 2 | Steffen | Vince | Male | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Blakely | Barberrita | Female | Employee |
| 2 | Blakely | John | Male | Spouse |
| 3 | Crockett | Jean | Male | Employee |
| 4 | Jameson | Keith | Male | Employee |
| 5 | Reeves | Craig | Male | Employee |
| 6 | Steffen | Annette | Female | Employee |
| 7 | Stockelman | Dan | Male | Employee |
2005 Dominoes Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ketcham | Steve | 972-497-7274 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ketcham | Steve | Male | Employee |
| 2 | Miller | J. Howard | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Whitesitt | John | Male | Employee |
| 2 | Whitesitt | Linda | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cantrell | Steve | Male | Employee |
2005 Bass Fishing Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hopkins | David | 972-497-6702 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Mangum | Jeff | Male | Employee |
| 2 | Stubbs | Dennis | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Deans | Joey | Male | Employee |
| 2 | Hopkins | David | Male | Employee |
2005 Flag Football Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Coulson | Doug | 972-497-5270 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Braud | Larry | Male | Employee |
| 2 | Childress | D'Marcicus | Male | Employee |
| 3 | Coulson | Doug | Male | Employee |
| 4 | Ferrell | Brad | Male | Employee |
| 5 | Flores | Javier | Male | Employee |
| 6 | Fowble | Cyril | Male | Employee |
| 7 | Greene | Truman | Male | Employee |
| 8 | Huss | Rick | Male | Employee |
| 9 | Jones | Brad | Male | Employee |
| 10 | Kurtz | Mark | Male | Employee |
| 11 | Quinn | Gordon | Male | Employee |
| 12 | Rawls | Maurice | Male | Employee |
| 13 | Samples | Scott | Male | Employee |
| 14 | Scott | James | Male | Employee |
| 15 | Webb | Travis | Male | Employee |
| 16 | Wind | Steve | Male | Employee |
2005 Golf Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Koestner | David | 972-497-6619 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hill | Terry | Male | Employee |
| 2 | Jones | Brad | Male | Employee |
| 3 | Koestner | David | Male | Employee |
| 4 | Koestner | Karen | Female | Spouse |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bryant | Yen | Male | Employee |
| 2 | Elenez | Buddy | Male | Employee |
| 3 | Hudak | Karen | Female | Employee |
| 4 | Olsen | David | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bradshaw | Alicia | Female | Employee |
| 2 | Maynard | Duff | Male | Employee |
| 3 | Wallish | Joe | Male | Employee |
2005 Horseshoes Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lee | Tammy | 972-497-5073 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Martin | Doug | Male | Employee |
| 2 | Summers | Joe | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cook | Renee | Female | Employee |
| 2 | Lee | Tammy | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Whitesitt | John | Male | Employee |
| 2 | Williams | Carrie | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cook | Renee | Female | Employee |
| 2 | Crockett | Jean | Male | Employee |
| 3 | Lee | Tammy | Female | Employee |
| 4 | Martin | Doug | Male | Employee |
| 5 | Michalow | T J | Male | Employee |
| 6 | Minde | Kathy | Male | Employee |
| 7 | Summers | Joe | Male | Employee |
| 8 | Vines | Grover | Male | Employee |
| 9 | Whitesitt | Linda | Female | Spouse |
| 10 | Williams | Carrie | Female | Employee |
2005 Miniature Golf Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Stubbs | Dennis | 972-497-6290 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cors | Gary | Male | Employee |
| 2 | Stubbs | Dennis | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cook | Renee | Female | Employee |
| 2 | Djinis | Wendy | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Lawrence | Jack | Male | Employee |
| 2 | Lawrence | Joy | Female | Spouse |
2005 Punt Pass & Kick Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Webb | Travis | 972-497-6245 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Camacho | Angela | Female | Employee |
| 2 | Williams | Carrie | Female | Employee |
| 3 | Huss | Rick | Male | Employee |
| 4 | Webb | Travis | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Kurtz | Mark | Male | Employee |
2005 Racquetball Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Johnson | Tony | 972-497-6286 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Johnson | Tony | Male | Employee |
| 2 | Wong | Tony | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Smith-berry | Shannon | Female | Employee |
| 2 | Wiese | Katy | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Christi | Beard | Female | Employee |
| 2 | Villarreal | Steve | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Clary | Sandy | Female | Employee |
| 2 | Garcia | Tommy | Male | Employee |
2005 5K Run Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Smith-Berry | Shannon | 972-497-5454 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Amaravenkata | Sunitha | Female | Employee |
| 2 | Bachellor | Steve | Male | Employee |
| 3 | Beard | Christi | Female | Employee |
| 4 | Braun | Kim | Female | Employee |
| 5 | Brown | Carol | Female | Employee |
| 6 | Clary | Sandy | Female | Contractor |
| 7 | Cors | Gary | Male | Employee |
| 8 | Esterline | Bob | Male | Employee |
| 9 | Ford | Wylene | Female | Employee |
| 10 | Gilley | Kyle | Male | Employee |
| 11 | Hoffman | Nelson | Male | Employee |
| 12 | Hundt | Roger | Male | Employee |
| 13 | Huss | Rick | Male | Employee |
| 14 | Johnson | Tony | Male | Employee |
| 15 | Khoo | Mei | Female | Employee |
| 16 | Kimber | Patrick | Male | Employee |
| 17 | Kurtz | Jill | Female | Spouse |
| 18 | Moltner | Bill | Male | Employee |
| 19 | Perkins | Bruce | Male | Employee |
| 20 | Philar | Sid | Male | Employee |
| 21 | Potts | Melissa | Female | Employee |
| 22 | Rajovic | Vesko | Male | Employee |
| 23 | Rawls | Maurice | Male | Employee |
| 24 | Saavedra | Chris | Male | Employee |
| 25 | Smith-Berry | Shannon | Female | Employee |
| 26 | Walfield | Lisa | Female | Employee |
| 27 | White | Glenn | Male | Employee |
2005 Soccer Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Drake | Karl | 972-497-5218 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alcocer | Ben | Male | Employee |
| 2 | Alton | Stan | Male | Employee |
| 3 | Bachellor | Steve | Male | Employee |
| 4 | Berkland | Todd | Male | Employee |
| 5 | Bush | Rick | Male | Employee |
| 6 | Day | Thomas | Male | Employee |
| 7 | Deans | Joey | Male | Employee |
| 8 | Duke | Drew | Male | Employee |
| 9 | Hamad | George | Male | Employee |
| 10 | Hess | Mark | Male | Employee |
| 11 | Hoard | Jeff | Male | Employee |
| 12 | Jackson | Brent | Male | Employee |
| 13 | McClellan | Jason | Male | Employee |
| 14 | Perkins | Bruce | Male | Employee |
| 15 | Ramirez | Wesley | Male | Employee |
| 16 | Rawls | Maurice | Male | Employee |
| 17 | Saavedra | Chris | Male | Employee |
| 18 | Salazar | Jose | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Baronich | Matt | Male | Employee |
| 2 | Griffin | Jonathan | Male | Employee |
| 3 | Kordahi | Rony | Male | Employee |
| 4 | Moore | Roman | Male | Employee |
| 5 | Renker | Michael | Male | Employee |
| 6 | Sadler | Angela | Female | Employee |
| 7 | Spears | Stephen | Male | Employee |
| 8 | Wei | Larry | Male | Employee |
| 9 | Wright | Robert | Male | Spouse |
2005 Softball Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wiese | Matt | 214-475-3092 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Altom | Stan | Male | Employee |
| 2 | Beard | Christi | Female | Employee |
| 3 | Brown | Carol | Female | Employee |
| 4 | Djinis | Wendy | Female | Employee |
| 5 | Fowble | Cyril | Male | Employee |
| 6 | Huss | Rick | Male | Employee |
| 7 | Kurtz | Mark | Male | Employee |
| 8 | Michalow | TJ | Male | Employee |
| 9 | Primiano | Austin | Male | Employee |
| 10 | Quinn | Gordon | Male | Employee |
| 11 | Samples | Scott | Male | Employee |
| 12 | Scott | James | Male | Employee |
| 13 | Stutts | Elizabeth | Female | Contractor |
| 14 | Walfied | Lisa | Female | Employee |
| 15 | Wei | Larry | Male | Employee |
| 16 | Wiese | Katy | Female | Contractor |
| 17 | Williams | Carrie | Female | Employee |
| 18 | Wind | Jennifer | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Flores | Javier | Male | Employee |
| 2 | Ford | Wylene | Female | Employee |
| 3 | French | Mike | Male | Employee |
| 4 | Garza | Sonny | Male | Employee |
| 5 | Lucia | Michael | Male | Employee |
| 6 | Nguyen | Minh | Male | Employee |
| 7 | Shelby | Jennifer | Female | Employee |
| 8 | Sneed | William | Male | Employee |
| 9 | Wallish | Joe | Male | Employee |
| 10 | Wiese | Debbie | Female | Spouse |
| 11 | Wiese | Matt | Male | Employee |
| 12 | Wind | Steve | Male | Employee |
2005 Swimming Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Walfield | Lisa | 972-497-6098 | |
|
Freestyle |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ferrell | Brad | Male | Employee |
| 2 | Kurtz | Jill | Female | Employee |
| 3 | Moltner | Bill | Male | Employee |
| 4 | Walfield | Lisa | Female | Spouse |
|
Backstroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ferrell | Brad | Male | Employee |
| 2 | Kurtz | Jill | Female | Spouse |
| 3 | Moltner | Bill | Male | Employee |
| 4 | Paulson | Catherine | Female | Employee |
|
Breaststroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ferrell | Brad | Male | Employee |
| 2 | Kurtz | Jill | Female | Spouse |
| 3 | Moltner | Bill | Male | Employee |
| 4 | Walfield | Lisa | Female | Employee |
|
Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ferrell | Brad | Male | Employee |
| 2 | Moltner | Bill | Male | Employee |
| 3 | Paulson | Catherine | Female | Employee |
| 4 | Walfield | Lisa | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bedard | Gary | Male | Employee |
| 2 | Clary | Sandy | Female | Employee |
| 3 | Ferrell | Brad | Male | Employee |
| 4 | Johnson | Tony | Male | Employee |
| 5 | Kurtz | Jill | Female | Spouse |
| 6 | Moltner | Bill | Male | Employee |
| 7 | Njuguna | Steve | Male | Employee |
| 8 | Paulson | Catherine | Female | Employee |
| 9 | Powell | Chirs | Male | Employee |
| 10 | Reeves | Kim | Female | Employee |
| 11 | Walfield | Lisa | Female | Employee |
| 12 | Wiese | Katy | Female | Employee |
2005 Table Tennis Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| JAMESON | KEITH | 972-497-6781 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | AUCOIN | CHRIS | Male | Employee |
| 2 | MATTHEWS | JAY | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | HUANG | WENDY | Female | Employee |
| 2 | KOELEMAY | VICKIE | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | HUANG | WENDY | Female | Employee |
| 2 | SHAH | RASHMI | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | AUCOIN | CHRIS | Male | Employee |
| 2 | BROWN | CAROL | Female | Employee |
| 3 | HARRIS | FRED | Male | Employee |
| 4 | JOHNSON | TONY | Male | Employee |
| 5 | MCCORD | KIRK | Male | Employee |
| 6 | MILLER | NANCY | Female | Spouse |
| 7 | STARLING | MADELINE | Female | Employee |
| 8 | VINES | GROVER | Male | Employee |
2005 Tennis Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Buckler | Ozzie | 972-497-7456 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Aucoin | Chris | Male | Employee |
| 2 | McCord | Kirk | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Crume | Kathy | Female | Spouse |
| 2 | Young | Carol | Female | Spouse |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Newby | Jim | Male | Employee |
| 2 | Newby | Marlene | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Buckler | Ozzie | Male | Employee |
| 2 | Buckler | Sheila | Female | Spouse |
| 3 | Kobs | Bob | Male | Employee |
| 4 | Peterson | Phyllis | Female | Employee |
| 5 | West | Kenneth | Male | Employee |
2005 Track & Field Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Brown | Carol | 214-287-4196 | |
|
100m Dash |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Braud | Larry | Male | Employee |
| 2 | Carpenter | Melinda | Female | Employee |
| 3 | Devereaux | Clarneice | Female | Employee |
| 4 | Rawls | Maurice | Male | Employee |
|
4x400m Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brown | Carol | Female | Employee |
| 2 | Johnson | Tony | Male | Employee |
| 3 | Kurtz | Jill | Female | Spouse |
| 4 | Moltner | Bill | Male | Employee |
|
4x100m Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Carpenter | Melinda | Female | Employee |
| 2 | Devereaux | Clarneice | Female | Employee |
| 3 | Quinn | Gordon | Male | Employee |
| 4 | Rawls | Maurice | Male | Employee |
|
Long Jump |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Berkland | Todd | Male | Employee |
| 2 | Braud | Larry | Male | Employee |
| 3 | Devereaux | Clarneice | Female | Employee |
| 4 | Walfield | Lisa | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bachellor | Steve | Male | Employee |
| 2 | Brown | Mitchell | Male | Spouse |
| 3 | Clary | Sandy | Female | Employee |
| 4 | Huss | Rick | Male | Employee |
| 5 | Kurtz | Mark | Male | Employee |
| 6 | Mei | Khoo | Female | Employee |
| 7 | Paulson | Catherine | Female | Employee |
| 8 | Scott | James | Male | Employee |
| 9 | Sprowl | Jory | Male | Employee |
| 10 | Wind | Jennifer | Female | Spouse |
2005 Volleyball Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wind | Steve | 972-497-7213 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brown | Carol | Female | Employee |
| 2 | Chase | Brandon | Male | Employee |
| 3 | Cook | Paul | Male | Employee |
| 4 | Devereaux | Clairniece | Female | Employee |
| 5 | Djinis | Wendy | Female | Employee |
| 6 | Fowble | Cyril | Male | Employee |
| 7 | Martin | Doug | Male | Employee |
| 8 | Martin | Kathi | Female | Spouse |
| 9 | Nguyen | Minh | Male | Employee |
| 10 | Poirier | Randy | Male | Employee |
| 11 | Stutts | Liz | Female | Contractor |
| 12 | Williams | Carrie | Female | Employee |
| 13 | Wind | Jennifer | Female | Spouse |
| 14 | Wind | Steve | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bennett | Christa | Female | Employee |
| 2 | Wei | Larry | Male | Employee |