Back to A-Team (Andrew/Anritsu) Events
| Printer Friendly |
2004 Golf Roster for A-Team (Andrew/Anritsu)
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Kindig | Rollin | 972-952-9782 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Manfredi (Anritsu) | Dina | Female | Spouse |
| 2 | Manfredi (Anritsu) | Patrick | Male | Employee |
| 3 | Sumrow (Anritsu) | Eric | Male | Employee |
| 4 | Torrain (Anritsu) | David | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Butler (Andrew) | James | Male | Employee |
| 2 | Kindig (Andrew) | Rollin | Male | Employee |
| 3 | Metzger (Andrew) | Susan | Female | Spouse |
| 4 | Peck (Andrew) | Richard | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Myrose (Andrew) | Jack | Male | Employee |