| Printer Friendly |
2004 Swimming Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Brown | Stacy | 469-330-4350 | |
|
Freestyle |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brown | Stacy | Female | Employee |
| 2 | Hendrickson | Matt | Male | Spouse |
| 3 | Krivacek | Michael | Male | Employee |
| 4 | Madani | Mitra | Female | Employee |
|
Backstroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brown | Stacy | Female | Employee |
| 2 | Hendrickson | Matt | Male | Spouse |
| 3 | McKinney | David | Male | Employee |
| 4 | Stiller | Dianna | Female | Employee |
|
Breaststroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brown | Stacy | Female | Employee |
| 2 | Krivacek | Michael | Male | Employee |
| 3 | Madani | Mitra | Female | Employee |
| 4 | McKinney | David | Male | Employee |
|
Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hendrickson | Matt | Male | Employee |
| 2 | Krivacek | Michael | Male | Employee |
| 3 | Madani | Mitra | Female | Employee |
| 4 | Stiller | Dianna | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Origgi | Luz | Female | Employee |