| Printer Friendly |
2004 Badminton Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zhang | Michael | 469-330-3722 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Nguyen | Tho | Male | Employee |
| 2 | Zhang | Jack | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Liao | Donghua | Female | Employee |
| 2 | Tang | Fran | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Liao | Donghua | Female | Employee |
| 2 | Zhang | Michael | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cai | David | Male | Employee |
| 2 | Chan | Jonina | Female | Employee |
| 3 | Hampton | Lewis | Male | Employee |
| 4 | Lin | Lisan | Male | Employee |
| 5 | Wang | Yu | Male | Employee |
2004 Basketball Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lin | Mike | 469-330-3716 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | beach | chris | Male | Employee |
| 2 | combs | tim | Male | Employee |
| 3 | graska | kristopher | Male | Employee |
| 4 | guevara | jose | Male | Employee |
| 5 | guevara | luis | Male | Employee |
| 6 | lin | mike | Male | Employee |
| 7 | Nguyen | Tho | Male | Employee |
| 8 | oksanen | david | Male | Employee |
| 9 | Rose | James | Male | Employee |
| 10 | Stang | Jeff | Male | Employee |
| 11 | Tai | John | Male | Employee |
| 12 | vaquerano | carlos | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | cava | nelson | Male | Employee |
| 2 | Ewert | Mike | Male | Employee |
| 3 | kearbey | ryan | Male | Employee |
| 4 | lefebvre | paul | Male | Employee |
| 5 | mooney | brian | Male | Employee |
2004 15K Bike Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hall | Alan | 469-330-4000 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Adames | Sunday | Female | Employee |
| 2 | Akilian | Elie | Male | Employee |
| 3 | Armendarez | Richard | Male | Employee |
| 4 | Cantor | Lyn | Male | Employee |
| 5 | Hall | Alan | Male | Employee |
| 6 | Jones-Moore | Karin | Female | Spouse |
| 7 | LaHoda | Thomas | Male | Employee |
| 8 | Langen | Shelby | Female | Employee |
| 9 | Martinez | Edgar | Male | Employee |
| 10 | Slavitskiy | Ilya | Male | Employee |
| 11 | Stanley | Jim | Male | Employee |
| 12 | Turner | Mark | Male | Employee |
| 13 | Ulrich | Chris | Male | Employee |
2004 Billiards Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Arora | Anamika | 469-330-4000 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ewert | Mike | Male | Employee |
| 2 | Thai | John | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Arora | Anamika | Female | Employee |
| 2 | Madani | Mitra | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Arora | Anamika | Female | Employee |
| 2 | Thai | John | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Anderson | Cort | Male | Employee |
| 2 | Arora | Anamika | Female | Employee |
| 3 | Ewert | Mike | Male | Employee |
| 4 | Fox | Sharron | Female | Employee |
| 5 | Gann | Ed | Male | Employee |
| 6 | Wood | John | Male | Employee |
| 7 | Wood | Lynette | Female | Spouse |
2004 Bowling Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Fox | Sharron | 469-330-4422 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brinkley | Jennifer | Female | Employee |
| 2 | Ewert | Mike | Male | Employee |
| 3 | Ewert | Nancy | Female | Spouse |
| 4 | Fox | Sharron | Female | Employee |
| 5 | Moore | Rob | Male | Employee |
| 6 | Nguyen | Tho | Male | Employee |
| 7 | Parkar | Devendra | Male | Employee |
| 8 | Schirmer | Janice | Female | Employee |
| 9 | Thai | John | Male | Employee |
| 10 | Witherspoon | Lona | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Allphin | Beth | Female | Employee |
| 2 | Chang | Yen | Male | Employee |
| 3 | Dufresne | Ken | Male | Employee |
| 4 | Fox | David | Male | Spouse |
| 5 | Moore | Karen | Female | Employee |
| 6 | Shubhachint | Chaitanya | Male | Employee |
| 7 | Simmons | Candace | Female | Employee |
2004 Darts Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dufresne | Ken | 469-330-4405 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Clausing | Craig | Male | Employee |
| 2 | Dufresne | Ken | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dufresne | Lecia | Female | Spouse |
| 2 | Fox | Sharron | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Stout | Bob | Male | Employee |
| 2 | Stout | Carolyn | Female | Spouse |
2004 Dominoes Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Simmons | Candace | 4693303709 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Candace | Simmons | Female | Employee |
| 2 | Cort | Anderson | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Benson | Terry | Male | Employee |
| 2 | Pipkin | Ryan | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Anderson | Cort | Male | Employee |
| 2 | Benson | Terry | Male | Employee |
| 3 | Johnson | Mike | Male | Employee |
| 4 | Lytle | Glen | Male | Employee |
| 5 | Pipkin | Ryan | Male | Employee |
| 6 | Simmons | Candace | Female | Employee |
| 7 | Smith | Chris | Male | Employee |
2004 Flag Football Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Guevara | Jose | 469-330-4628 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Anderson | Cort | Male | Employee |
| 2 | Brehm | Grant | Male | Employee |
| 3 | Guevara | Luis | Male | Employee |
| 4 | Kearbey | Ryan | Male | Employee |
| 5 | Khan | Rahman | Male | Employee |
| 6 | Lefebvre | Paul | Male | Employee |
| 7 | Lin | Mike | Male | Employee |
| 8 | Oksanen | David | Male | Employee |
| 9 | Pipkin | Ryan | Male | Employee |
| 10 | Randall | Terence | Male | Employee |
| 11 | Rodriquez | Patrick | Male | Employee |
| 12 | Stang | Jeff | Male | Employee |
| 13 | Thai | John | Male | Employee |
| 14 | Ulherr | Chris | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Elissa | Ghaith | Male | Employee |
| 2 | Guevara | Kim | Female | Employee |
| 3 | khandpur | Tarun | Male | Employee |
| 4 | Moore | Rob | Male | Employee |
| 5 | Nyguen | Hope | Female | Employee |
| 6 | Rahman | Aref | Male | Employee |
2004 Golf Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Weithman | John | 469-330-3665 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ewert | Mike | Male | Employee |
| 2 | Russo | Daniel | Male | Employee |
| 3 | Soerens | Jeff | Male | Employee |
| 4 | Taylor | Sherrie | Female | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Blackwell | Brent | Male | Spouse |
| 2 | Estes | Nicole | Female | Employee |
| 3 | Humes | Mike | Male | Employee |
| 4 | Ralls | Nelson | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Beach | Chris | Male | Employee |
| 2 | Bills | Tony | Male | Employee |
| 3 | Brehm | Grant | Male | Employee |
| 4 | Gibbons | Frank | Male | Employee |
| 5 | Lyman | Pete | Male | Employee |
| 6 | Lyons | Rob | Male | Employee |
| 7 | Stout | Bob | Male | Employee |
| 8 | Thompson | Debbie | Female | Employee |
| 9 | Weithman | John | Male | Employee |
2004 Horseshoes Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Moore | Rob | ||
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ewert | Mike | Male | Employee |
| 2 | Stout | Bob | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cunningham | Angela | Female | Employee |
| 2 | Simmons | Candace | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ewert | Mike | Male | Employee |
| 2 | Simmons | Candace | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bills | Tony | Male | Employee |
| 2 | Fox | Sharron | Female | Employee |
| 3 | Moore | Rob | Male | Employee |
| 4 | Stout | Carolyn | Female | Spouse |
| 5 | Taylor | Sherrie | Female | Employee |
2004 Miniature Golf Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Guidry | Jared | 469-330-3699 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ewert | Mike | Male | Employee |
| 2 | Stout | Bob | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Blackwell | Brooke | Female | Employee |
| 2 | Reiter | Tracie | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Chang | Roxanne | Female | Employee |
| 2 | Guidry | Jared | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Christopher | Katrina | Female | Employee |
| 2 | Hassan | Tariq | Male | Employee |
| 3 | Khan | Rahman | Male | Employee |
| 4 | Steele | Jennifer | Female | Employee |
| 5 | Witherspoon | Lona | Female | Employee |
2004 Punt Pass & Kick Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Deggs | Richard | 469-330-4470 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hemmi | Jane | Female | Employee |
| 2 | Taylor | Sherrie | Female | Employee |
| 3 | Ewert | Mike | Male | Employee |
| 4 | Deggs | Richard | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hefner | M'lyn | Female | Employee |
| 2 | Soerens | Jeffrey | Male | Employee |
| 3 | Moore | Rob | Male | Employee |
| 4 | Nguyen | Tho | Male | Employee |
2004 Racquetball Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lin | Lisan | 469 330 4000 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Chen | Mark | Male | Employee |
| 2 | Lin | Lisan | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Taylor | Sherrie | Female | Employee |
| 2 | Trinh | Thu | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Khan | Rahman | Male | Employee |
| 2 | Trinh | Thu | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Chinnapareddy | Srikanth | Male | Employee |
| 2 | Hemmi | Jane | Female | Employee |
| 3 | Rodriguez | Patrick | Male | Employee |
2004 5K Run Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cunningham | Angela | 469-330-4309 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Adames | Sunday | Female | Employee |
| 2 | Apte | Vinayak | Male | Employee |
| 3 | Armendariz | Richard | Male | Employee |
| 4 | Cunningham | Angela | Female | Employee |
| 5 | Davis | Carol | Female | Employee |
| 6 | Dommaraju | Seshu | Male | Employee |
| 7 | Escobedo | Eva | Female | Employee |
| 8 | Ge | Tom | Male | Employee |
| 9 | Gibbons | Frank | Male | Employee |
| 10 | Guevara | Jose | Male | Employee |
| 11 | Haram | Meena | Female | Employee |
| 12 | Henandez | Alina | Female | Employee |
| 13 | Hendrickson | Sarah | Female | Employee |
| 14 | Langen | Shelby | Female | Employee |
| 15 | Parkar | Devendra | Male | Employee |
| 16 | Rajan | Sundar | Male | Employee |
| 17 | Saadeh | Said | Male | Employee |
| 18 | Taylor | Sherrie | Female | Employee |
| 19 | Trinh | Thu | Female | Employee |
| 20 | Turner | Mark | Male | Employee |
| 21 | Ulrich | Christopher | Male | Employee |
| 22 | Zhu | Ben | Male | Employee |
2004 Soccer Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Brehm | Grant | 469-330-4000 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Anderson | Stewart | Male | Employee |
| 2 | Blanco | Ignacio | Male | Spouse |
| 3 | Brehm | Grant | Male | Employee |
| 4 | Castro | Jorge | Male | Employee |
| 5 | Chen | Jianbing | Male | Employee |
| 6 | Deggs | Richard | Male | Employee |
| 7 | Ge | Daniel | Male | Employee |
| 8 | Graska | Kris | Male | Employee |
| 9 | Han | Frank | Male | Employee |
| 10 | Hemmi | Jane | Female | Employee |
| 11 | Ivershen | Alex | Male | Employee |
| 12 | Kimmons | Michael | Male | Employee |
| 13 | Le | Man | Male | Employee |
| 14 | Lyons | Rob | Male | Employee |
| 15 | Markarian | Shahn | Male | Spouse |
| 16 | Vaziri | Bahram | Male | Employee |
| 17 | Wang | Chun | Male | Spouse |
| 18 | Xie | George | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Beach | Chris | Male | Employee |
| 2 | Dommaraju | Seshu | Male | Employee |
| 3 | Estes | Nicole | Female | Employee |
| 4 | Long | Loren | Male | Employee |
| 5 | Taylor | Sherrie | Female | Employee |
2004 Softball Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Taylor | Sherrie | 469-330-3536 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cunnigham | Angela | Female | Employee |
| 2 | Duran | Ray | Male | Employee |
| 3 | Egger | Chris | Male | Employee |
| 4 | Guevara | Jerry(Luis) | Male | Employee |
| 5 | Guevara | Joe | Male | Employee |
| 6 | Hirsch | Nancy | Female | Employee |
| 7 | Kearbey | Ryan | Male | Employee |
| 8 | Khan | Rahman | Male | Employee |
| 9 | Langen | Shane | Male | Spouse |
| 10 | Langen | Shelby | Female | Employee |
| 11 | Lytle | Glen | Male | Employee |
| 12 | Pipken | Ryan | Male | Employee |
| 13 | Simmons | Candace | Female | Employee |
| 14 | Smith | Chris | Male | Employee |
| 15 | Taylor | Sherrie | Female | Employee |
| 16 | Trinh | Thu | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Elissa | Ghaith | Male | Employee |
| 2 | Escobedo | Eva | Male | Employee |
| 3 | Gann | Ed | Male | Employee |
| 4 | Gibbons | Frank | Male | Employee |
| 5 | Hernandez | Alina | Female | Employee |
| 6 | Nelson | Cava | Male | Employee |
2004 Swimming Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Brown | Stacy | 469-330-4350 | |
|
Freestyle |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brown | Stacy | Female | Employee |
| 2 | Hendrickson | Matt | Male | Spouse |
| 3 | Krivacek | Michael | Male | Employee |
| 4 | Madani | Mitra | Female | Employee |
|
Backstroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brown | Stacy | Female | Employee |
| 2 | Hendrickson | Matt | Male | Spouse |
| 3 | McKinney | David | Male | Employee |
| 4 | Stiller | Dianna | Female | Employee |
|
Breaststroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brown | Stacy | Female | Employee |
| 2 | Krivacek | Michael | Male | Employee |
| 3 | Madani | Mitra | Female | Employee |
| 4 | McKinney | David | Male | Employee |
|
Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hendrickson | Matt | Male | Employee |
| 2 | Krivacek | Michael | Male | Employee |
| 3 | Madani | Mitra | Female | Employee |
| 4 | Stiller | Dianna | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Origgi | Luz | Female | Employee |
2004 Table Tennis Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wu | John | 469-330-4052 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Wu | John | Male | Employee |
| 2 | Wu | Zane | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Chan | Jonina | Female | Employee |
| 2 | Wei | Hua | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Wei | Hua | Female | Employee |
| 2 | Wu | John | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Charaevski | Pavel | Male | Employee |
| 2 | Chen | Mark | Male | Employee |
| 3 | Hampton | Lewis | Male | Employee |
| 4 | Langen | Shelby | Female | Employee |
| 5 | Lin | Lisan | Male | Employee |
| 6 | Lu | Chris | Male | Employee |
| 7 | Qi | Mark | Male | Employee |
2004 Tennis Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dudek | Ginny | 469-330-4616 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Graska | Kristopher | Male | Employee |
| 2 | Lin | Mike | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hernandez | Alina | Female | Employee |
| 2 | Trinh | Thu | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dudek | Ginny | Female | Employee |
| 2 | Nguyen | Tho | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hooker | Shelley | Female | Employee |
| 2 | McMahon | David | Male | Employee |
| 3 | Rahman | Aref | Male | Employee |
2004 Track & Field Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hernandez | Alina | 469-330-4684 | |
|
100m Dash |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cunningham | Angela | Female | Employee |
| 2 | Guevara | Luis | Male | Employee |
| 3 | Hernandez | Alina | Female | Employee |
| 4 | Lin | Mike | Male | Employee |
|
4x400m Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dommaraju | Seshu | Male | Employee |
| 2 | Hernandez | Alina | Female | Employee |
| 3 | Lin | Mike | Male | Employee |
| 4 | Trinh | Thu | Female | Employee |
|
4x100m Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cunningham | Angela | Female | Employee |
| 2 | Guevara | Joe | Male | Employee |
| 3 | Hernandez | Alina | Female | Employee |
| 4 | Lin | Mike | Male | Employee |
|
Long Jump |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cunningham | Angela | Female | Employee |
| 2 | Guevara | Luis | Male | Employee |
| 3 | Hernandez | Alina | Female | Employee |
| 4 | Lin | Mike | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Guevara | Joe | Male | Employee |
| 2 | Guevara | Luis | Male | Employee |
| 3 | Taylor | Sherrie | Male | Employee |
2004 Volleyball Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Beach | Chris | 469-330-4278 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | madani | Mitra | Female | Employee |
| 2 | McKinney | David | Male | Employee |
| 3 | Simmons | Candace | Female | Employee |
| 4 | Vaziri | Bahram | Male | Employee |
| 5 | Wilkinson | Bob | Male | Employee |
| 6 | Wilkinson | Kim | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Stang | Jeff | Male | Employee |
| 2 | Taylor | Sherrie | Female | Employee |
| 3 | Taylor | Tim | Male | Spouse |