| Printer Friendly |
2004 Swimming Roster for Fujitsu
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Schlegel | Erich | 972-479-3586 | |
|
Freestyle |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hamilton | Mary Ann | Female | Spouse |
| 2 | Schlegel | Erich | Male | Employee |
| 3 | Strombach | Nick | Male | Employee |
| 4 | Turner | Lindsey | Female | Employee |
|
Backstroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hamilton | Mary Ann | Female | Spouse |
| 2 | Schlegel | Erich | Male | Employee |
| 3 | Strombach | Nick | Male | Employee |
| 4 | Turner | Lindsey | Female | Employee |
|
Breaststroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hamilton | Mary Ann | Female | Spouse |
| 2 | Oki | Toshihiro | Male | Employee |
| 3 | Schlegel | Erich | Male | Employee |
| 4 | Turner | Lindsey | Female | Employee |
|
Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hamilton | Mary Ann | Female | Spouse |
| 2 | Schlegel | Erich | Male | Employee |
| 3 | Strombach | Nick | Male | Employee |
| 4 | Turner | Lindsey | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Wang | Su | Female | Employee |