| Printer Friendly |
2003 Track & Field Roster for Nortel
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tomkinson | David | ||
|
100m Dash |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Fields | Brigitte | Female | Spouse |
| 2 | Khan | Jawad | Male | Employee |
| 3 | Lacsamana | Hrich | Male | Employee |
| 4 | Tomkinson | Jaci | Female | Spouse |
|
4x400m Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Fields | Brigitte | Female | Spouse |
| 2 | Henson | Jonathan | Male | Employee |
| 3 | Merkle | Lisa | Female | Spouse |
| 4 | Tomkinson | David | Male | Employee |
|
4x100m Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Khan | Jawad | Male | Employee |
| 2 | Lacsamana | Hrich | Male | Employee |
| 3 | Lacsamana | Yvette | Female | Spouse |
| 4 | Tomkinson | Jaci | Female | Spouse |
|
Long Jump |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bernal | Veronica | Female | Employee |
| 2 | Henson | Jonathan | Male | Employee |
| 3 | Matter | Jeff | Male | Employee |
| 4 | Tomkinson | Jaci | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Benson | Toney | Male | Employee |
| 2 | Fields | Brigitte | Female | Spouse |
| 3 | French | Carrie | Female | Employee |
| 4 | Jagada | Rohit | Male | Employee |
| 5 | Khan | Jawad | Male | Employee |
| 6 | Lacsamana | Hrich | Male | Employee |
| 7 | Lacsamana | Yvette | Female | Spouse |
| 8 | Merkle | Lisa | Female | Spouse |
| 9 | Pear | Paul | Male | Spouse |
| 10 | Piske | Gina | Female | Spouse |
| 11 | Thompson | Mark | Male | Employee |
| 12 | Tomkinson | David | Male | Employee |
| 13 | Tomkinson | Jaci | Female | Spouse |