| Printer Friendly |
2006 A-Team did not participate in this event
2006 Track & Field Roster for Agilent Technologies / Hewlett Packard
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wisner | Michael | 972-497-4012 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kravitz | Lisa | Female | Employee | ||||||||||||||||
| 2 | McCans | Scott | Male | Employee | ||||||||||||||||
| 3 | Wisner | Michael | Male | Employee | ||||||||||||||||
| 4 | Wisner | Sachi | Female | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Coffey | Mark | Male | Employee | ||||||||||||||||
| 2 | McCans | Scott | Male | Employee | ||||||||||||||||
| 3 | McMillan | Cissy | Female | Contractor | ||||||||||||||||
| 4 | Pareti | Terri | Female | Spouse | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | McCans | Scott | Male | Employee | 1983 | |||||||||||||||
| 2 | McMillan | Cissy | Female | Contractor | 1976 | |||||||||||||||
| 3 | Pareti | Terri | Female | Spouse | 1965 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Coffey | Mark | Male | Employee | 1978 | |||||||||||||||
| 2 | Cox | Scott | Male | Employee | 1971 | |||||||||||||||
| 3 | Garee | Cathy | Female | Employee | 1970 | |||||||||||||||
| 4 | Kravitz | Lisa | Female | Employee | 1961 | |||||||||||||||
| 5 | Kulkarni | Anand | Male | Employee | 1972 | |||||||||||||||
| 6 | McCans | Scott | Male | Employee | 1983 | |||||||||||||||
| 7 | McMillan | Cissy | Female | Contractor | 1976 | |||||||||||||||
| 8 | Pareti | Terri | Female | Spouse | 1965 | |||||||||||||||
| 9 | Stringer | Mark | Male | Employee | 1970 | |||||||||||||||
| 10 | Wisner | Michael | Male | Employee | 1967 | |||||||||||||||
| 11 | Wisner | Sachi | Female | Spouse | 1971 | |||||||||||||||
2006 Ajilon Consulting did not participate in this event
2006 Track & Field Roster for Alliance Data
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Everett | Daryl | 972-348-5494 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burkett | Jeff | Male | Employee | ||||||||||||||||
| 2 | Martin | Tony | Male | Employee | ||||||||||||||||
| 3 | Nguyen | Tammy | Female | Employee | ||||||||||||||||
| 4 | Samuel | Siby | Female | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Burkett | Jeff | Male | Employee | ||||||||||||||||
| 2 | Clark | Anthony | Male | Employee | ||||||||||||||||
| 3 | Samuel | Siby | Female | Employee | ||||||||||||||||
| 4 | Small | Leslie | Female | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Lewis | John | Male | Employee | 1981 | |||||||||||||||
| 2 | Samuel | Siby | Female | Employee | 1979 | |||||||||||||||
| 3 | Smith | Lisa | Female | Employee | 1965 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Ausborne | Monique | Female | Employee | 1981 | |||||||||||||||
| 2 | Boyd | Shan | Female | Employee | 1983 | |||||||||||||||
| 3 | Cherry | Brandon | Male | Spouse | 1984 | |||||||||||||||
| 4 | Everett | Daryl | Male | Employee | 1966 | |||||||||||||||
| 5 | Garcia | Myda | Female | Employee | 1984 | |||||||||||||||
| 6 | Martin | Tony | Male | Employee | 1971 | |||||||||||||||
| 7 | Nalliah - Fergusson | Umarani | Female | Employee | 1970 | |||||||||||||||
| 8 | Nguyen | Tammy | Female | Employee | 1975 | |||||||||||||||
| 9 | Shepherd | Melvin | Male | Employee | 1982 | |||||||||||||||
| 10 | Thomas | Duane | Male | Employee | 1984 | |||||||||||||||
| 11 | Vargas | Jose | Male | Employee | 1979 | |||||||||||||||
2006 Argo Data Resources Corp. did not participate in this event
2006 Track & Field Roster for BlueCross BlueShield of Texas
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blanton | Virginia | Female | Employee | ||||||||||||||||
| 2 | Cadungog | Doug | Male | Employee | ||||||||||||||||
| 3 | Fett | Doug | Male | Employee | ||||||||||||||||
| 4 | Guirguis | Maged | Male | Employee | ||||||||||||||||
| 5 | Hopwood | Billy | Male | Employee | ||||||||||||||||
| 6 | Jackson | Sharon | Female | Employee | ||||||||||||||||
| 7 | Johnson | Gloria | Female | Employee | ||||||||||||||||
| 8 | Morgan | Vanessa | Female | Employee | ||||||||||||||||
| 9 | Rodriguez | Eduardo L. | Male | Employee | ||||||||||||||||
| 10 | Truong | OnDat | Male | Employee | ||||||||||||||||
| 11 | Wafer | Resah | Female | Employee | ||||||||||||||||
| 12 | Williams | Julie | Female | Employee | ||||||||||||||||
| 13 | Woodard | Betty | Female | Employee | ||||||||||||||||
| 14 | Wright | Robert | Male | Employee | ||||||||||||||||
2006 Track & Field Roster for CA
2006 Childress Engineering did not participate in this event
2006 Track & Field Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Scott | Kelley | 4093 | |
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | Chris | Male | Employee | 1974 | |||||||||||||||
| 2 | Nesbit | Heather | Female | Employee | 1974 | |||||||||||||||
| 3 | Scott | Kelley | Female | Employee | 1979 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Anderson | Chris | Male | Employee | 1974 | |||||||||||||||
| 2 | Farris | Patrick | Male | Employee | ||||||||||||||||
| 3 | Morrow | Richard | Male | Employee | ||||||||||||||||
| 4 | Nesbit | Heather | Female | Employee | 1974 | |||||||||||||||
| 5 | Scott | Kelley | Female | Employee | 1979 | |||||||||||||||
| 6 | Thomas | Frederick | Male | Employee | ||||||||||||||||
| 7 | Wright | Geoff | Male | Employee | ||||||||||||||||
2006 Track & Field Roster for Concentra / Lockton
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Baugh | Dan | 972-364-8021 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Au | Aaron | Male | Spouse | ||||||||||||||||
| 2 | Au | Vicki | Female | Employee | ||||||||||||||||
| 3 | Blalock | Rodrick | Male | Employee | ||||||||||||||||
| 4 | Cardenas | Edith | Female | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Blalock | Rodrick | Male | Employee | ||||||||||||||||
| 2 | Contreras | Mario | Male | Spouse | ||||||||||||||||
| 3 | Fitzgerald | Andrea | Female | Employee | ||||||||||||||||
| 4 | Winn | Marcela | Female | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Blalock | Rodrick | Male | Employee | ||||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Blalock | Rodrick | Male | Employee | ||||||||||||||||
| 2 | Cardenas | Edith | Female | Employee | ||||||||||||||||
| 3 | Contreras | Mario | Male | Spouse | ||||||||||||||||
| 4 | Gilmore | Paula | Female | Employee | ||||||||||||||||
| 5 | Walker | Margaret | Female | Employee | ||||||||||||||||
2006 Track & Field Roster for Credit Solutions
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pohl | Patrick | Male | Employee | ||||||||||||||||
2006 Track & Field Roster for Credit Union of Texas
2006 ELCAN Optical Technologies did not participate in this event
2006 FM Global did not participate in this event
2006 Track & Field Roster for Fossil
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Branford | Myron | 214-454-3843 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Branford | Myron | Male | Employee | ||||||||||||||||
| 2 | Cherry | Kristie | Female | Employee | ||||||||||||||||
| 3 | DeMent | Caroline | Female | Employee | ||||||||||||||||
| 4 | Wallace | Dustin | Male | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Branford | Myron | Male | Employee | ||||||||||||||||
| 2 | DeMent | Caroline | Female | Employee | ||||||||||||||||
| 3 | Grunewald | Bethany | Female | Employee | ||||||||||||||||
| 4 | Wallace | Dustin | Male | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Grunewald | Bethany | Female | Employee | 1983 | |||||||||||||||
| 2 | Neal | Joshua | Male | Employee | 1980 | |||||||||||||||
| 3 | Wallace | Dustin | Male | Employee | 1982 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Figueroa | Jose | Male | Employee | ||||||||||||||||
| 2 | Guertin | Amanda | Female | Employee | ||||||||||||||||
| 3 | Suber | Tracy | Male | Employee | ||||||||||||||||
2006 Track & Field Roster for Hilton
2006 Track & Field Roster for Interstate Battery System of America
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cawley | Elston | 972-455-6915 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cawley | Elston | Male | Employee | ||||||||||||||||
| 2 | Raciti | Amy | Female | Employee | ||||||||||||||||
| 3 | Rose | Elizabeth | Female | Employee | ||||||||||||||||
| 4 | Smith | Terry | Male | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Brown | Raquel | Female | Employee | ||||||||||||||||
| 2 | Cawley | Elston | Male | Employee | ||||||||||||||||
| 3 | Herod | Kenisha | Female | Employee | ||||||||||||||||
| 4 | Lonergan | Brian | Male | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Cawley | Elston | Male | Employee | 1976 | |||||||||||||||
| 2 | Herod | Kenisha | Female | Employee | 1984 | |||||||||||||||
| 3 | Lonergan | Brian | Male | Employee | 1976 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Davis | John | Male | Employee | 1976 | |||||||||||||||
| 2 | Lee | Ryan | Male | Employee | 1983 | |||||||||||||||
| 3 | Mcgee | James | Male | Employee | 1970 | |||||||||||||||
2006 Track & Field Roster for Intervoice
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Proeschel | Don | ||
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McMahon | Tom | Male | Employee | ||||||||||||||||
| 2 | Stefankiewicz | Jimmy | Male | Employee | ||||||||||||||||
| 3 | Struck | Jessica | Female | Employee | ||||||||||||||||
| 4 | Weaver | Loren | Female | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Cole | Courtney | Male | Employee | ||||||||||||||||
| 2 | Estrada | Tabatha | Female | Employee | ||||||||||||||||
| 3 | Horne | LaTasha | Female | Employee | ||||||||||||||||
| 4 | Karim | Zia | Male | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Amaya | Julio | Male | Employee | 1967 | |||||||||||||||
| 2 | Huber | Lee | Male | Employee | 1947 | |||||||||||||||
| 3 | Proeschel | Don | Male | Employee | 1952 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Rangarajan | Mohan | Male | Employee | 1969 | |||||||||||||||
2006 Kaye Bassman International Corp. did not participate in this event
2006 Track & Field Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Clary | Sandy | ||
|
4x400m Relay |
|||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson | Tony | Male | Employee | |||||||||||||||
| 2 | Rawls | Mo | Male | Employee | |||||||||||||||
| 3 | Shields | Traci | Female | Employee | |||||||||||||||
| 4 | Shulman | Laurie | Female | Contractor | |||||||||||||||
|
4x100m Relay |
|||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | |||||||||||||||
| 1 | Carpenter | Melinda | Female | Employee | |||||||||||||||
| 2 | Philar | Sid | Male | Employee | |||||||||||||||
| 3 | Rawls | Mo | Male | Employee | |||||||||||||||
| 4 | Roberts | Sheree | Female | Contractor | |||||||||||||||
|
Long Jump |
|||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | |||||||||||||||
| 1 | Johnson | Tony | Male | Employee | 1969 | ||||||||||||||
| 2 | Rawls | Mo | Male | Employee | 1979 | ||||||||||||||
| 3 | Saavedra | Chris | Male | Employee | 1974 | ||||||||||||||
2006 Track & Field Roster for Nortel
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tomkinson | David | 9726851157 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaparro | Jesus | Male | Employee | ||||||||||||||||
| 2 | Lacsamana | Yvette | Female | Spouse | ||||||||||||||||
| 3 | Tomkinson | David | Male | Employee | ||||||||||||||||
| 4 | Tomkinson | Jacqueline | Female | Spouse | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Ekiye | Patricia | Female | Employee | ||||||||||||||||
| 2 | Fields | Brigitte | Female | Spouse | ||||||||||||||||
| 3 | Lacsamana | Hrich | Male | Employee | ||||||||||||||||
| 4 | Mains | Mark | Male | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Kaiser | Patrick | Male | Employee | 1969 | |||||||||||||||
| 2 | Lacsamana | Hrich | Male | Employee | 1973 | |||||||||||||||
| 3 | Tomkinson | Jacqueline | Female | Spouse | 1966 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Kubes | Gregory | Male | Employee | 1970 | |||||||||||||||
| 2 | Maclean | Ian | Male | Employee | 1969 | |||||||||||||||
| 3 | Pear | Paul | Male | Spouse | 1971 | |||||||||||||||
| 4 | Piske | Gina | Female | Spouse | 1965 | |||||||||||||||
| 5 | Pouncy | Katrinka | Female | Employee | 1966 | |||||||||||||||
| 6 | Zougari | Moulay | Male | Employee | 1970 | |||||||||||||||
2006 PFSWeb, Inc. did not participate in this event
2006 Pride did not participate in this event
2006 Track & Field Roster for Richardson ISD
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Slovak | Leslie | 469-593-0123 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handal | Dave | Male | Employee | ||||||||||||||||
| 2 | logan | ryan | Male | Employee | ||||||||||||||||
| 3 | Malone | Erin | Female | Employee | ||||||||||||||||
| 4 | mingilton | LaGwenna | Female | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | allen | jasmine | Female | Employee | ||||||||||||||||
| 2 | logan | ryan | Male | Employee | ||||||||||||||||
| 3 | mingilton | LaGwenna | Female | Employee | ||||||||||||||||
| 4 | sowan | Richard | Male | Spouse | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | malone | erin | Female | Employee | 1968 | |||||||||||||||
| 2 | mingilton | lagwenna | Female | Employee | 1977 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | allen | jasmine | Female | Employee | 1979 | |||||||||||||||
| 2 | slovak | jp | Male | Spouse | 1967 | |||||||||||||||
2006 Track & Field Roster for Rockwell Collins
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Parker | John | 972 705-6049 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holderman | John | Male | Employee | ||||||||||||||||
| 2 | Lann | Sonia | Female | Employee | ||||||||||||||||
| 3 | Siegelman | Lori | Female | Employee | ||||||||||||||||
| 4 | Stevens | James | Male | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Greiner | Elizabeth | Female | Employee | ||||||||||||||||
| 2 | Horn | Kris | Male | Employee | ||||||||||||||||
| 3 | Scoggins | Troy | Male | Retiree | ||||||||||||||||
| 4 | Williams | Tiki | Female | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Berry | Kevin | Male | Employee | 1974 | |||||||||||||||
| 2 | Light | Basilio | Male | Employee | 1963 | |||||||||||||||
| 3 | Thomas | Rohan | Male | Employee | 1966 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Grunewald | Bryan | Male | Employee | 1960 | |||||||||||||||
| 2 | King | Stephanie | Female | Employee | 1976 | |||||||||||||||
| 3 | Sanders | Denetra | Female | Employee | 1976 | |||||||||||||||
2006 Track & Field Roster for Sanden International (USA) Inc.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Miles | Allen | ||
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Contreras | Oscar | Male | Employee | ||||||||||||||||
| 2 | Mang | Kim | Male | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Miles | Allen | Male | Employee | ||||||||||||||||
| 2 | Miles | Krystal | Female | Spouse | ||||||||||||||||
| 3 | Parr | Gloria | Female | Employee | ||||||||||||||||
| 4 | Redwine | Eric | Male | Employee | ||||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Tagle | Aaron | Male | Employee | 1977 | |||||||||||||||
2006 Track & Field Roster for Siemens
2006 Software Spectrum did not participate in this event
2006 Track & Field Roster for Sprint / Nextel
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Listenbee | Joe | 972-405-7906 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | alford | Jackie | Female | Employee | ||||||||||||||||
| 2 | BROUSSARD | Henry | Male | Employee | ||||||||||||||||
| 3 | Stevenson | Carolyn | Male | Employee | ||||||||||||||||
| 4 | thompson | Vol | Female | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | alford | jackie | Female | Employee | ||||||||||||||||
| 2 | broussard | henry | Male | Employee | ||||||||||||||||
| 3 | Knight | Craig | Male | Employee | ||||||||||||||||
| 4 | Stevenson | Carolyn | Female | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | alford | jackie | Female | Employee | 1967 | |||||||||||||||
| 2 | knight | craig | Male | Employee | 1973 | |||||||||||||||
| 3 | thompson | vol | Male | Employee | 1975 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Garland II | James | Male | Employee | 1971 | |||||||||||||||
| 2 | listenbee | joe | Male | Employee | 1965 | |||||||||||||||
| 3 | severson | brandy | Female | Employee | 1975 | |||||||||||||||
2006 Track & Field Roster for Tektronix
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cunningham | Angela | 4693304309 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackwell | Brooke | Female | Employee | ||||||||||||||||
| 2 | Evans | Chris | Male | Employee | ||||||||||||||||
| 3 | Hernandez | Alina | Female | Employee | ||||||||||||||||
| 4 | Lefebvre | Paul | Male | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Cunningham | Angela | Female | Employee | ||||||||||||||||
| 2 | Randall | Terrance | Male | Employee | ||||||||||||||||
| 3 | Trinh | Thu | Female | Employee | ||||||||||||||||
| 4 | Vezza | Jason | Male | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Lim | Jit-loke | Male | Employee | ||||||||||||||||
| 2 | Randall | Terrance | Male | Employee | ||||||||||||||||
| 3 | Taylor | Sherrie | Female | Employee | ||||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Blackwell | Brooke | Female | Employee | ||||||||||||||||
| 2 | Chang | Roxanne | Female | Employee | ||||||||||||||||
| 3 | Cunningham | Angela | Female | Employee | ||||||||||||||||
| 4 | Evans | Chris | Male | Employee | ||||||||||||||||
| 5 | Fairhurst | Cathy | Female | Employee | ||||||||||||||||
| 6 | Guevara | Joe | Male | Employee | ||||||||||||||||
| 7 | Hernandez | Alina | Female | Employee | ||||||||||||||||
| 8 | Lefebvre | Paul | Male | Employee | ||||||||||||||||
| 9 | Lim | Jit-loke | Male | Employee | ||||||||||||||||
| 10 | McMahon | David | Male | Employee | ||||||||||||||||
| 11 | Patterson | Mickey | Male | Employee | ||||||||||||||||
| 12 | Randall | Terrance | Male | Employee | ||||||||||||||||
| 13 | Taylor | Sherrie | Female | Employee | ||||||||||||||||
| 14 | Trinh | Thu | Female | Employee | ||||||||||||||||
| 15 | Vezza | Jason | Male | Employee | ||||||||||||||||
2006 Texans Credit Union did not participate in this event
2006 Track & Field Roster for Texas Instruments
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Westbrook | Paul | 214-567-7311 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeLoach | Juanita | Female | Employee | ||||||||||||||||
| 2 | Fortenberry | Todd | Male | Employee | ||||||||||||||||
| 3 | Larzelere | Tara | Female | Employee | ||||||||||||||||
| 4 | Yancy | Arthur | Male | Contractor | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Cecka | Lyndsey | Female | Contractor | ||||||||||||||||
| 2 | Hall | Aaron | Male | Employee | ||||||||||||||||
| 3 | Larzelere | Tara | Female | Employee | ||||||||||||||||
| 4 | Sarpong | Benjamin | Male | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Deatherage | Tony | Male | Retiree | 1936 | |||||||||||||||
| 2 | Hall | Aaron | Male | Employee | 1977 | |||||||||||||||
| 3 | Larzelere | Tara | Female | Employee | 1981 | |||||||||||||||
|
Substitutes |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | DeLaCruz | Joe | Male | Employee | 1960 | |||||||||||||||
| 2 | Faluade | Loretta | Female | Employee | ||||||||||||||||
| 3 | Fortenberry | Todd | Male | Employee | ||||||||||||||||
| 4 | Gordon | Mariquita | Female | Employee | ||||||||||||||||
| 5 | Harmsen | Sara | Female | Spouse | ||||||||||||||||
| 6 | Hutchinson | Charles | Male | Employee | 1970 | |||||||||||||||
| 7 | Lewis | Stacy | Male | Contractor | ||||||||||||||||
| 8 | Luo | Luke | Male | Employee | ||||||||||||||||
| 9 | Westbrook | Paul | Male | Employee | 1960 | |||||||||||||||
| 10 | Wight | Randy | Male | Employee | ||||||||||||||||
2006 Track & Field Roster for TriQuint Semiconductor, Inc.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Heins | Matt | 972-994-3640 | |
|
4x400m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris | Marvin | Male | Employee | ||||||||||||||||
| 2 | Heins | Matt | Male | Employee | ||||||||||||||||
| 3 | Rubrecht-Robertson | Clare | Female | Employee | ||||||||||||||||
| 4 | Snell | Monica | Female | Employee | ||||||||||||||||
|
4x100m Relay |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Harris | Marvin | Male | Employee | ||||||||||||||||
| 2 | Heins | Matt | Male | Employee | ||||||||||||||||
| 3 | Rubrecht-Robertson | Clare | Female | Employee | ||||||||||||||||
| 4 | Snell | Monica | Female | Employee | ||||||||||||||||
|
Long Jump |
||||||||||||||||||||
| Last Name | First Name | Gender | Status | Birthyear | ||||||||||||||||
| 1 | Rubrecht-Robertson | Clare | Female | Employee | 1965 | |||||||||||||||
