| Printer Friendly |
2004 Golf Roster for A-Team (Andrew/Anritsu)
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Kindig | Rollin | 972-952-9782 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Manfredi (Anritsu) | Dina | Female | Spouse |
| 2 | Manfredi (Anritsu) | Patrick | Male | Employee |
| 3 | Sumrow (Anritsu) | Eric | Male | Employee |
| 4 | Torrain (Anritsu) | David | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Butler (Andrew) | James | Male | Employee |
| 2 | Kindig (Andrew) | Rollin | Male | Employee |
| 3 | Metzger (Andrew) | Susan | Female | Spouse |
| 4 | Peck (Andrew) | Richard | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Myrose (Andrew) | Jack | Male | Employee |
2004 Golf Roster for Alliance Data Systems
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Baley | John | 972-348-5279 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Clyne | John | Male | Employee |
| 2 | Crozier | Patti | Female | Employee |
| 3 | Hall | Mike | Male | Employee |
| 4 | Willard | Nate | Male | Spouse |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Baley | John | Male | Employee |
| 2 | Conley | Jack | Male | Employee |
| 3 | Haldeman | Brent | Male | Employee |
| 4 | McCabe | Lina | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Conrady | John | Male | Employee |
| 2 | Crozier | Mike | Male | Spouse |
| 3 | Terry | David | Male | Employee |
2004 Golf Roster for Argo Data
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Vorndran | Shawn | 972-866-3348 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Dustin | Tabor | Male | Employee |
| 2 | Ian | Bridge | Male | Employee |
| 3 | Mary | Hargis | Female | Employee |
| 4 | Shawn | Vorndran | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | David | Smith | Male | Employee |
| 2 | Kim | Bixler | Female | Employee |
| 3 | Steven | Smith | Male | Employee |
| 4 | Wayne | Kariger | Male | Employee |
2004 Golf Roster for Chiaro Networks
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lubbe | Joan | 972 739 7996 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Durbin | Carole | Female | Spouse |
| 2 | Durbin | Randy | Male | Employee |
| 3 | Lubbe | Don | Male | Spouse |
| 4 | McClung | Mike | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Chanpong | Randy | Male | Employee |
| 2 | Dickey | Brenda | Female | Spouse |
| 3 | Lubbe | Joan | Female | Employee |
| 4 | Traylor | David | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Jordan | George | Male | Employee |
| 2 | McClung | Judy | Female | Spouse |
2004 Golf Roster for Childress Engineering
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Rappe | Dave | 972-747-8312 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Callahan | Joe | Male | Employee |
| 2 | Henton | John | Male | Employee |
| 3 | Wessinger | Don | Male | Employee |
| 4 | Wessinger | Lauretta | Female | Spouse |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Carpenter | Don | Male | Employee |
| 2 | Carpenter | Gina | Female | Spouse |
| 3 | Phillips | Mike | Male | Employee |
| 4 | Rappe | Dave | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Alexander | Ryan | Male | Employee |
| 2 | Byers | Brad | Male | Employee |
| 3 | Carpenter | Gina | Female | Spouse |
| 4 | Childress | Tony | Male | Employee |
| 5 | Davis | Rodney | Male | Employee |
| 6 | Holland | Scott | Male | Employee |
| 7 | Owen | Kathy | Female | Employee |
| 8 | Owen | Mark | Male | Spouse |
| 9 | Phillips | Lorette | Female | Spouse |
| 10 | Rappe | Barbara | Female | Employee |
| 11 | Welch | Denise | Female | Employee |
2004 Golf Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zimmerman | Gary | 972-744-4305 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cates | Kristi | Female | Spouse |
| 2 | Cates | Paul | Male | Employee |
| 3 | Fite | Robert | Male | Employee |
| 4 | Jacks | Kenneth | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hatfield | Tom | Male | Employee |
| 2 | Smith | Pete | Male | Employee |
| 3 | Smith | Susan | Female | Employee |
| 4 | Zimmerman | Gary | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ayers | Serri | Female | Employee |
| 2 | Baker | Dan | Male | Employee |
| 3 | Cottone | Chris | Male | Employee |
| 4 | Curtis | Robert | Male | Employee |
| 5 | Dixon | Elaine | Female | Employee |
| 6 | Drexel | Henry | Male | Employee |
| 7 | Fairchild | Geoff | Male | Employee |
| 8 | Fite | Robert | Male | Employee |
| 9 | Hatfield | Tom | Male | Employee |
| 10 | Hazelbaker | Robbie | Male | Employee |
| 11 | Hemphill | Eric | Male | Employee |
| 12 | Hild | Kevin | Male | Employee |
| 13 | Hill | Ben | Male | Employee |
| 14 | Hughes | Candi | Female | Employee |
| 15 | Hughes | Gary | Male | Spouse |
| 16 | Jacks | Kenneth | Male | Employee |
| 17 | Jones | Robin | Female | Employee |
| 18 | Massey | Mick | Male | Employee |
| 19 | McManus | Len | Male | Employee |
| 20 | Morgan | David | Male | Employee |
| 21 | Moshier | Jeff | Male | Employee |
| 22 | Nesbit | Heather | Female | Employee |
| 23 | Rasco | Quentin | Male | Employee |
| 24 | Schaefer | Chuck | Male | Employee |
| 25 | Schmidt | Pam | Female | Employee |
| 26 | Scoggins | Bill | Male | Employee |
| 27 | Smith | Pete | Male | Employee |
| 28 | Smith | Susan | Female | Employee |
| 29 | Spanos | Steve | Male | Employee |
| 30 | Thortis | Liz | Female | Employee |
| 31 | Tormoehlen | Mark | Male | Employee |
| 32 | Tracy | Dan | Male | Employee |
| 33 | Trussell | John | Male | Employee |
| 34 | Wright | Geoff | Male | Employee |
2004 Golf Roster for Community Credit Union
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ross | Greg | 972-578-5000 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Farley | Dottie | Female | Employee |
| 2 | Farley | Ron | Male | Spouse |
| 3 | Moore | Mike | Male | Employee |
| 4 | Morgan | Johnathan | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Barnett | John | Male | Employee |
| 2 | Barr | Dayle | Female | Employee |
| 3 | Barr | James | Male | Spouse |
| 4 | May | Tim | Male | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ross | Greg | Male | Employee |
2004 Golf Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ritz | Wendall | 972-301-3102 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Blankenship | Gwinn | Male | Employee |
| 2 | Hollar | Kelly | Female | Employee |
| 3 | Lederer | John | Male | Employee |
| 4 | Sutton | John | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Kleppe | Ken | Male | Employee |
| 2 | Polansky | Josh | Male | Employee |
| 3 | Ritz | Donna | Female | Spouse |
| 4 | Ritz | Wendall | Male | Employee |
2004 Golf Roster for ELCAN Optical
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Neil | David | ||
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hard | Norman | Male | Employee |
| 2 | Murphy | Dan | Male | Employee |
| 3 | Murphy | Laurie | Female | Spouse |
| 4 | Oakley | Craig | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bledsoe | Michael | Male | Employee |
| 2 | Neil | David | Male | Employee |
| 3 | Neil | Kim | Female | Spouse |
| 4 | Sulzbach | Frank | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bledsoe | Mike | Male | Employee |
| 2 | Duross | Gladys | Female | Employee |
| 3 | Hard | Norman | Male | Employee |
| 4 | Lambert | Bill | Male | Employee |
| 5 | Mauldin | Rusty | Male | Employee |
| 6 | Murphy | Dan | Male | Employee |
| 7 | Murphy | Laurie | Female | Spouse |
| 8 | Neil | David | Male | Employee |
| 9 | Oakley | Craig | Male | Employee |
| 10 | Pescatore | Denise | Female | Employee |
| 11 | Staley | John | Male | Employee |
| 12 | Sulzbach | Frank | Male | Employee |
2004 Golf Roster for Equity Residential
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Foster | Cory | Male | Employee |
| 2 | Headen | Holly | Female | Contractor |
| 3 | MacCallum | Debbie | Female | Employee |
| 4 | Rhodes | Chris | Male | Spouse |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Conwright | Larry | Male | Spouse |
| 2 | Gunderson | Sarah | Female | Employee |
| 3 | Whitehead | Jim | Male | Employee |
| 4 | Wolfe | Rochelle | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Arocha | Mike | Male | Contractor |
| 2 | Hendricks | Kipland | Male | Employee |
| 3 | Kirklin | Phillip | Male | Contractor |
| 4 | Mata | Victor | Male | Employee |
| 5 | Rhodes | Terri | Female | Employee |
| 6 | Vensel | Jeremiah | Male | Contractor |
| 7 | Washington | Bobby | Male | Employee |
2004 Golf Roster for Fossil
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Burkhart | Tim | 9728895862 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | kelly | beth | Female | Employee |
| 2 | meigs | chris | Male | Employee |
| 3 | stevens | wayne | Male | Employee |
| 4 | turner | ed | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | harp | julie | Female | Employee |
| 2 | kovar | mike | Male | Employee |
| 3 | lockard | randy | Male | Employee |
| 4 | wells | jeff | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | burkhart | tim | Male | Employee |
| 2 | coffman | julie | Female | Employee |
| 3 | morrow | tom | Male | Employee |
2004 Golf Roster for Fujitsu
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Welch | Michael | 972-479-4812 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Chase | Carol | Female | Spouse |
| 2 | Chase | George | Male | Employee |
| 3 | Darte | Dan | Male | Employee |
| 4 | Welch | Michael | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Engel | Yvonne | Female | Employee |
| 2 | Harmon | David | Male | Employee |
| 3 | Weagle | Andrew | Male | Employee |
| 4 | Wood | Jeff | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Darte | Daniel | Male | Employee |
| 2 | Garcia | Ralph | Male | Employee |
| 3 | Hair | Ron | Male | Employee |
| 4 | Meyer | Amy | Female | Employee |
| 5 | Riley | Darrin | Male | Employee |
| 6 | Self | David | Male | Employee |
2004 Golf Roster for Hilton
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Simmons | Bryan | 972-866-5976 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brackens | Tiffany | Female | Employee |
| 2 | Graham | John | Male | Spouse |
| 3 | Israngkura | Bryan | Male | Employee |
| 4 | King | Robert | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Doorman | Doug | Male | Employee |
| 2 | Gill | Cheryl | Female | Employee |
| 3 | Simmons | Bryan | Male | Employee |
| 4 | Wieczorek | Tim | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Blair | Diana | Female | Employee |
2004 Golf Roster for Inet
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Weithman | John | 469-330-3665 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ewert | Mike | Male | Employee |
| 2 | Russo | Daniel | Male | Employee |
| 3 | Soerens | Jeff | Male | Employee |
| 4 | Taylor | Sherrie | Female | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Blackwell | Brent | Male | Spouse |
| 2 | Estes | Nicole | Female | Employee |
| 3 | Humes | Mike | Male | Employee |
| 4 | Ralls | Nelson | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Beach | Chris | Male | Employee |
| 2 | Bills | Tony | Male | Employee |
| 3 | Brehm | Grant | Male | Employee |
| 4 | Gibbons | Frank | Male | Employee |
| 5 | Lyman | Pete | Male | Employee |
| 6 | Lyons | Rob | Male | Employee |
| 7 | Stout | Bob | Male | Employee |
| 8 | Thompson | Debbie | Female | Employee |
| 9 | Weithman | John | Male | Employee |
2004 Golf Roster for Intervoice
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Jones | Dwight | 9724548586 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Becker | Christy | Female | Employee |
| 2 | Becker | Mark | Male | Spouse |
| 3 | Lange | Bob | Male | Employee |
| 4 | Lapinski | Blaise | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dwight | Jones | Male | Employee |
| 2 | John | Cannon | Male | Spouse |
| 3 | Sauceman | Shannon | Female | Employee |
| 4 | Turner | Don | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Decillis | Leslie | Female | Employee |
| 2 | Harrison | John | Male | Employee |
| 3 | Hayes | Ed | Male | Employee |
| 4 | Lapinski | Blaise | Male | Employee |
| 5 | O'Neil | Ryan | Male | Employee |
| 6 | Salinas | Martin | Male | Employee |
| 7 | Turner | Don | Male | Employee |
2004 Golf Roster for Lennox
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Elenez | Buddy | 972-814-4719 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bryant | Yen | Male | Employee |
| 2 | Clark | Bonnie | Female | Employee |
| 3 | Elenez | Buddy | Male | Employee |
| 4 | Harris | Jackie | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hill | Terry | Male | Employee |
| 2 | Koestner | Dave | Male | Employee |
| 3 | Koestner | Karen | Female | Employee |
| 4 | Wallish | Joe | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Jones | Brad | Male | Employee |
| 2 | Maynard | Duff | Male | Employee |
2004 Golf Roster for Nortel
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bennett | Reed | 469-223-7340 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Coble | Joni | Female | Employee |
| 2 | Lanz | Darrell | Male | Employee |
| 3 | Roth | Doug | Male | Employee |
| 4 | Webb | Russell | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Adams | Rick | Male | Employee |
| 2 | Buhler | John | Male | Employee |
| 3 | Davies | Dana | Female | Employee |
| 4 | Fox | Brian | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Corbin | Rich | Male | Employee |
| 2 | King | Calvin | Male | Employee |
| 3 | Lowery | Rodney | Male | Employee |
2004 Golf Roster for PFSweb
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nava | Billy | 2146790670 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Birkelbach | Zach | Male | Employee |
| 2 | Hastings | Jane | Female | Employee |
| 3 | Nava | Billy | Male | Employee |
| 4 | Robertson | Rusty | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Murray | Jeff | Male | Employee |
| 2 | Osborne | Dave | Male | Employee |
| 3 | Osborne | Laura | Female | Employee |
| 4 | Swenson | Jason | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Gib | Dawson | Male | Employee |
2004 Golf Roster for RISD
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Slovak | Leslie | ||
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Dubey | Bob | Male | Employee |
| 2 | Feekin | John | Male | Employee |
| 3 | Reid | Randy | Male | Employee |
| 4 | Slovak | Leslie | Female | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bull | Ed | Male | Employee |
| 2 | McCallon | Kristi | Female | Employee |
| 3 | Shepperson | John | Male | Spouse |
| 4 | Thompson | Jere | Male | Employee |
2004 Golf Roster for Sanmina SCI
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Taylor | Darryl | 469-675-2337off <bf> 214-763-8768 cell | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Britt | Dennis | Male | Employee |
| 2 | Jones | Jim | Male | Contractor |
| 3 | Lewis | Ashlyn | Female | Spouse |
| 4 | Taylor | Darryl | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Slotterback | Karen | Female | Spouse |
| 2 | Slotterback | Mark | Male | Employee |
| 3 | Wesley | Russ | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brewster | Jason | Male | Employee |
| 2 | Chang | Scott | Male | Employee |
| 3 | Krueger | Chris | Male | Employee |
| 4 | Lee | Master | Male | Spouse |
| 5 | Lewis | Jeff | Male | Employee |
| 6 | Maddox | Bobby | Male | Employee |
| 7 | Morgan | Aaron | Male | Employee |
| 8 | Robnett | Merideth | Female | Employee |
| 9 | Taylor | Debbie | Female | Spouse |
| 10 | Wasinger | David | Male | Employee |
| 11 | Zimmerman | Bernadette | Female | Employee |
2004 Golf Roster for Sprint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Christie | Carl | 972-405-4308 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Christie | Carl | Male | Employee |
| 2 | Smith | Marty | Female | Employee |
| 3 | Steinheimer | Steve | Male | Contractor |
| 4 | Wilson | Kim | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brown | Norman | Male | Employee |
| 2 | Butler | Brian | Male | Employee |
| 3 | Ressler | Bruce | Male | Employee |
| 4 | Smith | Marty | Female | Employee |
| 5 | Steinheimer | Steve | Male | Contractor |
| 6 | Wilson | Kim | Female | Employee |
2004 Golf Roster for TCS Corporate Services
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Walbert | Douglas | 972-238-9123 x1222 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Caldara | Dominick | Male | Employee |
| 2 | Dedrick | Gerald | Male | Employee |
| 3 | Nickel | Karen | Female | Employee |
| 4 | Sharper | Terrence | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Boyte | Mike | Male | Employee |
| 2 | Healer | Chuck | Male | Employee |
| 3 | Mitchell | Vernessa | Female | Employee |
| 4 | Walbert | Doug | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Simons | George | Male | Spouse |
2004 Golf Roster for Texans Credit Union
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Petska | Bryan | 972-348-2684 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Marcom | Anne | Female | Employee |
| 2 | Petska | Bryan | Male | Employee |
| 3 | Radford | Bryan | Male | Spouse |
| 4 | West | Dale | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brown | Shane | Male | Employee |
| 2 | Madison | Mark | Male | Employee |
| 3 | Radford | Kathy | Female | Employee |
| 4 | Thompson | Bruce | Male | Employee |
2004 Golf Roster for Texas Instruments
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Waygood | Neal | 214 882-7295 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Jochim | Todd | Male | Employee |
| 2 | Nichols | Joan | Female | Employee |
| 3 | Swan | Jerry | Male | Employee |
| 4 | Waygood | Neal | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Manning | Allan | Male | Employee |
| 2 | Manning | Mary Lou | Female | Spouse |
| 3 | Munn | Daniel | Male | Employee |
| 4 | Saltamachia | Mike | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Harrington | Lisa | Female | Employee |
| 2 | Palmer | Chris | Male | Employee |
2004 Golf Roster for TriQuint
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Braunstein | Matt | 972-994-3631 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Delaney | Joe | Male | Employee |
| 2 | Rosier | Jan | Female | Spouse |
| 3 | Rosier | Mike | Male | Employee |
| 4 | Wilcox | Grant | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Braunstein | Matt | Male | Employee |
| 2 | Green | Dan | Male | Employee |
| 3 | Sanna | Mike | Male | Employee |
| 4 | Sanna | Pam | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Grant | Mike | Male | Employee |
| 2 | Krueger | Martha | Female | Employee |
| 3 | Nuncio | Colleen | Female | Employee |
| 4 | Reaves | Mark | Male | Contractor |
| 5 | Reaves | Monica | Female | Spouse |
2004 Golf Roster for UTD
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Butterfield | Terry | Male | Employee |
| 2 | Gage | Chris | Male | Employee |
| 3 | Lovitt | Kitty | Female | Spouse |
| 4 | Lovitt | Robert | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bettley | Steve | Male | Employee |
| 2 | Carpenter | Carla | Female | Employee |
| 3 | Kiel | Doug | Male | Employee |
| 4 | Oliff | Michael | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Leonard | Rachelle | Female | Employee |
| 2 | Redlinger | Larry | Male | Employee |