Back to Lennox International Events
| Printer Friendly |
2006 Swimming Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ferrell | Brad | 832-771-8589 | |
|
Freestyle |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brad | Ferrell | Male | Employee |
| 2 | Catherine | Yuill | Female | Employee |
| 3 | Gary | Bedard | Male | Employee |
| 4 | Lisa | Walfield | Female | Employee |
|
Backstroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bill | Moltner | Male | Employee |
| 2 | Brad | Ferrell | Male | Employee |
| 3 | Catherine | Yuill | Female | Employee |
| 4 | Lisa | Walfield | Female | Employee |
|
Breaststroke |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bill | Moltner | Male | Employee |
| 2 | Catherine | Yuill | Female | Employee |
| 3 | Gary | Bedard | Male | Employee |
| 4 | Lisa | Walfield | Female | Employee |
|
Relay |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Brad | Ferrell | Male | Employee |
| 2 | Gary | Beddard | Male | Employee |
| 3 | Lisa | Walfield | Female | Employee |
| 4 | Mei | Khoo | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Catherine | Paulson | Female | Employee |