Event | Rank | Points | Men | Women | Mixed | |
---|---|---|---|---|---|---|
Badminton | Silver | 8 | Bronze | 4th | Silver | |
Basketball | Bronze | 6 | ||||
Billiards | 6th | 2 | 5th | 5th | 7th | |
Bowling | Silver | 8 | ||||
Darts | Silver | 8 * | Bronze | Silver | 4th | |
Dominoes | Bronze | 6 | ||||
Flag Football | 5th | 3 * | ||||
Golf | Bronze | 6 | ||||
Horseshoes | 7th | 1 | Bronze | 7th | 7th | |
Miniature Golf | 6th | 2 | 6th | 5th | 5th | |
5K Run | Bronze | 6 | ||||
Softball | Silver | 8 | ||||
Table Tennis | 6th | 2 | 6th | 5th | 5th | |
Volleyball | Gold | 10 | ||||
Yardball | 4th | 5 | ||||
Total | 81 | 0 | ||||
* Points reduced due to a tie with another company. Click here for an explanation of the points | ||||||
Exhibition events do not count toward standings: Punt Pass & Kick |