Top Games - Men
| # | Score | Bowler | Company |
|---|---|---|---|
| 1 | 278 | Jason rieger | FireHost [D] |
| 2 | 277 | Taylor Ohman | HP [A] |
| 3 | 276 | Doug McDonald | Concentra [B] |
| 4 | 256 | Matt Murphy | PepsiCo [A] |
| 4 | 256 | Jason Chung | SOURCE [D] |
| 4 | 256 | Brent Daily | Slalom Consulting [D] |
| 7 | 248 | Floyd Carter | NTTA [B] |
| 7 | 248 | JACK KLEMME | Flexjet [BB] |
| 9 | 247 | Ralph Gonzales | Service King [C] |
| 10 | 245 | Bryant Lewis | RISD [AA] |
| 10 | 245 | Jason rieger | FireHost [D] |
Top Games - Women
Top Series - Men
| # | Series | Bowler | Company |
|---|---|---|---|
| 1 | 750 | Jason rieger | FireHost [D] |
| 2 | 684 | Jason Chung | SOURCE [D] |
| 3 | 671 | JACK KLEMME | Flexjet [BB] |
| 4 | 665 | Brian Zoltowski | Pioneer [AA] |
| 5 | 664 | Brent Daily | Slalom Consulting [D] |
| 6 | 658 | Ralph Gonzales | Service King [C] |
| 7 | 654 | Taylor Ohman | HP [A] |
| 8 | 651 | Jon Altimore | COR [AA] |
| 9 | 648 | Jerry Lanier | Heart Hospital [BB] |
| 10 | 644 | Ray Bunyard | Baylor [A] |
Top Series - Women
| # | Series | Bowler | Company |
|---|---|---|---|
| 1 | 663 | Houston Granger | Fossil [AA] |
| 2 | 633 | Ametkia Maryland | RISD [AA] |
| 3 | 626 | Rhonda Bidwell | Service King [C] |
| 4 | 625 | Janet Murphy | PepsiCo [A] |
| 5 | 615 | Cathey (T2b) Taylor | Dallas County [A] |
| 6 | 588 | Lori Vermeer | Markit [B] |
| 7 | 579 | Jaime Foster | Lennox [AA] |
| 8 | 570 | Amanda (T1c) Bartimus | Dallas County [A] |
| 9 | 565 | Lisa Garza | UTD [B] |
| 10 | 560 | Barbara Kokoni | Pioneer [AA] |