View All Times Ranked by Age and Gender
Click any company name for a list of that company's bikers.
indicates a Master biker aged 40 or over.
| Rank | Min:Sec | Number | Biker | Gender | Company |
|---|---|---|---|---|---|
| 1 | 20:13 | 332 | Dirk Fruhling ![]() | M | [B] Rockwell Collins |
| 2 | 20:48 | 302 | John Ehinger | M | [BB] AmerisourceBergen Specialty Group |
| 3 | 20:59 | 298 | John Eberle ![]() | M | [A] PepsiCo |
| 4 | 21:06 | 390 | Bryan Grunewald ![]() | M | [B] Rockwell Collins |
| 5 | 21:29 | 366 | Joe Gold ![]() | M | [A] PepsiCo |
| 6 | 21:37 | 233 | Marc Corbin ![]() | M | [BB] CA |
| 7 | 21:40 | 387 | Justin Grissom | M | [E] Burns & McDonnell |
| 8 | 21:42 | 299 | Stephanie Eberle ![]() | F | [A] PepsiCo |
| 8 | 21:42 | 816 | Rhyne Rundell | M | [A] Raytheon |
| 8 | 21:42 | 859 | Mello Silva ![]() | M | [A] PepsiCo |
| 11 | 21:43 | 582 | Mandy Lozano | F | [A] PepsiCo |
| 12 | 21:46 | 269 | Charles Demaret ![]() | M | [B] Cisco Systems |
| 13 | 21:50 | 217 | Kurt Cimino | M | [B] TriQuint Semiconductor Inc. |
| 13 | 21:50 | 336 | Warren Gaiewski ![]() | M | [B] TriQuint Semiconductor Inc. |
| 15 | 21:53 | 7321 | David Warren ![]() | M | [A] PepsiCo |
| 16 | 21:58 | 667 | Bill Nagel ![]() | M | [A] Raytheon |
| 16 | 21:58 | 768 | Jon Rhodes | M | [A] Raytheon |
| 18 | 22:00 | 29 | Todd Ammermann ![]() | M | [A] General Electric |
| 19 | 22:10 | 540 | Ryan Lange | M | [A] L3 Communications |
| 20 | 22:11 | 603 | Anson Markwell | M | [BB] Markit |
| 21 | 22:21 | 433 | Stefan Higgins ![]() | M | [BB] Pioneer Natural Resources |
| 21 | 22:21 | 7334 | Stu White ![]() | M | [A] General Electric |
| 23 | 22:27 | 202 | Evan Chan | M | [BB] Pioneer Natural Resources |
| 24 | 22:40 | 112 | Robert Bodziak ![]() | M | [BB] Pioneer Natural Resources |
| 25 | 22:46 | 379 | Douglas Gray ![]() | M | [A] Dallas Sheriff's Department |
| 26 | 22:54 | 833 | Paul Saunier ![]() | M | [B] TriQuint Semiconductor Inc. |
| 27 | 22:55 | 422 | Kaspar Heinrici | M | [B] Fossil |
| 28 | 22:57 | 811 | Erik Roth ![]() | M | [A] Southwest Airlines |
| 29 | 22:58 | 868 | Coy Smith | M | [A] Southwest Airlines |
| 30 | 22:59 | 778 | Todd Ridge ![]() | M | [A] Dallas Sheriff's Department |
| 31 | 23:01 | 36 | Becky Armstrong | F | [A] Southwest Airlines |
| 31 | 23:01 | 489 | Brigitte Jordan ![]() | F | [A] Southwest Airlines |
| 31 | 23:01 | 682 | Jesse Nikkel | M | [A] Southwest Airlines |
| 34 | 23:02 | 621 | Janice McIntyre ![]() | F | [A] Southwest Airlines |
| 35 | 23:03 | 881 | CJ Stafford ![]() | M | [A] Southwest Airlines |
| 36 | 23:04 | 710 | Andrew Palmer ![]() | M | [D] Availity |
| 37 | 23:05 | 118 | Tom Booth ![]() | M | [B] Lennox International |
| 37 | 23:05 | 7276 | Russ Thomas ![]() | M | [D] Availity |
| 39 | 23:08 | 841 | Michael Schwerer ![]() | M | [A] Raytheon |
| 40 | 23:09 | 203 | Brad Chaney | M | [A] Raytheon |
| 41 | 23:10 | 243 | Eric Croissant | M | [A] Raytheon |
| 41 | 23:10 | 414 | Jeff Hartnett | M | [B] Lennox International |
| 41 | 23:10 | 7289 | Catherine Trent | F | [A] Raytheon |
| 44 | 23:12 | 82 | Christie Benator ![]() | F | [A] Raytheon |
| 44 | 23:12 | 264 | David de Sosa ![]() | M | [A] Raytheon |
| 44 | 23:12 | 7309 | Joe Visintainer ![]() | M | [A] Raytheon |
| 47 | 23:13 | 838 | Jeremy Schmidt ![]() | M | [A] Raytheon |
| 48 | 23:15 | 106 | Richard Blanford ![]() | M | [A] Raytheon |
| 48 | 23:15 | 505 | David Kim ![]() | M | [A] General Electric |
| 48 | 23:15 | 672 | Russ Nejdl ![]() | M | [A] BlueCross BlueShield of Texas |
| 51 | 23:24 | 866 | Brian Slay ![]() | M | [BB] Pioneer Natural Resources |
| 52 | 23:25 | 420 | Alex Heinold | M | [A] Southwest Airlines |
| 53 | 23:28 | 445 | Cody Hubbell | M | [BB] Pioneer Natural Resources |
| 54 | 23:35 | 737 | Patrick Prevost | M | [E] Burns & McDonnell |
| 55 | 23:42 | 55 | Rich Baca ![]() | M | [C] A-Team |
| 56 | 23:45 | 7336 | Joe Wickline ![]() | M | [C] A-Team |
| 57 | 23:48 | 545 | Ed Lao ![]() | M | [A] BlueCross BlueShield of Texas |
| 58 | 23:53 | 75 | Scott Bates | M | [A] Richardson ISD |
| 58 | 23:53 | 504 | Brian Kiedinger | M | [E] Mustang Technology Group |
| 58 | 23:53 | 572 | Bo London | M | [BB] UT Dallas |
| 61 | 23:56 | 310 | Roger Enlow ![]() | M | [C] Texas Capital Bank |
| 62 | 23:59 | 45 | Eddie Arrant ![]() | M | [E] Mustang Technology Group |
| 63 | 24:05 | 84 | Andrew Bender | M | [C] GENBAND |
| 63 | 24:05 | 380 | Ryan Gray | M | [BB] Concentra Inc. |
| 65 | 24:16 | 797 | Robert Roessler ![]() | M | [A] General Electric |
| 66 | 24:17 | 781 | Matt Riley | M | [BB] Pioneer Natural Resources |
| 67 | 24:22 | 274 | Darwin Desen ![]() | M | [E] Burns & McDonnell |
| 67 | 24:22 | 441 | Joe Horgan ![]() | M | [B] Cisco Systems |
| 69 | 24:32 | 554 | Paul Levinson ![]() | M | [A] L3 Communications |
| 70 | 24:36 | 541 | Travis Langley ![]() | M | [B] City of Richardson |
| 71 | 24:37 | 326 | Tom Fogarty ![]() | M | [BB] Concentra Inc. |
| 72 | 24:38 | 229 | Drew Convery ![]() | M | [A] Southwest Airlines |
| 73 | 24:40 | 830 | Carols Sanchez | M | [A] General Electric |
| 74 | 24:41 | 744 | Rasco Quentin ![]() | M | [B] City of Richardson |
| 74 | 24:41 | 7285 | Carrie Tracy | F | [B] City of Richardson |
| 74 | 24:41 | 7290 | Kirk Trent ![]() | M | [A] Raytheon |
| 77 | 24:43 | 867 | Jeff Sledge ![]() | M | [C] EO Innovations |
| 78 | 24:44 | 65 | Kelly Ballard ![]() | F | [BB] Pioneer Natural Resources |
| 79 | 24:45 | 7300 | Mary Frances Valicek ![]() | F | [BB] Pioneer Natural Resources |
| 80 | 24:46 | 835 | Jon Scheidt ![]() | M | [BB] Pioneer Natural Resources |
| 81 | 24:47 | 330 | James Foster ![]() | M | [B] City of Richardson |
| 82 | 24:51 | 7330 | Steve Welton ![]() | M | [A] BlueCross BlueShield of Texas |
| 83 | 24:52 | 363 | Frank Glover ![]() | M | [A] BlueCross BlueShield of Texas |
| 83 | 24:52 | 478 | Emory Johnson ![]() | M | [A] BlueCross BlueShield of Texas |
| 83 | 24:52 | 631 | Clark Mechlin | M | [E] Burns & McDonnell |
| 83 | 24:52 | 7278 | Jeff Thompson ![]() | M | [A] BlueCross BlueShield of Texas |
| 87 | 24:54 | 67 | Alan Balwin ![]() | M | [A] BlueCross BlueShield of Texas |
| 87 | 24:54 | 458 | Rick Husley ![]() | M | [A] Southwest Airlines |
| 87 | 24:54 | 556 | Bryant Lewis ![]() | M | [A] BlueCross BlueShield of Texas |
| 90 | 24:55 | 241 | Monnette Crain ![]() | F | [A] BlueCross BlueShield of Texas |
| 91 | 24:56 | 611 | Beth Matzke ![]() | F | [A] BlueCross BlueShield of Texas |
| 92 | 24:59 | 655 | Chris Moore | M | [A] L3 Communications |
| 93 | 25:02 | 739 | Leah Probst ![]() | F | [A] Dallas Sheriff's Department |
| 94 | 25:04 | 7331 | Ron Wescott ![]() | M | [A] BlueCross BlueShield of Texas |
| 95 | 25:06 | 209 | Pak Meng Chem ![]() | M | [A] PepsiCo |
| 95 | 25:06 | 265 | Brad Dean ![]() | M | [BB] Pioneer Natural Resources |
| 95 | 25:06 | 635 | Blaise Mikulewicz ![]() | M | [A] Dallas Sheriff's Department |
| 98 | 25:10 | 697 | Richard Orr ![]() | M | [A] Raytheon |
| 99 | 25:12 | 395 | Todd Hagenbuch | M | [A] Dallas Sheriff's Department |
| 100 | 25:14 | 348 | Julie Gavran | F | [BB] UT Dallas |
| 101 | 25:15 | 288 | Maiden Doug ![]() | M | [BB] Beck Group |
| 102 | 25:16 | 58 | Jason Ball ![]() | M | [A] Baylor Health Care System |
| 103 | 25:17 | 555 | Andrew Lewis ![]() | M | [B] City of Richardson |
| 103 | 25:17 | 798 | Bryan Rogers | M | [B] Rockwell Collins |
| 105 | 25:18 | 198 | Jeff Cayford | M | [E] Integra Realty Resources/Nationwide |
| 106 | 25:19 | 839 | Laura Schulte ![]() | F | [BB] Concentra Inc. |
| 107 | 25:20 | 7301 | William Van Ark | M | [A] L3 Communications |
| 108 | 25:21 | 521 | Jim Knopp ![]() | M | [B] TriQuint Semiconductor Inc. |
| 108 | 25:21 | 574 | Alicia Loran | F | [B] TriQuint Semiconductor Inc. |
| 110 | 25:22 | 656 | Diane Morgan ![]() | F | [B] TriQuint Semiconductor Inc. |
| 110 | 25:22 | 7332 | John Wheeler | M | [B] TriQuint Semiconductor Inc. |
| 112 | 25:23 | 194 | Greg Carrera ![]() | M | [E] Ebby Halliday Family of Companies |
| 112 | 25:23 | 346 | Joe Gauthier ![]() | M | [A] L3 Communications |
| 112 | 25:23 | 766 | Zac Renner ![]() | M | [B] TriQuint Semiconductor Inc. |
| 112 | 25:23 | 877 | Lance Sorrels ![]() | M | [C] EO Innovations |
| 116 | 25:24 | 83 | David Benator ![]() | M | [A] Raytheon |
| 116 | 25:24 | 143 | Faulkner Brian ![]() | M | [BB] Beck Group |
| 116 | 25:24 | 270 | Chris Denton | M | [B] TriQuint Semiconductor Inc. |
| 116 | 25:24 | 560 | Albert Li | M | [A] L3 Communications |
| 120 | 25:25 | 7315 | Richard Waldschmidt | M | [B] Rockwell Collins |
| 121 | 25:26 | 7347 | Earl Wilson ![]() | M | [A] L3 Communications |
| 122 | 25:27 | 51 | Amy Assenmacher | F | [A] Baylor Health Care System |
| 123 | 25:28 | 704 | Mike Owens ![]() | M | [BB] Concentra Inc. |
| 124 | 25:29 | 124 | Andy Bourgeois ![]() | M | [A] BlueCross BlueShield of Texas |
| 124 | 25:29 | 364 | Cliff Goff ![]() | M | [B] City of Richardson |
| 126 | 25:30 | 558 | Shelly Lewis | F | [A] BlueCross BlueShield of Texas |
| 127 | 25:33 | 421 | Mark Heinrich ![]() | M | [E] Mustang Technology Group |
| 127 | 25:33 | 7281 | Justin Tilley | M | [A] Baylor Health Care System |
| 129 | 25:34 | 7288 | Marie Trahan ![]() | F | [E] Mustang Technology Group |
| 130 | 25:35 | 742 | Steve Puckett ![]() | M | [BB] Argo Data |
| 131 | 25:36 | 751 | Todd Ratliff ![]() | M | [E] KBM Group |
| 131 | 25:36 | 7348 | Jim Wilson ![]() | M | [A] BlueCross BlueShield of Texas |
| 133 | 25:41 | 834 | Megan Scharnell | F | [B] Lennox International |
| 134 | 25:42 | 873 | Stuart Smith ![]() | M | [BB] Markit |
| 135 | 25:43 | 205 | Eddie Chavez | M | [B] Lennox International |
| 135 | 25:43 | 648 | David Mitchell ![]() | M | [A] Dallas Sheriff's Department |
| 135 | 25:43 | 661 | Rachael Mulcahy | F | [A] Dallas Sheriff's Department |
| 138 | 25:45 | 279 | Esteban Diaz ![]() | M | [B] Lennox International |
| 139 | 25:46 | 164 | Ozzie Buckler ![]() | M | [B] Lennox International |
| 140 | 25:47 | 762 | Corey Reinaker | M | [B] Fossil |
| 141 | 25:48 | 646 | Walt Mirkowicz ![]() | M | [D] Convergys |
| 142 | 25:50 | 7311 | Robert Volmer | M | [B] Fossil |
| 143 | 25:53 | 483 | Bowser Jonathan | M | [BB] Beck Group |
| 143 | 25:53 | 7270 | Anneke Talsma | F | [A] PepsiCo |
| 145 | 25:56 | 613 | Reuben Maxon | M | [B] City of Richardson |
| 145 | 25:56 | 623 | Matt McLaurin | M | [D] Air System Components |
| 147 | 25:58 | 800 | Randy Rogers ![]() | M | [B] City of Richardson |
| 148 | 25:59 | 799 | Marianne Rogers ![]() | F | [B] City of Richardson |
| 148 | 25:59 | 7374 | Luis Serrano | M | [B] ISN |
| 150 | 26:05 | 210 | Allan Chernov ![]() | M | [A] BlueCross BlueShield of Texas |
| 151 | 26:06 | 529 | Eric Krumin ![]() | M | [A] Raytheon |
| 152 | 26:07 | 506 | Ung Kim ![]() | M | [A] BlueCross BlueShield of Texas |
| 152 | 26:07 | 7313 | Brian Wade ![]() | M | [BB] AmerisourceBergen Specialty Group |
| 154 | 26:10 | 879 | Michael Sprague ![]() | M | [B] Rockwell Collins |
| 154 | 26:10 | 880 | Miko Sprunck ![]() | M | [A] Richardson ISD |
| 154 | 26:10 | 7297 | James Uhelski ![]() | M | [BB] Pioneer Natural Resources |
| 157 | 26:12 | 527 | Sven Kroener ![]() | M | [BB] UT Dallas |
| 158 | 26:14 | 7328 | Reinhard Weiss ![]() | M | [A] General Electric |
| 159 | 26:18 | 312 | John Erway ![]() | M | [E] KBM Group |
| 160 | 26:19 | 275 | Dan Detar ![]() | M | [A] BlueCross BlueShield of Texas |
| 160 | 26:19 | 649 | Manny Molera ![]() | M | [B] Lennox International |
| 162 | 26:20 | 7355 | Tod Wolf ![]() | M | [A] Richardson ISD |
| 163 | 26:21 | 276 | Ambar Dev | M | [A] PepsiCo |
| 164 | 26:23 | 475 | Bob Johnson ![]() | M | [B] Lennox International |
| 165 | 26:25 | 91 | Steven Bent ![]() | M | [A] Samsung |
| 165 | 26:25 | 7306 | Robert Verastiqui | M | [B] Rockwell Collins |
| 167 | 26:26 | 207 | Mario Chavez ![]() | M | [A] Dallas Sheriff's Department |
| 167 | 26:26 | 267 | Debra Dean ![]() | F | [B] Rockwell Collins |
| 167 | 26:26 | 292 | Stephen Duke ![]() | M | [BB] UT Dallas |
| 167 | 26:26 | 417 | Kim Hartnett | F | [B] Lennox International |
| 171 | 26:27 | 266 | Bruce Dean ![]() | M | [B] Rockwell Collins |
| 171 | 26:27 | 329 | Steven Ford | M | [A] Raytheon |
| 171 | 26:27 | 573 | Ingrid London | F | [BB] UT Dallas |
| 171 | 26:27 | 608 | Rafael Martin ![]() | M | [BB] UT Dallas |
| 175 | 26:28 | 783 | Ronald Roberson | M | [B] Rockwell Collins |
| 176 | 26:29 | 154 | Craig Brooks ![]() | M | [C] EO Innovations |
| 176 | 26:29 | 862 | Brent Sisney ![]() | M | [C] EO Innovations |
| 178 | 26:30 | 7366 | Ray Yuhamma | M | [A] Samsung |
| 179 | 26:31 | 616 | Chris McClinton ![]() | M | [D] Air System Components |
| 179 | 26:31 | 700 | Chris Ouellette ![]() | M | [C] GENBAND |
| 181 | 26:32 | 692 | Matthew Obets | M | [BB] Argo Data |
| 182 | 26:34 | 188 | Chris Canaday ![]() | M | [B] Lennox International |
| 183 | 26:36 | 35 | Carlos Arevalo ![]() | M | [A] Richardson ISD |
| 184 | 26:37 | 277 | Carmen Diaz | F | [A] Richardson ISD |
| 185 | 26:39 | 7292 | Bill Tucker ![]() | M | [E] Ebby Halliday Family of Companies |
| 186 | 26:41 | 7368 | Brian Shuey | M | [E] Ebby Halliday Family of Companies |
| 187 | 26:42 | 698 | Cathy O'Toole ![]() | F | [E] Ebby Halliday Family of Companies |
| 188 | 26:44 | 471 | Michael Joe ![]() | M | [B] Fossil |
| 189 | 26:51 | 410 | Mark Harris ![]() | M | [D] Convergys |
| 190 | 26:53 | 890 | Tim Stelly | M | [A] Raytheon |
| 190 | 26:53 | 898 | Patrick Stewart | M | [BB] Pioneer Natural Resources |
| 192 | 26:54 | 467 | Forbes Jeff ![]() | M | [BB] Beck Group |
| 192 | 26:54 | 897 | Kathy Stewart | F | [BB] Pioneer Natural Resources |
| 194 | 26:55 | 334 | Gary Fugate ![]() | M | [A] Raytheon |
| 195 | 26:59 | 576 | Robert Loureiro ![]() | M | [BB] CA |
| 195 | 26:59 | 601 | Tom Marino ![]() | M | [A] BlueCross BlueShield of Texas |
| 195 | 26:59 | 821 | Tomek Rys | M | [A] Raytheon |
| 198 | 27:01 | 7338 | Doug Wilbur ![]() | M | [D] Convergys |
| 199 | 27:03 | 485 | Alexander Jones | M | [A] General Electric |
| 200 | 27:10 | 321 | Blair Flicker | M | [BB] UT Dallas |
| 200 | 27:10 | 7295 | Mike Turnbow ![]() | M | [B] Cisco Systems |
| 202 | 27:12 | 645 | Margaret Mirkowicz ![]() | F | [D] Convergys |
| 202 | 27:12 | 713 | Marshall Parker | M | [A] PepsiCo |
| 202 | 27:12 | 784 | Elaine Roberts | F | [A] PepsiCo |
| 202 | 27:12 | 876 | Robert Sorenson ![]() | M | [A] Richardson ISD |
| 206 | 27:15 | 7291 | Kirby Tschoepe ![]() | M | [A] Richardson ISD |
| 207 | 27:17 | 664 | Tom Murray ![]() | M | [B] Cisco Systems |
| 208 | 27:19 | 842 | Chad Scott ![]() | M | [BB] Argo Data |
| 209 | 27:24 | 786 | Lewis Robinson ![]() | M | [C] GENBAND |
| 210 | 27:28 | 347 | Sue Gauthier ![]() | F | [A] L3 Communications |
| 211 | 27:31 | 324 | JEREMIAH FLICKINGER | M | [B] ISN |
| 211 | 27:31 | 550 | Justin Lauria | M | [E] Zynga with Friends |
| 211 | 27:31 | 7280 | David Tidale | M | [A] L3 Communications |
| 214 | 27:35 | 391 | Sarah Guenther | F | [A] L3 Communications |
| 215 | 27:37 | 66 | Rebecca Ballard ![]() | F | [BB] UT Dallas |
| 215 | 27:37 | 396 | Bob Hale ![]() | M | [BB] Pioneer Natural Resources |
| 217 | 27:38 | 7303 | Van Vanaman ![]() | M | [E] Ebby Halliday Family of Companies |
| 218 | 27:40 | 179 | David Burton | M | [D] Companion Data Services |
| 218 | 27:40 | 526 | Blackmar Kristen | F | [BB] Beck Group |
| 218 | 27:40 | 843 | Shelly Seltzer ![]() | F | [E] Ebby Halliday Family of Companies |
| 221 | 27:42 | 64 | Josh Ballard ![]() | M | [BB] UT Dallas |
| 221 | 27:42 | 449 | Edward Hull-Ryde ![]() | M | [D] ETC |
| 223 | 27:43 | 513 | Steven Kistner | M | [C] PFSWeb, Inc. |
| 224 | 27:44 | 175 | Tim Burkhart ![]() | M | [B] Fossil |
| 224 | 27:44 | 294 | Brock Durham | M | [BB] Markit |
| 224 | 27:44 | 295 | Jamie Durham | M | [BB] Markit |
| 227 | 27:45 | 376 | John Graham ![]() | M | [D] Companion Data Services |
| 228 | 27:47 | 93 | Lauren Berkenbile | F | [BB] Markit |
| 228 | 27:47 | 187 | Nigel Campbell ![]() | M | [BB] Markit |
| 230 | 27:48 | 186 | Jan Campbell | M | [B] TriQuint Semiconductor Inc. |
| 231 | 27:49 | 262 | Maite De La Morena | F | [B] TriQuint Semiconductor Inc. |
| 232 | 27:51 | 122 | Robert Bost ![]() | M | [B] Lennox International |
| 233 | 27:59 | 437 | John Holderman ![]() | M | [B] Rockwell Collins |
| 234 | 28:00 | 519 | Jeff Knobler ![]() | M | [A] Dallas Sheriff's Department |
| 234 | 28:00 | 522 | Steve Knoup | M | [B] Rockwell Collins |
| 236 | 28:01 | 7320 | Michelle Wanttie | F | [B] Rockwell Collins |
| 237 | 28:03 | 432 | Vincent Hicks | M | [A] PepsiCo |
| 238 | 28:05 | 673 | Dave Nelson ![]() | M | [BB] Pioneer Natural Resources |
| 238 | 28:05 | 750 | Shannon Ratliff ![]() | F | [E] KBM Group |
| 240 | 28:06 | 137 | Joe Brehm ![]() | M | [E] KBM Group |
| 240 | 28:06 | 896 | John Stevenson | M | [E] Burns & McDonnell |
| 242 | 28:10 | 893 | Michael Stephens ![]() | M | [E] Mustang Technology Group |
| 243 | 28:11 | 50 | Ken Ashby | M | [BB] Pioneer Natural Resources |
| 244 | 28:12 | 757 | Steve Reece ![]() | M | [D] Air System Components |
| 245 | 28:14 | 548 | Randy Lasley ![]() | M | [C] Texas Capital Bank |
| 246 | 28:16 | 595 | Ramesh Malepati ![]() | M | [BB] Pioneer Natural Resources |
| 247 | 28:17 | 21 | Ken Alferez | M | [A] General Electric |
| 248 | 28:20 | 501 | Linda Kelly ![]() | F | [BB] Pioneer Natural Resources |
| 249 | 28:22 | 290 | Russell Drake | M | [A] Raytheon |
| 249 | 28:22 | 394 | Steve Guyn ![]() | M | [A] L3 Communications |
| 251 | 28:23 | 7342 | Scott Williams | M | [E] Burns & McDonnell |
| 252 | 28:24 | 736 | April Prevost | F | [E] Burns & McDonnell |
| 253 | 28:25 | 386 | Jennifer Grissom | F | [E] Burns & McDonnell |
| 254 | 28:26 | 289 | Spencer Doyle | M | [B] City of Richardson |
| 254 | 28:26 | 726 | Scott Phillips ![]() | M | [A] Raytheon |
| 256 | 28:29 | 686 | Travis Noble ![]() | M | [C] Hill & Wilkinson |
| 256 | 28:29 | 891 | Luke Stenoien | M | [C] Hill & Wilkinson |
| 258 | 28:33 | 238 | Aaron Covert | M | [C] PFSWeb, Inc. |
| 259 | 28:34 | 525 | Steve Kotyk ![]() | M | [BB] Argo Data |
| 260 | 28:35 | 95 | Seth Biedenbender | M | [C] PFSWeb, Inc. |
| 261 | 28:38 | 607 | Chris Martin ![]() | M | [C] EO Innovations |
| 262 | 28:42 | 599 | Young Marcus ![]() | M | [D] SOURCE Inc. |
| 263 | 28:43 | 218 | Christopher Clark ![]() | M | [A] PepsiCo |
| 263 | 28:43 | 785 | Luther Robertson ![]() | M | [A] Richardson ISD |
| 265 | 28:47 | 141 | Pilgrim Brent | M | [BB] Beck Group |
| 266 | 28:53 | 708 | Laura Palac | F | [A] L3 Communications |
| 266 | 28:53 | 899 | Troy Stradtmann | M | [A] L3 Communications |
| 268 | 28:54 | 565 | Matthew Lin ![]() | M | [B] Cisco Systems |
| 268 | 28:54 | 777 | Debra Ridenour ![]() | F | [A] Raytheon |
| 268 | 28:54 | 7339 | Gary Wiles ![]() | M | [B] Fossil |
| 271 | 28:55 | 497 | Shelley Kautz ![]() | F | [B] Fossil |
| 271 | 28:55 | 7352 | David Winters ![]() | M | [A] PepsiCo |
| 273 | 28:56 | 268 | Josh Deloach | M | [B] Fossil |
| 274 | 28:57 | 368 | Allison Goulard | F | [B] Fossil |
| 275 | 29:04 | 824 | Marsha Saenz ![]() | M | [A] BlueCross BlueShield of Texas |
| 276 | 29:07 | 515 | David Klein ![]() | M | [A] Dallas Sheriff's Department |
| 277 | 29:08 | 11 | WILLIAM ADDY | M | [B] ISN |
| 277 | 29:08 | 25 | STACI ALLEN | F | [B] ISN |
| 279 | 29:10 | 263 | James De La Paz ![]() | M | [B] The Heart Hospital Baylor Plano |
| 280 | 29:13 | 590 | Sanjay Mahendroo ![]() | M | [B] Cisco Systems |
| 280 | 29:13 | 674 | Tammy Nguyen | F | [D] Companion Data Services |
| 280 | 29:13 | 7344 | Bryan Wills | M | [BB] Hilton |
| 283 | 29:17 | 523 | Dyanne Koithan ![]() | F | [C] A-Team |
| 284 | 29:18 | 687 | Nick Nordman | M | [D] FM Global |
| 285 | 29:19 | 628 | Justin McNamee ![]() | M | [A] Raytheon |
| 285 | 29:19 | 865 | Alan Skrepcinski ![]() | M | [C] A-Team |
| 287 | 29:20 | 860 | Ram Silverman | M | [B] TriQuint Semiconductor Inc. |
| 288 | 29:22 | 185 | Justin Calvert | M | [BB] Pioneer Natural Resources |
| 289 | 29:25 | 538 | John Lake ![]() | M | [A] PepsiCo |
| 290 | 29:26 | 537 | Denise Lake ![]() | F | [A] PepsiCo |
| 291 | 29:30 | 872 | Shawn Smith | M | [A] Raytheon |
| 292 | 29:31 | 129 | Todd Bowers ![]() | M | [B] Lennox International |
| 293 | 29:32 | 215 | Dennis Chupp ![]() | M | [A] Raytheon |
| 293 | 29:32 | 7286 | Dan Tracy ![]() | M | [B] City of Richardson |
| 295 | 29:34 | 530 | Catherine Kuehler ![]() | F | [A] Raytheon |
| 296 | 29:39 | 408 | Keith Harber | M | [C] Texas Capital Bank |
| 297 | 29:40 | 136 | Dylan Brandt | M | [A] Raytheon |
| 298 | 29:43 | 30 | Erich Anderson ![]() | M | [BB] UT Dallas |
| 299 | 29:45 | 234 | Sanders Corey | M | [BB] Beck Group |
| 299 | 29:45 | 400 | Matthew Hall ![]() | M | [C] Texas Capital Bank |
| 301 | 29:47 | 807 | David Rosenbluth ![]() | M | [A] General Electric |
| 301 | 29:47 | 808 | Denise Rosenbluth ![]() | F | [A] General Electric |
| 303 | 29:48 | 200 | Alessandro Cervone | M | [A] General Electric |
| 304 | 29:49 | 20 | Yinka Ajibade | M | [D] Air System Components |
| 305 | 29:51 | 442 | Gretchen Hosler | F | [A] General Electric |
| 306 | 29:52 | 171 | Stephanie Bunn | F | [E] Burns & McDonnell |
| 306 | 29:52 | 481 | Mark Johnson ![]() | M | [A] General Electric |
| 308 | 29:53 | 7314 | Christina Wade ![]() | F | [BB] AmerisourceBergen Specialty Group |
| 309 | 29:56 | 306 | Mark Engelson ![]() | M | [D] FM Global |
| 310 | 29:58 | 758 | Daniel Reed ![]() | M | [D] FM Global |
| 311 | 30:02 | 311 | Denise Ernst ![]() | F | [B] Lennox International |
| 312 | 30:04 | 7358 | MATT WU | M | [A] Samsung |
| 312 | 30:04 | 7365 | Julie Yuhama | F | [A] Samsung |
| 314 | 30:06 | 756 | David Redman ![]() | M | [A] BlueCross BlueShield of Texas |
| 314 | 30:06 | 7343 | Kevin Williamson | M | [E] Mustang Technology Group |
| 316 | 30:09 | 606 | Elisabeth Marley | F | [B] TriQuint Semiconductor Inc. |
| 317 | 30:10 | 219 | Sean Clary | M | [E] Burns & McDonnell |
| 317 | 30:10 | 836 | Lois Scheidt | F | [BB] Pioneer Natural Resources |
| 319 | 30:11 | 96 | Debbie Bigger ![]() | F | [E] Mustang Technology Group |
| 319 | 30:11 | 792 | John Rodgers | M | [E] Mustang Technology Group |
| 321 | 30:12 | 97 | Glenn Bigger ![]() | M | [E] Mustang Technology Group |
| 322 | 30:18 | 561 | David Lien | M | [A] Raytheon |
| 323 | 30:20 | 547 | Amy Laska ![]() | F | [A] Richardson ISD |
| 324 | 30:23 | 242 | Matthew Crawford ![]() | M | [A] Raytheon |
| 325 | 30:24 | 132 | Anne Bradstreet ![]() | F | [A] BlueCross BlueShield of Texas |
| 326 | 30:27 | 791 | William Rock ![]() | M | [A] Raytheon |
| 327 | 30:29 | 32 | Rebecca Andrews | F | [E] Esurance |
| 328 | 30:30 | 119 | Mitch Born | M | [BB] UT Dallas |
| 329 | 30:32 | 177 | Eric Burress | M | [B] Lennox International |
| 330 | 30:34 | 103 | Hans Bittner ![]() | M | [C] EO Innovations |
| 331 | 30:37 | 440 | Barbara Horgan ![]() | F | [B] Cisco Systems |
| 332 | 30:39 | 272 | Shaw Derrick ![]() | M | [B] Lennox International |
| 332 | 30:39 | 858 | Siynp Silagan ![]() | F | [B] The Heart Hospital Baylor Plano |
| 334 | 30:40 | 782 | Oswaldo Rivera-Ortiz | M | [A] Richardson ISD |
| 334 | 30:40 | 795 | Chuck Roehrig ![]() | M | [B] Cisco Systems |
| 336 | 30:41 | 7298 | Rick Urbanczyk ![]() | M | [A] Richardson ISD |
| 337 | 30:43 | 46 | Juanita Arroyo ![]() | F | [B] Fossil |
| 338 | 30:45 | 3 | Maller Aaron | M | [BB] Beck Group |
| 338 | 30:45 | 344 | Roy Garrad ![]() | M | [BB] Argo Data |
| 340 | 30:46 | 104 | Brent Blackwell | M | [BB] Concentra Inc. |
| 341 | 30:47 | 720 | Tara Petty ![]() | F | [BB] Concentra Inc. |
