Jump To | Age Group / Division | |||||
---|---|---|---|---|---|---|
Freestyle | 0-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-99 |
Backstroke | 0-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-99 |
Relay | A | B | BB |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Division A Relay |
|||
Company | Time | Swimmer | Gender |
---|---|---|---|
L3 | 1:59.81 | MELISSA DOAN | Female |
RYAN HINZ | Male | ||
DAN NEWELL ![]() | Male | ||
MICHELLE VERNER | Female | ||
TI | 2:04.79 | MJ Blasiak ![]() | Male |
Michelle Eastlack | Female | ||
Scott Hiemke | Male | ||
Steve Nelson ![]() | Male | ||
Beth Smith ![]() | Female | ||
Lara Wallentine | Female | ||
Nortel | 2:13.75 | Matt Hollingsworth | Male |
ELISE LIBBERS | Female | ||
Greg Piske ![]() | Male | ||
Kaori Tong | Female | ||
Sprint | 2:21.44 | Mike Argy ![]() | Male |
Katie Dehmer | Female | ||
Thomas Dehmer | Male | ||
Dani Marcacci | Female | ||
BlueCross | 3:07.70 | Allison Burks | Female |
Donna Carter ![]() | Female | ||
Jeff Combs ![]() | Male | ||
Maged Guirguis ![]() | Male | ||
Division B Relay |
|||
Company | Time | Swimmer | Gender |
Lennox | 2:08.82 | Gary Beddard ![]() | Male |
Brad Ferrell | Male | ||
Lisa Finch | Female | ||
Catherine Yuill | Female | ||
HP | 2:16.10 | Alan Kravitz ![]() | Male |
Lisa Kravitz ![]() | Female | ||
Cissy Lee McMillan | Female | ||
Jeff Quigley ![]() | Male | ||
COR | 2:17.00 | Brenda Files | Female |
Ed Hotz ![]() | Male | ||
Anneke Lucio | Female | ||
Philip Nelson ![]() | Male | ||
Tektronix | 2:17.22 | Randall Harris ![]() | Male |
Diana Stiller | Female | ||
David Tomkinson | Male | ||
Kim Wilkinson | Female | ||
Fossil | 2:22.78 | Aliya French | Female |
Amber Grimes | Female | ||
Joshua Neal | Male | ||
Ron Spencer ![]() | Male | ||
ABSG | 2:25.01 | Aldrich Cynthia | Female |
Stefani Forsythe | Female | ||
Craig Miller ![]() | Male | ||
Mike Mullen ![]() | Male | ||
Division BB Relay |
|||
Company | Time | Swimmer | Gender |
UTD | 2:24.16 | Greg Metz ![]() | Male |
Nicolas Valcik | Male | ||
Holly Worrell | Female | ||
Rebecca Zirkle | Female | ||
TriQuint | 2:28.03 | John Beall ![]() | Male |
Rob Brodner | Male | ||
Sarah Haight | Female | ||
Shannon Lawyer | Female | ||
Concentra | 2:40.88 | Ray Hostetler | Male |
Dani Kendall | Female | ||
Mark Masson | Male | ||
Patricia Nelson ![]() | Female | ||
Interstate | 2:41.35 | Laurie Bass | Female |
Chris Dembny ![]() | Male | ||
Nancy Dembny ![]() | Female | ||
Kenneth Plunk ![]() | Male |