Men Total | |||
| Rank | Distance | Name | Company |
|---|---|---|---|
| 1 | 420-4 | Joshua Hayes | Childress Engineering |
| 2 | 420-1 | Claven Williams | ELCAN Optical |
| 3 | 392-1 | Paul Moody | UTD |
| 4 | 389-3 | DJ Magness | Credit Union of Texas |
| 5 | 387-8 | Pedro Luna | Nortel |
| 6 | 384-6 | Brandon McNabb | Fossil |
| 7 | 384-3 | Lief Walling | PFSweb |
| 8 | 382-11 | Derald Marsha;; | Hilton |
| 9 | 377-10 | Brian Miles | Countrywide |
| 10 | 375-1 | Matt LaGrone | Texans Credit Union |
Men Punt | |||
| Rank | Distance | Name | Company |
| 1 | 155-10 | DJ Magness | Credit Union of Texas |
| 2 | 150-6 | Rob Curtis | Agilent/Hewlett Packard |
| 3 | 149-2 | Claven Williams | ELCAN Optical |
| 4 | 148-5 | Lief Walling | PFSweb |
| 5 | 145-9 | Brian Miles | Countrywide |
| 6 | 143-11 | Paul Moody | UTD |
| 7 | 142-0 | Dan Tetrault | Pride |
| 8 | 140-3 | Joshua Hayes | Childress Engineering |
| 9 | 139-9 | Pedro Luna | Nortel |
| 10 | 135-10 | Chad Carter | Argo Data |
Men Pass | |||
| Rank | Distance | Name | Company |
| 1 | 165-0 | Bobby Watkins | TriQuint Semiconductor |
| 2 | 163-2 | Bob Chipper | ELCAN Optical |
| 3 | 155-0 | Chad Carter | Argo Data |
| 4 | 152-1 | Paul Moody | UTD |
| 5 | 150-10 | Todd McDaniel | Countrywide |
| 6 | 147-3 | DJ Magness | Credit Union of Texas |
| 7 | 146-1 | Lance Ray | Credit Union of Texas |
| 8 | 144-4 | Pedro Luna | Nortel |
| 9 | 142-2 | Brandon McNabb | Fossil |
| 10 | 141-7 | Matt LaGrone | Texans Credit Union |
Men Kick | |||
| Rank | Distance | Name | Company |
| 1 | 169-5 | Geoff Fairchild | COR / RRMC |
| 2 | 156-10 | Derald Marsha;; | Hilton |
| 3 | 151-1 | Claven Williams | ELCAN Optical |
| 4 | 148-3 | Luke Campbell | Texans Credit Union |
| 5 | 146-3 | Dave Rothenbury | Texas Instruments |
| 6 | 142-5 | Dale | TriQuint Semiconductor |
| 7 | 141-1 | Joshua Hayes | Childress Engineering |
| 8 | 136-1 | Brandon McNabb | Fossil |
| 9 | 135-7 | Lief Walling | PFSweb |
| 10 | 131-5 | Ruben Zurita | Sanmina SCI |
![]() | |||
Women Total | |||
| Rank | Distance | Name | Company |
| 1 | 283-4 | Stephanie Reim | COR / RRMC |
| 2 | 276-11 | Megan Wolf | Argo Data |
| 3 | 268-5 | Melinda Webb | Nortel |
| 4 | 252-0 | Lynn Davis | RISD |
| 5 | 239-8 | Carrie Williams | Lennox International |
| 6 | 233-1 | Kyla Alvey | Credit Union of Texas |
| 7 | 229-9 | Blanca Gonzales | ELCAN Optical |
| 8 | 220-8 | Melanie Schilmoeller | Pride |
| 9 | 211-1 | Kasia Reese | Nortel |
| 10 | 205-7 | Janie Matthews | Hilton |
Women Punt | |||
| Rank | Distance | Name | Company |
| 1 | 114-2 | Lynn Davis | RISD |
| 2 | 101-8 | Kyla Alvey | Credit Union of Texas |
| 3 | 95-1 | Melinda Webb | Nortel |
| 4 | 94-7 | Stephanie Reim | COR / RRMC |
| 5 | 85-4 | Kasia Reese | Nortel |
| 6 | 85-2 | Lisa Smith | Alliance Data Systems |
| 7 | 84-6 | Blanca Gonzales | ELCAN Optical |
| 8 | 83-8 | Rachel Mavris | Argo Data |
| 9 | 80-11 | Monica Snell | TriQuint Semiconductor |
| 10 | 78-10 | Abby Morales | COR / RRMC |
Women Pass | |||
| Rank | Distance | Name | Company |
| 1 | 97-6 | Lynn Davis | RISD |
| 2 | 90-4 | Megan Wolf | Argo Data |
| 3 | 89-5 | Kyla Alvey | Credit Union of Texas |
| 4 | 83-8 | Stephanie Reim | COR / RRMC |
| 5 | 82-0 | Melinda Webb | Nortel |
| 6 | 76-7 | Carrie Williams | Lennox International |
| 7 | 75-10 | Carol Vasquez | TriQuint Semiconductor |
| 8 | 75-3 | Kasia Reese | Nortel |
| 9 | 70-3 | Angela Comacho | Lennox International |
| 10 | 69-6 | Cissy McMillan | Agilent/Hewlett Packard |
Women Kick | |||
| Rank | Distance | Name | Company |
| 1 | 111-3 | Megan Wolf | Argo Data |
| 2 | 105-1 | Stephanie Reim | COR / RRMC |
| 3 | 92-0 | Carrie Williams | Lennox International |
| 4 | 91-4 | Melinda Webb | Nortel |
| 5 | 88-5 | Melanie Schilmoeller | Pride |
| 6 | 80-10 | Vivian Salinas | Childress Engineering |
| 7 | 79-7 | Blanca Gonzales | ELCAN Optical |
| 8 | 77-10 | Janie Matthews | Hilton |
| 9 | 76-8 | Andrea Moody | UTD |
| 10 | 67-0 | Julie Randolp | PFSweb |
