View All Times Ranked by Age and Gender
indicates a Master biker aged 40 or over.
| # | Rank | Min:Sec | Biker | Gender | Company |
|---|---|---|---|---|---|
| 1 | 114 | 24:49 | Leonardo Herrera | M | Baylor Health Care System |
| 2 | 165 | 25:46 | John Lozano ![]() | M | Baylor Health Care System |
| 3 | 189 | 26:27 | Gracie Rosenberry | F | Baylor Health Care System |
| 4 | 198 | 26:39 | Mark Millard ![]() | M | Baylor Health Care System |
| 5 | 253 | 28:08 | Laurantius McGill ![]() | M | Baylor Health Care System |
| 6 | 332 | 30:19 | Jeffrey Van Slyke | M | Baylor Health Care System |
| 7 | 364 | 31:10 | Lori Willaims ![]() | F | Baylor Health Care System |
| 8 | 415 | 33:49 | Lynne Hoang | F | Baylor Health Care System |
| 9 | 429 | 34:53 | Susanne Ortiz | F | Baylor Health Care System |
| 10 | 445 | 35:43 | Stephanie Dean | F | Baylor Health Care System |
| 11 | 473 | 38:46 | Kishore Chukkala ![]() | M | Baylor Health Care System |
| 12 | 479 | 39:14 | Alan Miller ![]() | M | Baylor Health Care System |
| 13 | Jeffrey Taylor | M | Baylor Health Care System |
= Finished, but time not recorded